NAAC, UGC
New Delhi, Delhi
NAAC, UGC
New Delhi, Delhi
Updated On - July 20 2020 by Sajjan Brahma
Candidates can check the important dates related to PGDAV College New Delhi Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | 20 June 2020 |
Last date of online application submission (UG) | 31 July 2020 |
PGDAV College New Delhi First cut off list | To be announced |
Admission against First cutoff list | To be announced |
PGDAV College New Delhi Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
PGDAV College New Delhi Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
PGDAV College New Delhi Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
PGDAV College New Delhi Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
PGDAV College New Delhi Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of PGDAV College New Delhi depends:
Courses | General | OBC | SC | ST | PWD | KM |
BA (Honours) English | 93.5 | 89 | 89 | 89 | 80 | 85 |
BA (Honours) Political Science | 92 | 89 | 88 | 87.5 | 82 | 87 |
BA (Honours) History | 90 | 86 | 86 | 86 | 81 | 81 |
BA (Honours) Sanskrit | 62 | 60 | 60 | 60 | 60 | 60 |
BA (Honours) Hindi | 80 | 77 | 76 | 76 | 72 | 72 |
BA (Honours) Economics | 96 | 91 | 91 | 91 | 80 | 86.5 |
BA (Accounting and Finance , Economics) | 90 | 86 | 86 | 86 | 77 | 81 |
BA (Computer Application, Economics) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (Enterprenurship and Small Business, Economics) | 90 | 86 | 86 | 86 | 77 | 81 |
BA (Political Science, Physical Education) | 86 | 82 | 82 | 82 | 72 | 78 |
BA (Political Science, Economics) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (History, Political Science) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (Political Science, English) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (History, English) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (Computer Application, Mathematics) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (History, Hindi) | 86 | 82 | 82 | 82 | 72 | 78 |
BA (Mathematics, Economics) | 89 | 85 | 85 | 85 | 75 | 80.5 |
BA (Political Science, Sanskrit) | 86 | 82 | 82 | 82 | 72 | 78 |
BA (Political Science, Hindi) | 86 | 82 | 82 | 82 | 72 | 78 |
BA (Sanskrit, History) | 86 | 82 | 82 | 82 | 72 | 78 |
Courses | General | OBC | SC | ST | PWD | KM |
B.Com | 94 | 90 | 90 | 90 | 85 | 85 |
B.Com (Honours) | 95 | 91 | 91 | 91 | 85 | 86 |
Courses | General | OBC | SC | ST | PWD | KM |
B.Sc (Honours) Computer Science | 94 | 91 | 90 | 90 | 90 | 85 |
B.Sc (Honours) Mathematics | 94 | 92 | 90 | 90 | 80 | 85 |
B.Sc Mathematical Science | 92 | 89 | 88 | 88 | 88 | 83 |
B.Sc (Honours) Statistics | 96 | 92 | 91 | 91 | 80 | 87 |
Comments