NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - August 12 2020 by Aditya Anand
Candidates can check the important dates related to Acharya Narendra Dev College Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | 07 July 2020 (started) |
Last date of online application submission (UG) | 31 July 2020 |
ANDC's College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
ANDC's College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
ANDC's College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
ANDC's College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
ANDC's College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
ANDC's College Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Subject | General (%) | OBC(%) | SC (%) | ST (%) | EWS (%) | PWD (%) | Kashmiri Migrants (%) |
B. Com. (H) | 96 | 95 | 88 | 83 | 72 | 75 | 88 |
B. Sc. (H) Biomedical Sciences | 96 | 95 | 93 | 90 | 78 | 75 | 86 |
B. Sc. (H) Botany | 90 | 89 | 85 | 80 | 72 | 65 | 80 |
B. Sc. (H) Chemistry | 96 | 95 | 94 | 84 | 75 | 75 | 86 |
B. Sc. (H) Computer Science | 95 | 94.5 | 91 | 85 | 70 | 74 | 85 |
B. Sc. (H) Electronics | 91 | 90 | 86 | 79 | 62 | 60 | 81 |
B. Sc. (H) Mathematics | 96 | 95 | 93 | 87 | 75 | 72 | 86 |
B. Sc. (H) Physics | 96 | 95 | 93 | 85 | 72 | 70 | 87 |
B. Sc. (H) Zoology | 93 | 92 | 89 | 83 | 74 | 65 | 85 |
B. Sc. Life Sciences | 88 | 87 | 81 | 75 | 65 | 60 | 78 |
B. Sc. Physical Sciences (Chemistry) | 90 | 89 | 82 | 72 | 65 | 65 | 80 |
B. Sc. Physical Sciences (Comp. Sc.) | 92 | 91 | 85 | 75 | 66 | 66 | 82 |
B. Sc. Physical Sciences (Electronics) | 89 | 88 | 82 | 73 | 65 | 65 | 81 |
Subject | General (%) | OBC (%) | SC (%) | ST (%) | EWS (%) | PWD (%) | Kashmiri Migrants (%) |
B. Com. (H) | 94.5 | 87 | 82 | 71 | 94 | 74 | 84.5 |
B. Sc. (H) Biomedical Sciences | 95.33 | 92 | 89 | 77 | 94.66 | 74 | 85.33 |
B. Sc. (H) Botany | 89 | 84 | 79 | 71 | 88.66 | 64 | 79 |
B. Sc. (H) Chemistry | 95 | 93 | 83 | 74.33 | 94.33 | 74 | 85 |
B. Sc. (H) Computer Science | 94.5 | 90 | 84 | CLOSED | 94 | 73 | 84.5 |
B. Sc. (H) Electronics | 90 | 85 | 77 | 61 | 89 | 58 | 80 |
B. Sc. (H) Mathematics | 94 | 92 | 86 | 74 | 94 | 71 | 85 |
B. Sc. (H) Physics | 95 | 92 | - | 71 | - | 69 | 86 |
B. Sc. (H) Zoology | 91 | 87 | 82 | 73 | 91 | 64 | 81 |
B. Sc. Life Sciences | - | - | - | - | 86 | 59 | 78 |
B. Sc. Physical Sciences (Chemistry) | 89 | - | 71 | 64 | 88 | 62 | 79 |
B. Sc. Physical Sciences (Comp. Sc.) | 91 | 84 | 74 | 64 | 90 | 64 | 81 |
B. Sc. Physical Sciences (Electronics) | 87 | 81 | 72 | 63 | 87 | 62 | 77 |
Subject | General (%) | OBC (%) | SC (%) | ST (%) | EWS (%) | PWD (%) | Kashmiri Migrants (%) |
B. Com. (H) | 92 | 85 | 80 | 68 | 72 | 92 | 82 |
B. Sc. (H) Biomedical Sciences | 94 | 91 | 88 | 76 | 73 | 94 | 84 |
B. Sc. (H) Botany | 88 | closed | 78 | closed | 62 | 88 | 78 |
B. Sc. (H) Chemistry | 94 | 92 | closed | 73 | 73 | 93 | 84 |
B. Sc. (H) Computer Science | 94 | 90 | 84 | closed | 72 | 93 | 84 |
B. Sc. (H) Electronics | 89 | 84 | 75 | 59 | 56 | 88 | 79 |
B. Sc. (H) Mathematics | 93 | 92 | 85 | closed | closed | closed | 84.33 |
B. Sc. (H) Physics | 94 | closed | closed | closed | 64 | 89 | 80 |
B. Sc. (H) Zoology | 90 | 86 | 82 | closed | 58 | 86 | 77 |
B. Sc. Life Sciences | 87 | closed | closed | closed | 58 | 86 | 77 |
B. Sc. Physical Sciences (Chemistry) | 89 | closed | closed | 62 | 60 | 87 | 79 |
B. Sc. Physical Sciences (Comp. Sc.) | 89 | 84 | 73 | 63 | 63 | 89 | 79 |
B. Sc. Physical Sciences (Electronics) | 86 | closed | closed | 60 | 60 | closed | 76 |
Subject | General (%) | OBC (%) | SC (%) | ST (%) | PWD (%) | EWS (%) | Kashmiri Migrants (%) |
B. Com. (H) | closed | 84 | 79 | 66 | 70 | 91 | 82 |
B. Sc. (H) Biomedical Sciences | 93 | 90 | 87 | 75 | 72 | 93 | 83 |
B. Sc. (H) Botany | closed | closed | 77 | 70 | 60 | 87 | 78 |
B. Sc. (H) Chemistry | 93 | 91 | closed | 72 | 72 | 92 | 83 |
B. Sc. (H) Computer Science | 93 | 90 | 84 | closed | 72 | 92 | 83 |
B. Sc. (H) Electronics | closed | closed | 75 | 57 | 55 | 82 | 79 |
B. Sc. (H) Mathematics | 93 | 91 | 84 | 74 | 67 | 92 | 83 |
B. Sc. (H) Physics | closed | closed | closed | closed | closed | closed | 84 |
B. Sc. (H) Zoology | 89 | 84 | 82 | 73 | 62 | 88 | 79 |
B. Sc. Life Sciences | 87 | closed | closed | closed | 56 | 85 | 77 |
B. Sc. Physical Sciences (Chemistry) | closed | 81 | closed | 60 | 58 | 86 | 79 |
B. Sc. Physical Sciences (Comp. Sc.) | 89 | 83 | 73 | 62 | 60 | 87 | 79 |
B. Sc. Physical Sciences (Electronics) | 85 | closed | 71 | 58 | 58 | closed | 75 |
Comments