NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 11 2020 by Payal Srivastava
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.A (Hons) Economics | 97 | 92 | 85 | 80 | 70 | 90 |
B.A (Hons) English | 93 | 87 | 85 | 84 | 78 | 84 |
B.A (Hons) Geography | 92.5 | 90 | 86 | 85 | 78 | 87 |
B.A (Hons) Hindi | 81 | 78 | 75 | 70 | 60 | 75 |
B.A (Hons) History | 91 | 86 | 83 | 80 | 65 | 85 |
B.A (Hons) Philosophy | 92 | 85 | 84 | 83 | 55 | 87 |
B.A (Hons) Political Science | 93 | 88.5 | 86.5 | 82 | 78 | 86.5 |
B.A (Hons) Punjabi | 66 | 63 | 61 | 60 | 55 | 60 |
B.A (Hons) Sanskrit | 79 | 77 | 75 | 74 | 55 | 74 |
B.A (Hons) Urdu | 71 | 68 | 60 | 58 | 55 | 65 |
B.Com | 95 | 93 | 88 | 80 | 75 | 91 |
B.Com (Hons) | 96.5 | 94.5 | 88 | 80 | 75 | 93 |
B.Sc (Hons) Botany | 91 | 90 | 85 | 83 | 70 | 85 |
B.Sc (Hons) Chemistry | 97 | 94 | 89 | 80 | 70 | 90 |
B.Sc (Hons) Computer Science | 98 | 94 | 91 | 90 | 75 | 93 |
B.Sc (Hons) Mathematics | 95 | 94 | 86 | 80 | 70 | 88 |
B.Sc (Hons) Physics | 96 | 93 | 89 | 80 | 70 | 90 |
B.Sc (Hons) Zoology | 91 | 90 | 87 | 84 | 70 | 85 |
B.Sc (Life Sciences) | 90 | 86 | 83 | 75 | 70 | 85 |
B.Sc. Physical Science (Computer Science) | 92 | 88 | 84 | 77 | 68 | 87 |
B.Sc. Physical Science | 90 | 88 | 81 | 70 | 65 | 85 |
B.A (Eco + Geog / Comm / Phil / Hist / Pol. Sc / Math / lang) | 90 | 88 | 85 | 83 | 80 | 85 |
B.A (History + Phil / Pol. Sc / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
B.A (Pol. Sc + Phil / lang) | 91 | 89 | 86 | 84 | 80 | 85 |
B.A (Geog + Hist / Pol. Sc / Math / lang) | 89 | 87 | 84 | 82 | 80 | 85 |
B.A (Hons) Economics | 92.5 | 90 | 86 | 85 | 78 | 87 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.Sc. Physical Science with Chemistry | 90 | 85.66 | 82 | 73 | 60 | 84 |
B.A (Hons) Hindi | 79 | 75 | 72 | 67 | 55 | 71 |
B.A (Hons) History | 90.5 | 85.5 | 82 | 79.5 | 63 | 81 |
B.A (Hons) Philosophy | 90 | 83 | 82 | 80 | 50 | 85 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 83 |
B.A (Hons) Economics | 96 | 90 | 82 | 77 | 67 | 88 |
B.A (Hons) Punjabi | 61 | 58 | 56 | 54 | 50 | 55 |
B.A (Hons) Sanskrit | 70 | 68 | 66 | 65 | 50 | 65 |
B.A (Hons) Urdu | 63 | 61 | 58 | 55 | 50 | 58 |
B.Com | 94 | 91.5 | 86 | 77 | 70 | 87 |
B.A (Hons) English | Closed | 86.5 | 83.5 | 83.5 | 75 | 83 |
B.A (Hons) Geography | 92 | Closed | 85 | Closed | 77 | 85 |
B.Sc (Hons) Botany | 90 | 89 | 83 | 81 | 65 | 83 |
B.Com (Hons) | 95.5 | 93 | 85 | 77 | 70 | 88 |
B.Sc (Hons) Chemistry | 95 | 93 | 87 | 78 | 65 | 88 |
B.Sc (Hons) Mathematics | 93.75 | 92.5 | 84 | 75 | 65 | 86 |
B.Sc (Hons) Physics | 95 | 92.66 | 88 | 79 | 65 | 89 |
B.Sc (Hons) Zoology | Closed | 89 | 84 | 78 | 65 | 83 |
B.Sc (Life Sciences) | 89 | 85.33 | 82 | 74 | 65 | 83 |
B.Sc (Hons) Computer Science | 95 | 92 | 88 | 86 | 70 | 90 |
B.Sc. Physical Science (Computer Science) | 90 | 85.66 | 82 | 73 | 60 | 84 |
Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|
B.A (Hons) Economics | 95 | Closed | 81.5 | Closed | 60 | 85 |
B.A (Hons) English | 92 | 85 | Closed | 82 | 70 | 82 |
B.A (Hons) Geography | Closed | Closed | Closed | Closed | 73 | 82 |
B.A (Hons) Hindi | 77.5 | 73 | 69 | 65 | Closed | 68 |
B.A (Hons) History | Closed | Closed | Closed | Closed | Closed | 80.5 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 83 |
B.A (Hons) Punjabi | 56 | 53 | 51 | 49 | 45 | 47 |
B.A (Hons) Sanskrit | 63 | 60 | 57 | 55 | 45 | 53 |
B.A (Hons) Urdu | 61 | 58 | 50 | 49 | 45 | 55 |
B.Com | 93.5 | 90 | 82 | 73 | 65 | 84 |
B.Com (Hons) | 95 | 91 | 82 | 73 | 65 | 85 |
B.Sc (Hons) Botany | 89 | 88 | Closed | 79 | 60 | 81 |
B.Sc (Hons) Chemistry | 93 | 91 | 85 | 75 | 60 | 85 |
B.Sc (Hons) Computer Science | 93.5 | 91 | 86 | 83 | 65 | 87 |
B.Sc (Hons) Mathematics | Closed | 91 | 83 | Closed | 60 | 84 |
B.Sc (Hons) Physics | Closed | 92 | 85 | 75 | 60 | 85 |
B.Sc (Hons) Zoology | Closed | 88 | 83 | 75 | 60 | 81 |
B.Sc (Life Sciences) | 88 | 84 | 80 | 70 | 60 | 82 |
B.Sc. Physical Science with Chemistry | 87 | 84 | 73 | 63 | 55 | 80 |
B.Sc. Physical Science with Computer | 88.66 | 83.66 | 79 | 69 | 55 | 82 |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
KM - Kashmiri Migrants
Comments