NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 12 2020 by Khusboo
University of Delhi offers BA, B.Com, B.Sc among other UG programmes. Keshav Mahavidyalaya is one of the highly reputed colleges in DU, and the cut off list will be published for each round.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons) Psychology | 94.75 | 88 | 85 | 80 | 80 | 84.75 |
5 | B.Sc (Hons) Mathematics | Closed | 89 | 83 | 72 | 75 | 83 |
5 | B.Sc (Hons) Physics | 93.66 | Closed | 83.66 | 60 | 60 | 84 |
5 | B.Sc. Physical Science with Computer | Closed | 84.33 | 74.33 | 60 | 55 | 77 |
5 | B.Sc Mathematical Sciences | 89.75 | 86.75 | 78 | 71 | 73 | 79.75 |
5 | B.Com (Hons) | 94.5 | 86 | 80.75 | 60 | 60 | 84.5 |
5 | B.Sc (Hons) Computer Science | 93.75 | 88.5 | Closed | Closed | 65 | 83.75 |
5 | B.Sc (Hons) Electronics | Closed | Closed | Closed | Closed | 55 | 77.66 |
List | Course | General | OBC | SC | ST | PWD | KM |
4 | B.A. (Hons) Psychology | 95.5 | 90 | 87 | 82 | 82 | 85.5 |
4 | B.Sc (Hons) Computer Science | Closed | Closed | 81.5 | 65 | 70 | 84 |
4 | B.Com (Hons) | 95 | 87 | Closed | 65 | 65 | 85 |
4 | B.Sc (Hons) Physics | Closed | Closed | 84.33 | 64 | 62 | 84.33 |
4 | B.Sc. Physical Science with Computer | Closed | 84.66 | 74.66 | 68 | 60 | 77 |
4 | B.Sc Mathematical Sciences | Closed | 87.25 | 81 | 74 | 76 | 80.25 |
4 | B.Sc (Hons) Mathematics | 93 | 89.5 | 85 | 76 | 77 | 83 |
4 | B.Sc (Hons) Electronics | Closed | Closed | Closed | Closed | 60 | 77.66 |
List | Course | General | OBC | SC | ST | PWD | KM |
3 | B.Com (Hons.) | 95.5 | 88 | 81 | 70 | 70 | 85.5 |
3 | B.Sc (Hons.) Physics | Closed | Closed | Closed | 68 | 65 | 84.66 |
3 | B.Sc (Prog.) Physical Science with Computer Science | 87 | 85 | 75 | 70 | 65 | 77 |
3 | B.Sc Mathematical Sciences | Closed | 88 | 83.25 | 76.5 | 78 | 80.5 |
3 | B.A. (Hons.) Psychology | 96 | 91 | 87.5 | 84 | 85 | 86 |
3 | B.Sc (Hons.) Electronics | Closed | Closed | Closed | Closed | 66 | 77.66 |
3 | B.Sc (Hons.) Computer Science | Closed | 89 | Closed | 70 | 75 | 84 |
3 | B.Sc (Hons.) Mathematics | 93.5 | 90.5 | 86.5 | 79 | 79 | 83.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
2 | B.A (Hons) Psychology | 96.5 | 93 | 88 | 86 | 87 | 87 |
2 | B.Sc (Hons) Mathematics | 94.25 | 91.25 | 88 | 80 | 80 | 85 |
2 | B.Sc (Hons) Physics | 94.33 | 91.33 | 84.66 | 72 | 70 | 85 |
2 | B.Sc (Hons) Computer Science | 94 | 91 | 82 | 75 | 80 | 84 |
2 | B.Sc Mathematical Sciences | 90.25 | 88.25 | 84 | 78 | 79 | 82 |
2 | B.Sc (Hons) Electronics | 87.66 | 83 | 73 | Closed | 68 | 78 |
2 | B.Sc. Physical Science with Computer | 88.66 | 87 | 78 | 74 | 71 | 78 |
2 | B.Com (Hons) | 96 | 89 | 83 | 75 | 73 | 78 |
List | Course | General | OBC | SC | ST | PWD | KM |
1 | B.A (Hons) Philosophy | 97 | 94 | 90 | 88 | 87.5 | 87.5 |
1 | B.Com (Hons) | 97 | 90 | 85 | 80 | 75 | 80 |
1 | B.Sc (Hons) Computer Science | 96 | 93 | 86 | 84 | 85 | 86 |
1 | B.Sc (Hons) Electronics | 89.33 | 87 | 75 | 55 | 75 | 80 |
1 | B.Sc (Hons) Mathematics | 95.5 | 93 | 89.5 | 83 | 82 | 87 |
1 | B.Sc (Hons) Physics | 94.66 | 91.66 | 85 | 75 | 75 | 86 |
1 | B.Sc Mathematical Sciences | 91 | 89.5 | 87 | 81 | 80 | 85 |
1 | B.Sc. Physical Science with Computer | 90 | 89 | 81 | 78 | 75 | 80 |
Comments