NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 13 2020 by Khusboo
University of Delhi offers BA, B.Com, B.Sc among other UG programmes. Mata Sundri College for Women is one of the highly reputed colleges in DU, and the cut off list will be published for each round.
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
5 | B.A. (Hons) English | Closed | 65 | 79 | Closed |
5 | B.A. (Hons) Hindi | Closed | 55 | 58 | 50 |
5 | B.A. (Hons) History | Closed | 58 | 74 | 65 |
5 | B.A. (Hons) Philosophy | Closed | 47 | 67 | 53 |
5 | B.A. (Hons) Political Science | Closed | 69 | 75 | 76 |
5 | B.A. (Hons) Psychology | 94.25 | 72 | 84.5 | 85.5 |
5 | B.A. (Hons) Punjabi | Closed | 45 | 45 | 45 |
5 | B.A. (Hons) Sanskrit | Closed | 45 | 45 | 45 |
5 | B.Com | 85 | 63 | 76.5 | 70 |
5 | B.Com (Hons) | Closed | 64 | 82 | Closed |
5 | B.Sc (Hons) Statistics | Closed | 60 | 80 | 68 |
5 | B.Sc (Hons) Computer Science | Closed | 60 | 77 | 70 |
5 | B.Sc (Hons) Mathematics | Closed | 60 | 78.5 | 68 |
5 | B.A Programme (Hindi + History) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Hindi + Music) | Closed | 56 | 67 | 60 |
5 | B.A Programme (Hindi + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Hindi + Philosophy) | 77 | 56 | 67 | 60 |
5 | B.A Programme (Hindi + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Punjabi + History) | Closed | 56 | 67 | Closed |
5 | B.A Programme (Punjabi + OMSP) | 77 | 56 | 67 | Closed |
5 | B.A Programme (Punjabi + Political Science) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Sanskrit + History) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Sanskrit + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Sanskrit + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + OMSP) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + Psychology) | Closed | 60 | 79 | 81 |
5 | B.A Programme (History + Music) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (History + Philosophy) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (History + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Mathematics + Philosophy) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Music + Political Science) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Philosophy + Political Science) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Political Science + Psychology) | Closed | 60 | 79 | 81 |
5 | B.A Programme (Philosophy + Psychology) | Closed | 60 | 79 | Closed |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Philosophy) | Closed | 56 | 67.5 | 60 |
5 | B.A Programme (Economics + History) | Closed | 56 | 67.5 | Closed |
5 | B.A Programme (Economics + Mathematics) | Closed | 56 | 67.5 | 60 |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
4 | B.A. (Hons) English | Closed | 70 | 79 | 81 |
4 | B.A. (Hons) Hindi | Closed | Closed | 58 | 50 |
4 | B.A. (Hons) Psychology | 95 | 77 | 85 | 87 |
4 | B.A. (Hons) Punjabi | 52 | 45 | 45 | 48 |
4 | B.A. (Hons) History | Closed | 63 | 74 | 69 |
4 | B.A. (Hons) Sanskrit | Closed | 45 | 45 | 45 |
4 | B.A. (Hons) Philosophy | Closed | 52 | 67 | 55 |
4 | B.A. (Hons) Political Science | Closed | 71 | 77 | 78 |
4 | B.Com | Closed | 68 | 80 | 75 |
4 | B.Com (Hons) | Closed | 69 | 82 | 79 |
4 | B.Sc (Hons) Statistics | Closed | 65 | 80 | 73 |
4 | B.Sc (Hons) Computer Science | Closed | 65 | 77 | 75 |
4 | B.Sc (Hons) Mathematics | 88.5 | 65 | 78.5 | 70 |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
3 | B.A (Hons) English | 89 | 72 | 79 | 82 |
3 | B.A (Hons) History | Closed | 68 | 74 | 74 |
3 | B.A (Hons) Political Science | Closed | 73 | 77 | 80 |
3 | B.A (Hons) Psychology | 95.5 | 79 | 85.5 | 90 |
3 | B.A (Hons) Punjabi | 55 | 47 | 48 | 50 |
3 | B.A (Hons) Sanskrit | 50 | 45 | 45 | 49 |
3 | B.Com | Closed | 73 | 80 | 80 |
3 | B.Com (Hons) | Closed | 74 | 82 | 82 |
3 | B.A (Hons) Hindi | Closed | Closed | 58 | 53 |
3 | B.Sc (Hons) Statistics | Closed | 70 | 80 | 78 |
3 | B.A (Hons) Philosophy | Closed | 57 | 67 | 60 |
3 | B.A (Hindi + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.Sc (Hons) Mathematics | Closed | 70 | 80 | 75 |
3 | B.A (Punjabi + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Hindi + Philosophy) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Punjabi + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.Sc (Hons) Computer Science | Closed | 70 | 77 | 78 |
3 | B.A (Hindi + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Sanskrit + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Advertising, Sales Promotion and Sales Management (ASPSM) + Philosophy) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Economics + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Hindi + History) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Psychology) | Closed | 70 | 79 | 85 |
3 | B.A (Philosophy + Psychology) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Economics + OMSP) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (History + Music) | 77.5 | 66 | 67.5 | 70 |
3 | B.A (Music + Political Science) | 77.5 | 66 | 67.5 | 70 |
List | Course | General | PWD | Minority |
2 | B.A (Hons) English | 90 | 77 | 85 |
2 | B.A (Hons) Hindi | 68 | 57 | 55 |
2 | B.A (Hons) History | 84 | 73 | 79 |
2 | B.A (Hons) Philosophy | Closed | 62.5 | 65 |
2 | B.A (Hons) Political Science | 87 | 75 | 82 |
2 | B.A (Hons) Psychology | 95.75 | 81 | 91.5 |
2 | B.A (Hons) Punjabi | 58 | 48 | 55 |
2 | B.A (Hons) Sanskrit | 55 | 45 | 50 |
2 | B.Sc (Hons) Mathematics | Closed | 75 | 80 |
2 | B.A Programme | 78 | 71 | 75 |
2 | B.Com | 90 | 78 | 85 |
2 | B.Com (Hons) | 92 | 79 | 87 |
2 | B.Sc (Hons) Computer Science | 87 | 75 | 80 |
2 | B.A Programme with Psychology | 89 | 75 | 87 |
2 | B.Sc (Hons) Statistics | Closed | 75 | 82 |
List | Course | General | PWD | Minority |
1 | B.A (Hons) English | 92 | 82 | 88 |
1 | B.A (Hons) Hindi | 72 | 62 | 60 |
1 | B.A (Hons) History | 88 | 78 | 83 |
1 | B.A (Hons) Philosophy | 77.5 | 67.5 | 72.5 |
1 | B.A (Hons) Political Science | 90 | 80 | 87 |
1 | B.A (Hons) Psychology | 96 | 86 | 93 |
1 | B.A (Hons) Punjabi | 58 | 48 | 5 |
1 | B.A (Hons) Sanskrit | 55 | 45 | 50 |
1 | B.A Programme | 86 | 77 | 80 |
1 | B.Com | 93 | 83 | 90 |
1 | B.Com (Hons) | 94 | 84 | 91 |
1 | B.Sc (Hons) Statistics | 90 | 80 | 85 |
1 | B.Sc (Hons) Mathematics | 90 | 80 | 85 |
1 | B.A Programme with Psychology | 90 | 80 | 88 |
1 | B.Sc (Hons) Computer Science | 90 | 80 | 85 |
Comments