NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 18 2020 by Aditya Anand
| List | Course | General | OBC | SC | ST | PWD | KM | 
|---|---|---|---|---|---|---|---|
| 1 | B.A (Hons) English | 93 | 90 | 89 | 89 | 89 | 89 | 
| 1 | B.A (Hons) Hindi | 80 | 78 | 74 | 70 | 70 | 78 | 
| 1 | B.A (Hons) History | 91 | 88 | 86 | 86 | 86 | 88 | 
| 1 | B.A (Hons) Political Science | 93 | 91 | 91 | 90 | 88 | 88 | 
| 1 | B.A (Hons) Sanskrit | 56 | 53 | 50 | 50 | 50 | 50 | 
| 1 | B.Com (Hons) | 96 | 94 | 88 | 84 | 94.5 | 94.5 | 
| 1 | B.Sc (Hons) Chemistry | 95 | 94 | 92 | 90 | 89 | 91 | 
| 1 | B.Sc (Hons) Mathematics | 96 | 95 | 90 | 90 | 90 | 90 | 
| 1 | B.Sc (Hons) Physics | 96 | 95 | 93 | 91 | 90 | 92 | 
| 1 | B.Sc. Physical Science with Chemistry | 94 | 93 | 92 | 90 | 90 | 92 | 
| 1 | B.Com | 95 | 93 | 87 | 83 | 93.5 | 96.5 | 
| 1 | B.Sc. Physical Science with Computer | 94 | 93 | 92 | 90 | 90 | 92 | 
| 1 | B.A (Hons) Economics | 96.5 | 95 | 90 | 90 | 90 | 90 | 
| List | Course | General | OBC | SC | ST | PWD | KM | 
|---|---|---|---|---|---|---|---|
| 2 | B.A (Hons) History | 91 | 88 | 85 | 85 | 85 | 88 | 
| 2 | B.A (Hons) Political Science | 93 | 91 | 90 | 89 | 88 | 88 | 
| 2 | B.A (Hons) Sanskrit | 56 | 53 | 50 | 48 | 45 | 48 | 
| 2 | B.Com | 93 | 89 | 81 | 79 | 91 | 91 | 
| 2 | B.Com (Hons) | 94.5 | 90 | 82 | 80 | 92 | 92 | 
| 2 | B.Sc (Hons) Chemistry | 94 | 93 | 91 | 89 | 88 | 90 | 
| 2 | B.A (Hons) Economics | 95.5 | 93 | 85 | 85 | 85 | 88 | 
| 2 | B.Sc (Hons) Physics | 95 | 94 | 92 | 90 | 89 | 91 | 
| 2 | B.Sc. Physical Science with Chemistry | 92 | 91 | 90 | 88 | 88 | 90 | 
| 2 | B.Sc. Physical Science with Computer Science | 92 | 91 | 90 | 88 | 88 | 90 | 
| 2 | B.A (Hons) English | Closed | 86 | 83 | 83 | 83 | 83 | 
| 2 | B.A (Hons) Hindi | 80 | 78 | 74 | 70 | 70 | 78 | 
| 2 | B.Sc (Hons) Computer Science | 94 | 93 | 87 | 87 | 87 | 87 | 
| List | Course | General | OBC | SC | ST | PWD | KM | 
|---|---|---|---|---|---|---|---|
| 3 | B.A (Hons) Economics | 95.5 | 90 | 80 | 80 | 80 | 85 | 
| 3 | B.A (Hons) English | 92.5 | Closed | Closed | 82.5 | 82.5 | Closed | 
| 3 | B.A (Hons) Hindi | Closed | 78 | Closed | 74 | Closed | 78 | 
| 3 | B.A (Hons) History | Closed | 88 | 85 | 85 | 84 | 88 | 
| 3 | B.A (Hons) Political Science | Closed | Closed | Closed | 88 | 86 | 88 | 
| 3 | B.A (Hons) Sanskrit | Closed | 50 | 50 | 45 | 45 | 45 | 
| 3 | B.Sc (Hons) Chemistry | 93 | 92 | 89 | 89 | 87 | 89 | 
| 3 | B.Sc (Hons) Mathematics | 93.5 | 92.5 | 85 | 85 | 85 | 85 | 
| 3 | B.Sc (Hons) Physics | 94.66 | 93.5 | 90 | 87 | 86 | 90 | 
| 3 | B.Com | Closed | 87 | 80.75 | 73 | 87 | 87 | 
| 3 | B.Com (Hons) | Closed | 89 | 79 | 73 | 85 | 90 | 
| 3 | B.Sc. Physical Science with Chemistry | 90 | 89 | 87 | 87 | 86 | 87 | 
| 3 | B.Sc. Physical Science with Computer | 90 | 89 | 87 | 87 | 86 | 87 | 
| List | Course | General | OBC | SC | ST | PWD | KM | 
|---|---|---|---|---|---|---|---|
| 4 | B.A. (Hons) Economics | 94.75 | 88 | 80 | 78 | 75 | 80 | 
| 4 | B.A. (Hons) English | 92.5 | Closed | Closed | Closed | 82 | Closed | 
| 4 | B.A. (Hons) Political Science | Closed | 90.5 | 89.5 | Closed | 85 | 87 | 
| 4 | B.A. (Hons) Sanskrit | Closed | 49 | Closed | 45 | 45 | 45 | 
| 4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 72 | 68 | 76 | 
| 4 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 84 | 87 | 
| 4 | B.Com | 92.75 | 85.5 | 80 | 70 | 84 | 84 | 
| 4 | B.Sc (Hons) Physics | 93.66 | 93.33 | 83 | 70 | 75 | 80 | 
| 4 | B.Sc. Physical Science with Chemistry | 88 | 87 | 83 | 83 | 85 | 85 | 
| 4 | B.Sc. Physical Science with Computer | 88 | 87 | 83 | 83 | 85 | 85 | 
| 4 | B.Com (Hons) | Closed | 87 | 78 | 68 | 80 | 85 | 
| 4 | B.Sc (Hons) Chemistry | 93 | 91 | 85 | 85 | 85 | 88 | 
| 4 | B.Sc (Hons) Mathematics | 92.5 | 91 | 80 | 75 | 80 | 80 | 
| List | Course | General | OBC | SC | ST | PWD | KM | 
|---|---|---|---|---|---|---|---|
| 5 | B.A. (Hons) Economics | Closed | Closed | Closed | Closed | 73 | 78 | 
| 5 | B.A. (Hons) English | 92 | 85 | Closed | Closed | 80 | Closed | 
| 5 | B.A. (Hons) Hindi | Closed | Closed | Closed | 70 | 65 | 70 | 
| 5 | B.A. (Hons) History | Closed | 88 | Closed | Closed | 83 | 86 | 
| 5 | B.A. (Hons) Political Science | Closed | 89 | 88.5 | 85 | 83 | 87 | 
| 5 | B.A. (Hons) Sanskrit | Closed | 48 | Closed | 45 | 45 | 45 | 
| 5 | B.Com | Closed | 84.75 | Closed | 65 | 88 | 79 | 
| 5 | B.Com (Hons) | 94.25 | 85 | Closed | 63 | 79 | 80 | 
| 5 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | Closed | 85 | 86 | 
| 5 | B.Sc (Hons) Mathematics | 92.5 | 91 | 80 | 73 | 78 | 78 | 
| 5 | B.Sc (Hons) Physics | 90 | 89 | 79 | 65 | 89 | 70 | 
| 5 | B.Sc. Physical Science with Chemistry | 87 | 86 | 78 | 78 | 83 | 83 | 
| 5 | B.A Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.A Programme (English + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.A Programme (Hindi + History) | Closed | Closed | Closed | 73 | 70 | 70 | 
| 5 | B.A Programme (English + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.A Programme (Sanskrit + History) | Closed | 74 | Closed | 69 | 69 | 72 | 
| 5 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.A Programme (Sanskrit + Political Science) | Closed | 74 | Closed | 70 | 70 | 75 | 
| 5 | B.A Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.Sc. Physical Science with Computer | 87 | 86 | 78 | 78 | 83 | 83 | 
| 5 | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | Closed | 
| 5 | B.A Programme (Economics + Mathematics) | Closed | 79 | Closed | 74 | 75 | 75 | 
| 5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | 78 | 78 | 82 | 
| 5 | B.A Programme (Economics + Political Science) | Closed | 86 | Closed | 78 | 78 | 82 | 
Following are the categories of cut off:-
Comments