NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 14 2020 by Khusboo
University of Delhi offers BA, B.Com, B.Sc among other UG programmes. Rajdhani College is one of the highly reputed colleges in DU, and the cut off list will be published for each round.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons) Economics | 94.5 | 88 | 77 | 70 | 75 | 78 |
5 | B.A. (Hons) English | 90 | 83 | Closed | 78 | 74 | 78 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | 66 | Closed | Closed |
5 | B.A. (Hons) History | Closed | Closed | Closed | 78.25 | Closed | 74 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 77 | Closed |
5 | B.A. (Hons) Sanskrit | Closed | 58 | Closed | 55 | 55 | 55 |
5 | B.Sc (Hons) Chemistry | Closed | Closed | 79 | 62 | 69 | 79 |
5 | B.Sc (Hons) Mathematics | 91 | 88.5 | 81.5 | 70 | 68 | 70 |
5 | B.Sc (Hons) Physics | 92 | 89.33 | 78 | 70 | 70 | 82 |
5 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 85 | Closed | Closed | 56 | 59 | 69 |
5 | B.Sc. Physical Science with Chemistry | 87 | Closed | 69.66 | 58 | 60 | 75 |
5 | B.Sc. Physical Science with Computer | 86.5 | Closed | 72 | 60 | 60 | 75 |
5 | B.Sc. Physical Science with Electronics | 86 | 81 | Closed | 55 | 55 | 55 |
5 | B.Sc (Hons) Electronics | Closed | 84 | 75 | 58 | 58 | 78 |
5 | B.Com (Hons) | 94 | 85 | 80 | 77 | 78 | 84 |
5 | B.A Programme (English + Linguistics) | Closed | 80 | 78 | 77 | 69 | Closed |
5 | B.A Programme (Sanskrit + History) | Closed | 73 | Closed | 70 | 69 | 73 |
5 | B.A Programme (English + History) | Closed | Closed | Closed | 75 | Closed | Closed |
5 | B.A Programme (Economics + History) | Closed | 80 | Closed | 77 | 69 | 80 |
5 | B.A Programme (Economics + Mathematics) | Closed | 79 | 78 | 76 | 69 | 78 |
5 | B.A Programme (Economics + Political Science) | Closed | 82 | Closed | 77 | 69 | 80 |
5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 80 |
5 | B.A Programme (Hindi + History) | Closed | 81 | Closed | 77 | Closed | Close |
5 | B.A Programme (Linguistics + Political Science) | Closed | 80 | Closed | Closed | 69 | 77 |
5 | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | 77 | Closed | 78 |
5 | B.A Programme (Sanskrit + Political Science) | Closed | Closed | Closed | 70 | Closed | Closed |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) Economics | 94.75 | Closed | 80 | 75 | 78 | Closed |
4 | B.A. (Hons) History | Closed | Closed | Closed | 79.5 | 73.5 | 74.75 |
4 | B.A. (Hons) Political Science | Closed | 86.5 | Closed | Closed | 78 | Closed |
4 | B.A. (Hons) Sanskrit | Closed | 60 | 58 | 58 | 58 | 60 |
4 | B.Com (Hons) | 94 | 88 | 83 | 82 | 82 | 85 |
4 | B.Sc (Hons) Chemistry | Closed | 88.66 | Closed | 67 | 70 | 80 |
4 | B.Sc (Hons) Electronics | Closed | Closed | Closed | 60 | 60 | 80 |
4 | B.Sc (Hons) Mathematics | 91.5 | 89 | 82.5 | 72 | 70 | Closed |
4 | B.Sc (Hons) Physics | Closed | 89.66 | 83 | 78 | 78 | 82.33 |
4 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | Closed | Closed | 57 | 60 | 70 |
4 | B.Sc. Physical Science with Chemistry | Closed | Closed | Closed | 58 | 62 | 80 |
4 | B.Sc. Physical Science with Computer | Closed | 83 | 75 | 65 | 65 | 80 |
4 | B.A. (Hons) English | Closed | 83.5 | Closed | 78.5 | 76 | 79 |
4 | B.Sc. Physical Science with Electronics | Closed | Closed | Closed | 57 | 57 | 60 |
4 | B.A. (Hons) Hindi | Closed | 77.5 | Closed | 67 | Closed | 55 |
4 | B.A. (Hons) Bengali | Closed | Closed | Closed | 79.5 | 73.5 | 74.75 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Economics | Closed | 88 | 83 | 80 | 80 | 80 |
3 | B.A (Hons) Hindi | 82 | 78 | 78 | 70 | Closed | 60 |
3 | B.A (Hons) English | Closed | 85 | Closed | 80 | 78 | 80 |
3 | B.A (Hons) History | Closed | Closed | Closed | 79.75 | 73.75 | 75 |
3 | B.A (Hons) Political Science | 92 | 88.5 | Closed | 82.5 | 80 | Closed |
3 | B.A (Hons) Sanskrit | 65 | 63 | 61 | 61 | 60 | 60 |
3 | B.Sc (Hons) Computer Science | 87 | 84.6 | 76 | 65 | 65 | 85 |
3 | B.Sc (Hons) Mathematics | Closed | Closed | Closed | 75 | 72 | 72 |
3 | B.Sc (Hons) Physics | 93 | 90.66 | 85 | 81 | 83 | 88 |
3 | B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 80 | 70 | 60 | 60 | 73 |
3 | B.Sc. Physical Science with Chemistry | Closed | 83.3 | Closed | 60 | 65 | 82 |
3 | B.Sc. Physical Science with Computer | 86.5 | 83.5 | 78 | 71 | 68 | 83 |
3 | B.Com (Hons) | 94 | 89.5 | 84.5 | 84 | 84 | 85 |
3 | B.Sc (Hons) Chemistry | Closed | Closed | Closed | 67 | 70 | 81 |
3 | B.Sc. Physical Science with Electronics | Closed | 82 | 69 | 60 | 60 | 62 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 95 | 89 | 85 | 85 | 85 | 85 |
2 | B.A (Hons) Political Science | 92.5 | 90 | 88 | 83 | 82 | 80 |
2 | B.A (Hons) Sanskrit | 69 | 67 | 65 | 63 | 62 | 62 |
2 | B.Com (Hons) | 95 | 91 | 86 | 86 | 86 | 86 |
2 | B.Sc (Hons) Chemistry | 91.33 | 89 | 80 | 70 | 70 | 81 |
2 | B.Sc (Hons) Electronics | 88.6 | 86 | 83 | 70 | 70 | 88 |
2 | B.Sc (Hons) Mathematics | Closed | 90 | 83 | 78 | 75 | 75 |
2 | B.Sc (Hons) Physics | 93.67 | 91.67 | 87 | 83 | 83 | 88 |
2 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 86 | 81 | 72 | 65 | 65 | 77 |
2 | B.A (Hons) Hindi | 83 | 79 | 78 | 73 | 69.75 | 64 |
2 | B.A (Hons) English | 90 | 86 | 82 | 82 | 80 | 82 |
2 | B.A (Hons) History | 88.5 | 83 | 80 | 80 | 74 | 75 |
2 | B.Sc. Physical Science with Chemistry | 88.3 | 84 | 72 | 65 | 65 | 82 |
2 | B.Sc. Physical Science with Computer Science | 87 | 84 | 79 | 73 | 69 | 84 |
2 | B.Sc. Physical Science with Electronics | 86 | 83 | 72 | 65 | 65 | 65 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 96 | 92 | 90 | 90 | 90 | 90 |
1 | B.A (Hons) English | 92 | 89 | 84 | 84 | 82 | 85 |
1 | B.A (Hons) Hindi | 85 | 80 | 79 | 75 | 70 | 65 |
1 | B.A (Hons) History | 89 | 83 | 81 | 81 | 75 | 76 |
1 | B.A (Hons) Political Science | 93 | 91 | 89 | 87 | 85 | 85 |
1 | B.A (Hons) Sanskrit | 70 | 68 | 66 | 64 | 63 | 63 |
1 | B.Sc (Hons) Chemistry | 92 | 90 | 83 | 75 | 70 | 81 |
1 | B.Sc (Hons) Electronics | 91 | 88 | 85 | 75 | 75 | 85 |
1 | B.Sc (Hons) Mathematics | 92.5 | 91 | 85 | 80 | 80 | 80 |
1 | B.Sc (Hons) Physics | 95 | 93 | 90 | 88 | 85 | 90 |
1 | B.Sc. Applied Physical Sciences with Industrial Chemistry | 88 | 83 | 75 | 69 | 68 | 80 |
1 | B.Sc. Physical Science with Chemistry | 89 | 86 | 76 | 70 | 70 | 84 |
1 | B.Sc. Physical Science with Computer | 89 | 86 | 82 | 75 | 70 | 85 |
1 | B.Com (Hons) | 96 | 93 | 88 | 88 | 88 | 88 |
1 | B.Sc. Physical Science with Electronics | 87 | 84 | 75 | 68 | 68 | 68 |
Comments