NAAC, UGC, AICTE
Delhi, Delhi
NAAC, UGC, AICTE
Delhi, Delhi
Updated On - July 16 2020 by Payal Srivastava
Every year SLC (DU) admissions are conducted for the students based on cut off declared by SLC (DU). SLC supposed to be released soon by the University of Delhi in the online mode. Candidates seeking admission to different programs of SLC 2020 at Delhi University are available on the college's official website as well as on the DU UG online portal. Candidates who fulfil all the requirements besides scoring the SLC cut off 2020 can appear in the further admission process. Candidates can collect the call letters and interview schedule from the college’s website. Once the interviews are over, SLC will release the list of shortlisted candidates on the college’s website. Furthermore, the university will verify the document to claim the seat to claim the seats to qualified and shortlisted candidates. Candidates can check all the details related to SLC cut off such as cut off dates, previous year cut-offs and admission process from this article.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons) History | 86 | Closed | Closed | 74 | 70 | 77 |
5 | B.A. (Hons) Hindi | 82 | 75.5 | Closed | 65 | 65 | 74 |
5 | B.A. (Hons) English | 88.25 | 82 | 80 | 80 | 73 | 80 |
5 | B.Com | 89.5 | 82.5 | 79 | 70 | 70 | 81 |
5 | B.Com (Hons) | Closed | 82 | 77 | 70 | 70 | 81 |
5 | B.Sc (Hons) Chemistry | 91 | 88.33 | 84 | 80 | 80 | 82 |
5 | B.Sc (Hons) Mathematics | 90.5 | 87.5 | 81 | 76 | 76 | 81 |
5 | B.Sc. Physical Science with Chemistry | 83 | 80 | 78 | 72 | 72 | 75 |
5 | B.A. (Hons) Economics | Closed | 85 | 77 | 74 | 74 | 84 |
5 | B.A. (Hons) Political Science | Closed | 85 | Closed | 80 | 70 | 81 |
5 | B.Sc. Physical Science with Computer | 85 | 81.67 | 78 | 72 | 72 | 77 |
5 | B.Sc. Physical Science with Electronics | 83 | 80 | 78 | 72 | 72 | 75 |
5 | B.A Programme (English + Political Science) | Closed | 81 | Closed | 71.5 | 70 | 77 |
5 | B.A Programme (History + Political Science) | 85.5 | 81 | Closed | 71.5 | 70 | 77 |
5 | B.A Programme (Economics + OMSP) | 85.5 | 81 | 77.5 | 71.5 | 70 | 77 |
5 | B.A Programme (English + Economics) | Closed | 81 | 77.5 | 71.5 | 70 | 77 |
5 | B.A Programme (Economics + Political) | 85.5 | 81 | 77.5 | 71.5 | 70 | 77 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) English | 89.5 | 84 | 82 | 81.5 | 75 | 81 |
4 | B.A. (Hons) History | Closed | Closed | Closed | 74 | 74 | 77 |
4 | B.Com | 90 | 83 | 81 | 75 | 75 | 81 |
4 | B.Com (Hons) | 90.5 | 85 | 79.5 | 75 | 75 | 81 |
4 | B.A. (Hons) Political Science | Closed | 85 | Closed | Closed | 73 | 81 |
4 | B.Sc (Hons) Mathematics | 91 | 89 | 82.5 | 81 | 81 | 82 |
4 | B.Sc (Hons) Chemistry | 92.5 | 90 | 86 | 85 | 85 | 83 |
4 | B.Sc. Physical Science with Computer | 86.33 | 83 | 80 | 75 | 75 | 78 |
4 | B.Sc. Physical Science with Electronics | 85.33 | 82 | 80 | 75 | 75 | 77 |
4 | B.A Programme (English + Political Science) | Closed | 82 | Closed | 73 | 73 | 77 |
4 | B.A. (Hons) Economics | Closed | 86 | 80 | 77 | 77 | 84 |
4 | B.A Programme (History + Political Science) | 86 | 82 | Closed | 73 | 73 | 77 |
4 | B.A Programme (Economics + Political) | 86 | 82 | 78 | 73 | 73 | 77 |
4 | B.A. (Hons) Hindi | 81 | 75.5 | Closed | 67.5 | 67.5 | 73 |
4 | B.Sc. Physical Science with Chemistry | 85.33 | 82 | 80 | 75 | 75 | 77 |
4 | B.A Programme (English + Economics) | 86 | 82 | 78 | 73 | 73 | 77 |
4 | B.A Programme (Economics + OMSP) | 86 | 82 | 78 | 73 | 73 | 77 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Economics | 93 | 87 | 81 | 78 | 78 | 84 |
3 | B.A (Hons) English | 91 | 85.5 | 83 | 83 | 78 | 82 |
3 | B.A (Hons) Hindi | 82 | 76.5 | 72.5 | 68.5 | 68.5 | 74 |
3 | B.A (Hons) History | Closed | Closed | 80 | 75 | 75 | 77 |
3 | B.A (Hons) Political Science | 90 | Closed | 84 | Closed | 75 | 81 |
3 | B.Com | 91 | 84.5 | 82.5 | 78 | 78 | 81.9 |
3 | B.Sc. Physical Science with Chemistry | 87 | 83.33 | 81.33 | 78 | 78 | 78 |
3 | B.Sc. Physical Science with Computer | 88.67 | 84 | 82 | 78 | 78 | 79 |
3 | B.Sc. Physical Science with Electronics | 87 | 83.33 | 81.33 | 78 | 78 | 78 |
3 | B.A Programme (English + Political Science) | 86.5 | 82.5 | 78.5 | 74 | 74 | 78 |
3 | B.Com (Hons) | 92.5 | 86.5 | 81.5 | 78 | 78 | 83.25 |
3 | B.A Programme (History + Political Science) | 86.5 | 82.5 | 78.5 | 74 | 74 | 78 |
3 | B.A Programme (Economics + Political) | 86.5 | 82.5 | 78.5 | 74 | 74 | 78 |
3 | B.Sc (Hons) Chemistry | 94 | 91.33 | 88 | 87 | 87 | 84.6 |
3 | B.Sc (Hons) Mathematics | 92.75 | 90.5 | 85.5 | 84 | 84 | 83 |
3 | B.A Programme (English + Economics) | 86.5 | 82.5 | 78.5 | 74 | 74 | 78 |
3 | B.A Programme (Economics + OMSP) | 86.5 | 82.5 | 78.5 | 74 | 74 | 78 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.Sc (Hons) Chemistry | 95 | 92 | 89 | 88 | 88 | 86 |
2 | B.Sc (Hons) Mathematics | 94.5 | 92 | 88 | 87 | 87 | 85 |
2 | B.Sc. Physical Science with Chemistry | 89 | 85 | 83 | 80 | 80 | 80 |
2 | B.Sc. Physical Science with Computer | 90.33 | 86 | 84 | 80 | 80 | 81 |
2 | B.Sc. Physical Science with Electronics | 89 | 85 | 83 | 80 | 80 | 80 |
2 | B.A (Hons) English | 92.5 | 87 | 85 | 85 | 80 | 83 |
2 | B.A (Hons) Hindi | 83.5 | 78 | 74 | 70 | 70 | 75 |
2 | B.A (Hons) History | 86 | 81 | 80 | 78 | 78 | 77 |
2 | B.A (Hons) Political Science | 91 | 85 | 84 | 80 | 80 | 82 |
2 | B.Com | 92.5 | 86 | 84 | 80 | 80 | 83 |
2 | B.A (Hons) Economics | 94.5 | 88.5 | 83 | 80 | 80 | 85 |
2 | B.A Programme (History + Political Science) | 87 | 83 | 79 | 75 | 75 | 78 |
2 | B.A Programme (Economics + Political) | 87 | 83 | 79 | 75 | 75 | 78 |
2 | B.A Programme (English + Economics) | 87 | 83 | 79 | 75 | 75 | 78 |
2 | B.Com (Hons) | 94.5 | 88 | 83 | 80 | 80 | 85 |
2 | B.A Programme (English + Political Science) | 87 | 83 | 79 | 75 | 75 | 78 |
2 | B.A Programme (Economics + OMSP) | 87 | 83 | 79 | 75 | 75 | 78 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) English | 95 | 90 | 89 | 89 | 89 | 85 |
1 | B.A (Hons) Hindi | 85 | 81 | 76 | 76 | 76 | 77 |
1 | B.A (Hons) Economics | 96 | 90 | 85 | 85 | 85 | 85 |
1 | B.A (Hons) History | 87 | 83 | 82 | 82 | 82 | 78 |
1 | B.Com | 93 | 88 | 85 | 85 | 85 | 84 |
1 | B.A (Hons) Political Science | 92 | 87 | 86 | 86 | 86 | 83 |
1 | B.Com (Hons) | 96 | 90 | 85 | 85 | 85 | 86 |
1 | B.Sc (Hons) Mathematics | 96 | 93 | 90 | 90 | 90 | 86 |
1 | B.Sc (Hons) Chemistry | 96 | 93 | 90 | 90 | 90 | 86 |
1 | B.Sc. Physical Science with Chemistry | 93 | 88 | 87 | 87 | 87 | 84 |
1 | B.Sc. Physical Science with Computer | 93 | 88 | 87 | 87 | 87 | 84 |
1 | B.Sc. Physical Science with Electronics | 93 | 88 | 87 | 87 | 87 | 84 |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments