Private University
UGC, AICTE, NCTE, AIU
Nyingchi, Arunachal Pradesh
Private University
UGC, AICTE, NCTE, AIU
Nyingchi, Arunachal Pradesh
Updated On - November 10 2021 by Akriti Maurya
Apex Professional University is located in District East Siang, in the state of Arunachal Pradesh. The college was established in the year 2013 and is accredited by the University Grants Commission (UGC).
The candidates can check below in the table a few basic details about Apex Professional University Admission criteria:
University Name | Apex Professional University |
Type of University | Private University |
Admission Basis | Merit basis (No entrance is conducted) |
Counselling | Yes |
Scholarship | Yes |
Events | Dates |
Application Form | June 2022 |
Last date to apply | August 2022 |
Apex Professional University offers BSW, BA, B.Lib.Sc, B.Sc., B.A. LLB, LLB, B.Ed., BCA, B.Tech, B.Arch, B.Des., BBA, B.Com., BPT and B.Voc courses at the UG level. Admission to the UG programs at Apex Professional University will be done based on merit in the last qualifying examination.
Course | Specialization | Eligibility Criteria | Selection Criteria | Available Seat |
---|---|---|---|---|
BSW | ----- | Must clear the class 12 exam in any stream | Merit-Based | 75 |
BA LLB | ----- | 120 | ||
B.Sc B.Ed | ----- | Should secure 55% marks in 10+2 exam in any stream | 100 | |
BA B.Ed. | ---- | |||
BCA | ----- | Candidates must have class 12 marks in any stream | 75 | |
B.Tech | Computer Science Engineering | Pass class 12 board exam in science stream | 48 | |
Civil Engineering | ||||
Mechanical Engineering | ||||
Electronics Engineering | ||||
B.Arch | - | 10+2 examination with Mathematics as a compulsory subject and minimum 50% marks | 40 | |
B.Des | Interior Design | Must pass 10+2 in any stream | 75 | |
Vastu Shaastra | ||||
Textile Design | ||||
Animation | ||||
Industrial Design | ||||
Visual Design | ||||
BBA | ----- | 75 | ||
B.Com | ---- | Pass class 12 board exam | 75 | |
BPT | ----- | Applicants require to clear the class 12 exam in the science stream | 75 | |
B.Voc | Animation and Multimedia | Pass 10+2 board exam in any stream | 48 | |
Hotel Management | ||||
Travel and Tourism Management | ||||
Renewable Energy | ||||
Fashion Design | ||||
Journalism and Mass Communication | ||||
Banking and Insurance | ||||
Fire and Safety | ||||
Retail Management | ||||
Electronics and Communication | ||||
Modern Office Practice | ||||
Interior Design | ||||
Vedic Architecture | ||||
Automobile | ||||
Software Engineering | ||||
BA | Group 1 - History. Anthropology, Sociology | 120 | ||
Group 2 - Geography, Economics, Political Science | ||||
Group 3 - Political Science, History, Geography | ||||
Group 4 - English. Political Science, History | ||||
Group 5 - Economics. Political Science. Sociology | ||||
B.Sc | Group 1 - Physics, Chemistry, Mathematics | Passed 10+2 examination in science stream | 48 | |
Group 2 – Chemistry. Botany, Zoology | ||||
Group 3 – Physics, Mathematics, Computer Science | ||||
Group 4 – Chemistry, Botany, Biotechnology | ||||
Group 5 – Environmental Science, Chemistry, Botany | ||||
Horticulture | 30 | |||
Agriculture | 30 | |||
Medical Lab Technology | 30 | |||
Medical Imaging Technology | ||||
Optometry | ||||
Health Information Administration | ||||
Naturopathy & Yoga | ||||
Respiratory Therapy | ||||
B.Lib.Sc. | - | Bachelor’s degree in any stream | 30 | |
LL.B | - | 120 | ||
B.Ed. | General | Bachelor’s degree in any stream with 55% marks. | 100 | |
Special Education | 60 |
Apex Professional University offers MSW, M.A., M.Lib.Sc, M.Sc., Post Graduate Diploma, LLM, M.Tech, MCA, M.Des, M.Com, MPT and M.Voc. Courses at the PG level.
Minimum eligibility for PG courses is a Bachelor’s degree in relevant discipline from a recognized university. Admission to all the programs is given based on merit in the qualifying examination.
Course | Specialization | Eligibility Criteria | Selection Criteria | Available Seat |
MSW | - | Must have graduation degree | Based on merit in the qualifying examination | 30 |
Post Graduate Diploma (Law) | Cyber Laws | 75 | ||
IPR Laws | ||||
Taxation | ||||
Forensic Science | ||||
Human Rights | ||||
Banking and Insurance Laws | ||||
LLM | Business Laws | Must have a degree of LLB | 30 | |
Human Rights Law | ||||
Criminal Justice | ||||
M.Tech | - | B.Tech or B.E. in the respective field | - | |
MCA | - | Graduation or its equivalent degree | 30 | |
M.Des | Interior Design | Must pass the B.Des | 30 | |
Vastu Shaastra | ||||
Textile Design | ||||
Animation | ||||
Communication Design | ||||
Industrial Design | ||||
M.Com | - | Should pass the B.Com degree | 30 | |
MBA | Marketing | Must have a bachelor degree in any course | 75 | |
Human Resource Management | ||||
Finance | ||||
Production | ||||
Information Technology | ||||
Hotel Management | ||||
Travel and Tourism Management | ||||
Entrepreneurship | ||||
Logistics and Supply Chain Management | ||||
Operations Management | ||||
School Administration and Leadership | ||||
Agricultural Business | ||||
College Administration and Leadership | ||||
Strategy | ||||
Non-Government Organization (NGO) Management | ||||
International Business | ||||
MPT | - | BPT degree | 30 | |
M.Voc | Animation and Multimedia | Must have B.Voc degree | 30 | |
Industrial Pollution Control | ||||
VLSI System Design | ||||
Disaster Management | ||||
Environment Engineering | ||||
Fashion Design | ||||
Water Resource Management | ||||
Information Security | ||||
Construction Technology and Management | ||||
Automobile Engineering | ||||
Industrial Electronics | ||||
Banking and Insurance | ||||
Biomedical Engineering | ||||
Post Graduate Diploma | Journalism | Bachelor’s degree in respective discipline | 30 | |
Mass Communication | ||||
Biodiversity | ||||
Computer Applications | ||||
Geo Informatics | ||||
Business management | ||||
Vastu Shastra | ||||
Astrology | ||||
Non-Government Organization (NGO) Management | ||||
Banking and Insurance | ||||
Tourism | ||||
Disaster Management | ||||
Hospitality Management | ||||
MA | Economics | BA degree in the respective subject | 30 | |
Political Science | ||||
Psychology | ||||
Public Administration | ||||
Public Policy | ||||
Sociology | ||||
Anthropology | ||||
Rural Development | ||||
English | ||||
Hindi | ||||
History | ||||
Geography | ||||
Philosophy | ||||
Journalism | ||||
Mass Communication | ||||
Education | ||||
M.Sc | Physics | B.Sc. degree in the relevant subject | 30 | |
Chemistry | ||||
Mathematics | ||||
Botany | ||||
Zoology | ||||
Computer Science | ||||
Microbiology | ||||
Environmental Science | ||||
Statistic | ||||
Home Science | ||||
Agriculture | ||||
Medicinal & Aromatic Plant Science | ||||
Agro – Chemicals & Pest Management | ||||
Valuation | ||||
Medical Lab Technology | ||||
Medical Imaging Technology | ||||
Hospital & Health Information Administration | ||||
Naturopathy & Yoga | ||||
Clinical Psychology | ||||
Optometry |
Apex Professional University offers the Ph.D. program at the doctorate level in 8 specializations. Applications to the Ph.D. course are accepted by candidates who have completed a Master’s degree in a relevant discipline with a minimum of 55% marks in the qualifying examination.
Admission to this program is done based on merit in the qualifying examination.
Course | Name of School | Eligibility Criteria | Selection Criteria |
---|---|---|---|
PhD | School of Social Science | Master’s degree in relevant subject with minimum 55% marks | Merit-Based |
School of Humanities and Languages | |||
School of Basic and Applied Sciences | |||
School of Law and Juridical Science | |||
School of Education | |||
School of Agriculture | |||
School of Engineering | |||
School of Architecture and Design | |||
School of Business and Management Science |
Apex Professional University offers a Diploma course in D.El.Ed., Diploma in Engineering, and Diploma in Skill Development Training. The Diploma courses have a total intake of 250 students.
Candidates who have completed the 10+2 examination or an equivalent are eligible to apply for the Education and Skill Development Training Diploma courses. For Diploma in Engineering courses, candidates who have passed 10th standard or an equivalent from a recognized board.
Admission to the Diploma courses will be done based on merit in the qualifying examination.
Course | Specialization | Eligibility Criteria | Selection Criteria |
Diploma in Elementary Education (D.El.Ed.) | Elementary Education | 10+2 examination with 55% marks or an equivalent. | Merit-Based |
Diploma in Engineering | Computer Science Engineering |
The candidates can follow the below-mentioned steps to apply for Apex Professional University Admission 2022:
Before filling the online application form, the candidates must have the below-given documents and need to upload the below documents in the application form:
Comments