Private University
UGC
Bhopal, Madhya Pradesh
Private University
UGC
Bhopal, Madhya Pradesh
Updated On - February 14 2023 by Abhinandan Singh
Events | Dates (Tentative) |
Application | June 2023 |
Last Date To Apply | August 2023 |
Merit List | August 2023 |
Disciplines | Courses Offered | Specialization | Eligibility criteria | Selection process |
---|---|---|---|---|
Engineering & Technology | Bachelor of Engineering & Technology (B. Tech.) | Computer Science and Engineering | 10+2 (PCM) with 45% (UR), 40% (ST/SC/OBC) | JEE Mains/ Qualifying Examination (Merit Basis) |
Electronics and Communication Engineering | ||||
Mechanical Engineering | ||||
Electrical Engineering | ||||
Civil Engineering | ||||
Information Technology | ||||
Electrical & Electronics Engineering | ||||
Dental | Bachelor of Dental Surgery (BDS) | 10+2 examination with Physics, Chemistry, Biology and English individually with a minimum of 50% marks | Through NEET Common Entrance Test. | |
Pharmacy | Bachelor of Pharmacy (B. Pharm.) | 10+2 (PCB/PCM) with 45% (UR), 40% (ST/SC/OBC) | Qualifying Examination (Merit Basis) | |
Hotel Management and Catering Technology | Bachelor of Hotel Management and Catering Technology (BHMCT) | 10+2 with 45% (UR), 40% (ST/SC/OBC) | Qualifying Examination (Merit Basis) | |
Management | Bachelor of Business Administration (BBA) | 10+2 passed in any stream | Qualifying Examination (Merit Basis) | |
Education | Bachelor of Education (B.Ed) | Graduate/ PG in any discipline with 50% (UR), 45% (ST/SC/OBC) | Qualifying Examination (Merit Basis) | |
Integrated Programme (B.Sc B.Ed) | 10+2 or its equivalent with 50% (UR), 45% (ST/SC/OBC) | Qualifying Examination (Merit Basis) | ||
Computer Application | Bachelor in Computer Application (BCA) | 10+2 passed with mathematics | Qualifying Examination (Merit Basis) | |
Agriculture | Bachelor of Science in Agriculture | 10+2 passed with Agriculture/PCB/PCM | Qualifying Examination (Merit Basis) | |
Science | Bachelor of Science (B.Sc.) | Physics, Chemistry, Botany, Zoology | 10+2 passed with Science | Qualifying Examination (Merit Basis) |
Physics, Chemistry, Electronics, ,Maths. | ||||
Physics, Chemistry, Maths. | ||||
Physics, computer science, Mathematics. | ||||
Commerce | Bachelor of Commerce (B. Com) | 10+2 passed with Math's/ Commerce | ||
Library Science | Bachelor of Library and Information Science (B. Lib) | Graduate in any discipline | ||
Law | LLB | - | - | |
B.A.L.L.B. (Hons.) | - | - | ||
Arts | Bachelor of Arts and Social Science (B.A. | Political Science, Sociology, Economics | 10+2 passed with any stream | Qualifying Examination (Merit Basis) |
Economics, English special, Sociology or Maths. | ||||
Political Science, Economics, Sociology or Maths. | ||||
Political Science, Psychology, Philology | ||||
Sociology, Ancient Indian History, Education |
Disciplines | Courses Offered | Specialization | Eligibility criteria | Selection process |
---|---|---|---|---|
Engineering & Technology | Master of Engineering & Technology (M. Tech.) | Digital Communications | B.E./B.Tech. with 50% | GATE/ Qualifying Examination (Merit Basis) |
Computer Science and Engineering | ||||
Construction Technology and Management | ||||
Thermal Engineering | ||||
Power Systems | ||||
VLSI | ||||
Dental | Master of Dental Surgery (MDS) | Prosthodontics and Crown & Bridge | A Bachelor in Dental Surgery (BDS) degree or a provisional pass certificate in BDS from an Indian university/dental college recognized by GoI (Government of India) as per the Dentist Act 1948. | Through NEET Common Entrance Test. |
Orthodontics and Dentofacial Orthopedics | ||||
Conservative Dentistry& Endodontics | ||||
Periodontology | ||||
Oral Medicine & Radiology | ||||
Oral Pathology & Microbiology | ||||
Pharmacy | Master of Pharmacy (M. Pharm.) | Pharmaceutics | B. Pharm. with 55% | GPAT/Qualifying Examination (Merit Basis) |
Pharmacology | ||||
Management | Master of Business Administration (MBA) | Marketing Management | Graduate in any discipline with 50% (UR), 45% (ST/SC/OBC) | CMAT/Qualifying Examination (Merit Basis) |
Human Resource Management | ||||
Financial Management | ||||
Banking and Financial Services Management | ||||
Retail Management | ||||
Education | Master in Education (M.Ed) | - | B.Ed. With 50 % (UR), 45% (ST/SC/OBC) | Qualifying Examination (Merit Basis) |
Computer Application | Master of Computer Applications (MCA) | - | Passed Bachelor’s degree of minimum 3 years duration with mathematics at 10+2 level or at the graduate level with 50% (UR), 45% (ST/SC/OBC) | Qualifying Examination (Merit Basis) |
Science | Master of Science (M.Sc.) | Botany, Zoology | B.Sc. with Zoology, Botany | Qualifying Examination (Merit Basis) |
Chemistry | B.Sc. with Chemistry | |||
Electronics | B.Sc. with Electronics | |||
Microbiology | B.Sc. with Microbiology | |||
Mathematics | B.Sc. with Mathematics | |||
Physics | B.Sc. with Physics | |||
Commerce | Master of Commerce (M. Com) | - | B. Com passed | Qualifying Examination (Merit Basis) |
Library Science | Master of Library & Information Science (M. Lib) | - | B. Lib passed | Qualifying Examination (Merit Basis) |
Arts & Social Science | Master of Arts and Social Science (M.A.) | English Literature | Bachelor of Arts (B.A) | Qualifying Examination (Merit Basis) |
Political Science | ||||
Sanskrit Literature | ||||
Public Administration | ||||
Hindi Literature | ||||
Sociology |
Comments