State University
UGC, AICTE, BCI
Jhumri Telaiya, Jharkhand
State University
UGC, AICTE, BCI
Jhumri Telaiya, Jharkhand
Updated On - October 11 2021 by Srishti Pandey
| Name of the University | Capital University |
|---|---|
| University Type | Private |
| Establishment year | 2018 |
| Location | Koderma, Jharkhand, India. |
| Affiliated with | University Grants Commission(UGC) |
| Entrance Exam | National and State level/ University level |
| Application Form | Online mode |
| Official Website | http://capitaluniversity.edu.in/ |
| Events | Dates |
|---|---|
| Application | June 2022 |
| Last Date To Apply | August 2022 |
| Merit List | September 2022 |
| Courses Offered | Specialization | Eligibility Criteria | Duration | Selection Process |
|---|---|---|---|---|
| B.Tech | Automobile Engineering | Class 12 with Physics, Chemistry, and Mathematics from a recognized University | 4 Years | On the basis of JEE Mains/AIEEE/ University Entrance Test |
| Mechanical Engineering | ||||
| Electrical Engineering | ||||
| Electrical & Electronic Engineering | ||||
| Civil Engineering | ||||
| Mechanical Electronics & Instrumentation Engineering | ||||
| Computer Science Engineering | ||||
| Electronic and Communication Engineering | ||||
| Mining Engineering | ||||
| Information Technology Engineering |
| Courses Offered | Specialization | Eligibility Criteria | Duration | Selection Process |
|---|---|---|---|---|
| B.Sc | Agriculture | Class 12 with Math/Science/English | 4 Years | University Entrance Test |
| BA | ||||
| BA | Aviation | 10+2 with any stream | 3 Years | |
| B.Com | - | Class 12 with commerce stream | ||
| BHMT | - | Class 12 in any stream | ||
| BA | - | |||
| BCA | - | |||
| BBA | - | |||
| - | Class 12 with Physics, Chemistry and Biology | |||
| BPT | - | 4 years | ||
| BMLT | - | 3 Years | ||
| B.Sc | Operation Theatre Technician | 10+2 with Science stream from a recognized Board | ||
| Dialysis Technician | ||||
| MLT | ||||
| Radio Imaging Technology | ||||
| Radio Therapy Technology | ||||
| Respiratory care Technology | ||||
| B.Sc | - | 10+2 with PCM /PCB | ||
| Fire & Safety | Passed 10+2 with any stream | |||
| Bachelor in Physiotherapy | - | 10+2 with science stream | ||
| BSW | - | Passed 10+2 with any stream |
| Courses Offered | Specialization | Eligibility Criteria | Duration | Selection Process |
|---|---|---|---|---|
| M.Com | - | Graduation | 2 Years | On the performance of University Entrance Test |
| MA | - | |||
| MCA | - | |||
| M.Sc( CS/IT) | - | |||
| MBA | - | |||
| Fire & Safety | ||||
| Master in Public Health | - | Bachelor in Public Health | ||
| Master of Physiotherapy | BPT | |||
| M.Sc | - | Graduation | ||
| MSW | - |
| Courses Offered | Specialization | Eligibility Criteria | Duration | Selection Process |
|---|---|---|---|---|
| Diploma | Professional Cabin Crew Services | Class 10 | 1 Year | On the performance of University Entrance Test |
| Hostess Training | ||||
| Professional Ground Staff | ||||
| Airport Management And Customer Care | ||||
| Travel & Airline Ticketing | ||||
| Airport Ground Handling | ||||
| Airline Cabin Crew | ||||
| Physiotherapy | 2 years | |||
| Medical Lab Technology | ||||
| Optometry | ||||
| General Duty Assistant | ||||
| CT Scan Technician | ||||
| X-Ray Technology | ||||
| Operation Theatre Technology | ||||
| Nursing Care Assistant | ||||
| Anesthesia | ||||
| Dialysis Technology | ||||
| PG Diploma | Computer Application | Graduation with Maths | 1 year |
Candidates can check the eligibility of capital university Ph.D. programs offered in different streams.
| Courses Offered | Eligibility Criteria | Duration | Selection Process |
|---|---|---|---|
| Ph.D. in Education | Post-graduation degree in the respective disciplines with 55% marks or a CGPA of 6.25 or above | 3 years | UGC NET/UGC CSIR-NET/ University conducted an examination |
| Ph.D. in Physiotherapy | 3 years | ||
| Ph.D. in Arabic | 3 years |
Stay connected to know more about Capital University, Jharkhand, and keep updated.
Comments