Deemed to be University
NAAC B, NBA, UGC, AICTE
Noida, Uttar Pradesh
Deemed to be University
NAAC B, NBA, UGC, AICTE
Noida, Uttar Pradesh
Updated On - February 11 2023 by Abhinandan Singh
Basic information about JIIT university is given below:-
| University Name | Jaypee Institute of Information Technology University Noida | 
|---|---|
| Type of University | Private | 
| Accredited by | NAAC B, NBA | 
| Approved by | UGC, AICTE | 
| Application Mode | Online and Offline | 
| Admission Criteria | Merit-List/Qualifying Exam | 
| Scholarship Provided | Yes | 
| University Website | http://www.jiit.ac.in/ | 
Candidates can go through Fees and Course structure as per their interests & requirements.
Noida JIIT offers Bachelor's courses in 2 different fields namely B.Tech, BBA, etc. Shortlisting of candidates for admission through merit-based & entrance tests (JEE Main). Those who seek to take admission can check the details given below:-
| Courses | SpecializationsBasic Eligibility Criteria | Basis of Selection | |
|---|---|---|---|
| B.Tech | BioTechnology | Minimum 60% average in 10+2 with relevant streams/respective subjects | Merit-Lists prepared based on JEE Main and 10+2 score. | 
| Computer Science & Engineering | |||
| Electronics & Communication Engineering | |||
| Information Technology | |||
| BBA | ManagementMinimum 50% average marks in 10+2 | Merit-Based | 
Candidates respectively shortlisted for BioTechnology streams 50% on behalf of the JEE score and 50% on behalf of merit-based.
University JIIT offers a great opportunity for candidates to apply for a Master's courses in 3 different fields. Candidates are shortlisted based on PGET. Also, those candidates who appeared in the GATE can directly apply for admission without participated in the entrance test.
| Courses | Specializations | Basic Eligibility Criteria | Basis of Selection | 
|---|---|---|---|
| M.Tech | Bio-Technology | Bachelor's Degree/any equivalents in relevant fields/respective subjects | Merit-List prepared based on GATE /PGET score. | 
| Computer Science | |||
| Data Analytics | |||
| IT & Entrepreneurship | |||
| Artificial Intelligence & Machine Learnings | |||
| Internet of Things | |||
| Machine Learning & Signal Processing | |||
| Wireless Communication | |||
| Microelectronics System | |||
| M.Sc | Physics | Graduation in respective fields & relevant streams | Merit-Lists prepared based on University guidelines | 
| Mathematics | |||
| Microbiology | |||
| Environmental Biotechnology | |||
| Quantitative Economics | |||
| MBA | Marketing | Minimum 50% average marks in Graduation | Merit-List prepared based on CAT/GMAT/ XAT/ MAT/ CMAT | 
| Finance | |||
| HR Management | |||
| Economics | |||
| Business Analytics | |||
| IT Applications | |||
| Business Ethics | |||
| Business Law | |||
| Supply Chain & Operations | |||
| Business Communications | 
University will shortlist candidates after Personal Interview who applied for admission in IT & Entrepreneurship.
The Candidates who seek to take admission can check the detailed information listed below:-
| Courses | Specialization | Basic Eligibility Criteria | Basis of Selection | 
|---|---|---|---|
| Ph.D. | BioTechnology | Minimum 60% score in Master's with respective streams | Merit-List prepared based on NET/UGC/SLET/CSIR & Qualifying exam | 
| Computer Science & Engineering | |||
| Electronics & Communication Engineering | |||
| Mathematics | |||
| Humanities & Social Sciences | |||
| Management | |||
| Physics and Material Science & Engg. | 
Comments