Private University
UGC
Ratnakhedi, Madhya Pradesh
Private University
UGC
Ratnakhedi, Madhya Pradesh
Updated On - February 13 2023 by Abhinandan Singh
Mansarovar Global University Admission 2023 for both undergraduate and postgraduate courses in 2023 on the basis of merit. To be eligible for an Undergraduate course at Mansarovar Global University, it is mandatory to have a 10+2 qualification from a relevant stream.
Name of University | Mansarovar Global University, Sehore |
---|---|
University Type | Private |
Location | Sehore, Madhya Pradesh, India |
Established in | 2018 |
Campus area | 150 acres |
Chancellor | Shri K K Tiwari |
Affiliations | UGC, MP PURC, MPPC, PCI, BCI, MPNRC |
Official website | https://www.mguindia.com/ |
Events | Dates |
---|---|
Application | Started |
Last date | To be announced |
MGU, Sehore offers undergraduate courses in various specializations in fields like Engineering, Science, Computer Application, Arts and Design, Applied Science, Commerce and Management, Agriculture, Law, Nursing, Fashion and Animation.
Courses Offered | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Computer Science and Engineering | 10+2 pass in Physics, Chemistry and Mathematics from a recognized board | 4 Years |
Civil Engineering | |||
Mechanical Engineering | |||
Electrical and Electronics Engineering | |||
Electronics and Communication Engineering | |||
Information Technology | |||
Instrumentation Engineering | |||
Telecommunication Engineering | |||
Environmental Engineering | |||
B.Sc(Hons) | Agriculture | 10+2 in Physics, Chemistry and Mathematics/Biology/Agriculture.) | 4 Years |
Biotechnology | |||
Microbiology | |||
Biochemistry | |||
Physics | 10+2 in any stream | 3 Years | |
Chemistry | |||
Zoology | |||
Mathematics | |||
Botany | |||
Geography | |||
Economics | |||
B.Sc(Agriculture) | Agronomy | 12th (PCM/B/Agr.) | 4 Years |
Horticulture | |||
Bio-Technology | |||
Seed –technology | |||
Organic Farming | |||
Seed Management | |||
Food technology | |||
Aquaculture | |||
Soil Science | |||
B.Com | General | 10+2 in any stream from a recognised university | 3 Years |
B.Com(Hons) | - | ||
B.Com | Computer Science | ||
BA(Hons) | English | ||
Hindi | |||
History | |||
Sociology | |||
Home Science | |||
Political Science | |||
Economics | |||
Geography | |||
Social Work | |||
Public Administration | |||
Rural Development | |||
Human Rights | |||
(Physics/Chemistry/Zoology/Botany/ Mathematics/Geography/Economics) | |||
BA | Fashion Designing | ||
Interior Designing | |||
Physical Education | |||
Fine Arts | |||
B.Sc | Physics, Chemistry, Maths | Intermediate in any discipline with the respective subject. | 3 Years |
Chemistry, Botany, Zoology | |||
Criminology | |||
Environment Science | |||
Industrial Microbiology | |||
Nursing | |||
BJMS | Journalism and Mass Communication | ||
B.Lib.Sc | General | Graduation in any stream | 1 Year |
BCA | - | Class 12 in Science stream | 3 Years |
B.sc | Computer Application | ||
B.Pharma | - | Class 12 in Science stream with Physics, Chemistry and Mathematics/Biology | 4 Years |
BBA | General | Class 12 in any stream from a recognised university | 3 Years |
Hotel And Hospitality Management | |||
Hospital Administration | |||
BHMC | Hotel Management and Catering Technology | 4 Years | |
B.PEd | - | 3 Years | |
LLB | - | Graduation in any stream | |
B.A. LLB | - | Class 12 in any stream from a recognised university | 5 Years |
B.Sc. LLB | - | ||
B.Com. LLB | - |
Note: For Engineering and Pharmacy Diploma Holders, course duration is 3 Years
The university offers Diploma courses in various field. Candidates must check the eligibility criteria before applying for a particular course.
Programmes | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
AGRICULTURE | Diploma in Agriculture | Passed class 10 in science stream | 2 Years |
Diploma in Agriculture | 10+2 in Science stream | 1 Year | |
Diploma in Horticulture | |||
COMMERCE AND FINANCE | Diploma in Accountancy (Based on Tally) | 10+2 in any stream | 1 Year |
Diploma in Banking | |||
Diploma in Cashless Transaction System | |||
Diploma in Accounting and Auditing | |||
Diploma in Taxation | |||
Diploma in Financial Accounting | |||
Diploma in Banking and Finance | |||
Diploma in Financial Accounting | |||
Diploma in Import and Export Management | |||
Diploma in GST Services | |||
Diploma in Investment | |||
SOCIAL SCIENCE AND HUMANITIES | Diploma in Community Service | 10+2 in any stream from a recognised board | 1 Year |
Diploma in Social Work | |||
LIBRARY SCIENCE | Diploma in Library Science | ||
JOURNALISM AND MASS COMMUNICATION | Diploma in Mass Communication | ||
Diploma in TV and Video Production | |||
ENGINEERING AND TECHNOLOGY | Diploma in Computer Science and Engineering (web Designing) | Passed class 10 in science stream | 3 Years |
Diploma in Civil Engineering | |||
Diploma in Mechanical Engineering (Autocad, Diesel Engine Repair, Hi-tech Welding Technology) | |||
Diploma in Electronics and Communication Engineering (Electronic Equipment Maintenance, Mobile and Telephone instrumentation) | |||
Diploma in Information Technology | |||
Diploma in Instrumentation Engineering | |||
Diploma in Telecommunication Engineering | |||
Diploma in Rural Engineering | |||
Diploma in Environmental Engineering | |||
Diploma in Electronics and Communication Engineering (Electronic Equipment Maintenance, Mobile and Telephone instrumentation) | |||
COMPUTER SCIENCE | Diploma in Computer Application (DCA) | 10+2 in any stream from a recognised board | 1 Year |
Post Graduate Diploma in Computer Application (PGDCA) | |||
PHARMACY | Diploma in Pharmacy | 2 Years | |
MANAGEMENT | Diploma in Hotel Management | 10+2 in any stream from a recognised board | 1 Year |
Diploma in Retail Management | |||
Diploma in Hospital Management | |||
Diploma in Business Management | |||
Diploma in Human Resource Management | |||
Diploma in Tours and Travel Management | |||
FASHION AND ANIMATION | Diploma in Animation | ||
Diploma in Fashion Designing | |||
ARTS AND DESIGN | Diploma in Interior Decoration | 10+2 in any stream from a recognised board | 1 Year |
PHYSICAL AND APPLIED SCIENCE | Diploma in Biotechnology | ||
Diploma in Analytical Chemistry | |||
Diploma in Computation Mathematics |
AGRICULTURE | |||
Nursery Development And Management | Class 10 | SIX MONTH TO ONE YEAR | |
Horticulture | Class 12 | ||
Enviromental Protection | |||
Sericulture | Class 10 | ||
Water Harvesting And Manangement | |||
Poultry Farming | |||
Bee Keeping | |||
Organic Farming | |||
COMMERCE AND FINANCE | Financial Management | Class 12 | SIX MONTHS TO NINE MONTHS |
Foreign Trade | |||
Research and Trading | |||
Financial Accounting and Taxation | |||
Tally | Class 10 | ||
Technical Analysis(Market) | Class 12 | ||
VOCATIONAL AND SKILL DEVELOPMENT | CUTTING, TAILORING AND DRESS MAKING (CCTDM) | Class 5 | THREE MONTHS TO SIX MONTHS |
FASHION DESIGNING | Class 12 | ||
EARLY CHILDHOOD AND EDUCATION | B.Ed | ||
PRIMARY TEACHING (CPT) | |||
PRIMARY CURRICULUM AND INSTRUCTION (CPC) | |||
JAVA PROGRAMMING(CJP) | Class 12 | ||
LAPTOP REPAIRING(CLR) | |||
LIBRARY AUTOMATION | |||
MS OFFICE(CMO) | |||
‘C’ PROGRAMMING | |||
COMPUTER APPLICATION | |||
'C++' PROGRAMMING | |||
CLIENT SERVER TECHNOLOGY (CCST) | |||
COMPUTER NETWORKING (GCN) | |||
COMPUTER HARDWARE & NETWORKING | |||
COMPUTER PROGRAMMING | |||
COMPUTERIZED FASHION DESIGNING (CCFD) | |||
COMPUTERIZED FINANCIAL ACCOUNTING | |||
DESKTOP PUBLISHING | |||
MULTIPURPOSE COMPUTER TECHNICIAN | |||
MULTIPURPOSE ELECTRONIC TECHNICIAN | |||
OBJECT ORIENTED PROGRAMMING LANGUAGE | |||
OFFICE AUTOMATION & INTERNET | |||
SOFTWARE TESTING | |||
WEB DESIGN, ANIMATION & ADVERTISEMENT | |||
WORD PROCESSING (HINDI / ENGLISH) | |||
WEB DESIGNING | |||
HUMAN RIGHT | |||
COMMUNICATIVE & COMPETITIVE SKILLS | |||
COMMUNICATIVE ENGLISH | |||
COMMAN ENGLISH |
Stay connected to find more updates regarding the Mansarovar Global University here.
Comments