Central University
NAAC B, UGC, AICTE
Papum Pare, Arunachal Pradesh
Central University
NAAC B, UGC, AICTE
Papum Pare, Arunachal Pradesh
Updated On - October 20 2026 by Abhinandan Singh
For the RGU Itanagar admissions cycle, CUET UG is the route for undergraduate admissions. The registration window, application deadline and exam schedule for the 2027 session are expected to be announced by the authorities. Candidates should check the official portal for the latest updates before applying.
For the Rajiv Gandhi University PG programme, admissions are expected to follow CUET PG for the upcoming session. The 2027 registration schedule and exam dates are expected to be announced separately, so applicants should rely on the official notifications for the latest information.
The aspirants can check all the basic details related to admission at Rajiv Gandhi University Itanagar from the below table:
| University Name | Rajiv Gandhi University |
| Institute Type | Private |
| Basic Admission Criteria | RGUCET Entrance exam |
| Application Mode | Offline and Online |
| Entrance Mode | Offline |
| Courses Offered | Graduate, Under-Graduate programs and Professional Degree courses |
| Official Website | https://www.rgu.ac.in/ |
The University conducts Commen Entrance Test for all UG and PG admission, the tentative dates for which have been provided below in the table:
| Events | Dates(tentative) |
| Application Form available from | expected to be announced by the university |
| Last date to fill the Application Form | expected to be announced by the university |
| Date of Entrance Examination | expected to be announced by the university |
| Declaration of Entrance Results | expected to be announced by the university |
| Admission of Selected candidates | expected to be announced by the university |
| Admission of Wait-listed candidates | expected to be announced by the university |
| Commencement of classes | expected to be announced by the university |
| Admission to clear resultant vacancies: | expected to be announced by the university |
University offers M.A courses in a number of specializations such as Anthropology, Geography, Economics, Education, English, Mass Communication, Hindi, History, Political Science, Sociology, and Tribal Studies. M.Sc degree is offered in following specializations-Botany, Chemistry, Mathematics and Computing, Physics and Zoology. Candidates can check the detailed information for the Postgraduate courses below in the table:
Course Name | Specializations | Eligibility Criteria |
|---|---|---|
MA | Anthropology |
|
Economics, | ||
Hindi | ||
English | ||
Tribal Studies | ||
Sociology | ||
Political Science | ||
Mass Communication | ||
History | ||
Geography | ||
Education | ||
M.Sc | Botany | Must hold a B.Sc degree from a recognized board/university. |
Chemistry | ||
Mathematics | ||
Physics | ||
Zoology | ||
M.Com | - | Must hold a degree of B.Com from a recognised board/university. |
MCA | - | Must hold BCA or any other bachelor’s degree with Maths/Statistics as a compulsory subject at 10+2 level. |
M.Tech | Computer Science & Engineering | Must have a B.Tech or B.E or M.Sc in Computer Science/IT or MCA from a recognized institution. |
M.Tech | Electronics & Communication Engineering | Must have a B.Tech or Electronics Engineering or MSc. in Electronics or IETE or AMIETE from a recognized board/university. |
MBA | - | Must have a Bachelor’s Degree or equivalent with a minimum 50% aggregate in any discipline from a recognized institute. |
MSW | - | Must have a Bachelor’s degree or equivalent with minimum of 50% marks in any discipline. |
M.Ed | - | Candidates with B.Ed. degree from RGU or any other UGC recognized university with minimum 55% marks is eligible to apply for the course. |
Get the detailed information for the Undergraduate courses below in the table:
| Courses | Specializations | Eligibility Criteria |
| Bachelor of Arts | Fine Arts | Must have a degree of 10+2 level with a minimum of at least 50% marks. |
| Music | ||
| Bachelor of Science | Geology | |
| Bachelor of Computer Application | Computer Science & Engineering | Must hold a degree of 10+2 with Math/statistics as a compulsory subject or 3 years diploma in Technology or engineering. |
| Bachelor of Education | ---- | Candidate with graduation degree under 10+2+3 scheme with 50% marks in M.A/M.Sc/M.Com/B.A/B.Sc/B.Com/B.Tech/BE (with mathematics) from RGU or UGC recognized university is considered eligible for the course. |
| Bachelor of Physical Education | ---- | Must have a degree of 10+2 level with a minimum of at least 50% marks. |
Course Name | Specialization | Eligibility Criteria | No. of seats |
|---|---|---|---|
M.Phil | Anthropology |
| 5 |
Botany | 5 | ||
Commerce | 10 | ||
Economics | 5 | ||
Geography | 10 | ||
History | 8 | ||
Hindi | 10 | ||
Mass Comm. | 5 | ||
Mathematics | 5 | ||
Political Science | 7 | ||
Sociology | 5 | ||
Zoology | 15 | ||
Tribal Studies | 5 | ||
Ph.D | - |
The candidates can fill the registration form in the following ways:
The important documents (Xerox or scanned copies) required are:
Comments