State University
NAAC, UGC
Indore, Madhya Pradesh
State University
NAAC, UGC
Indore, Madhya Pradesh
Updated On - March 01 2023 by Abhinandan Singh
Application Link: SAGE University has released the application form for various UG and PG courses, find the official website here.
| Course Name | Specializations | Eligibility Criteria | Selection Criteria | 
|---|---|---|---|
| B.Pharm. | - | Passed 10+2 with 50% marks in aggregate with PCB as compulsory subjects. | SAGE University Aptitude Test-SAT 2023 | 
| B.Sc. (Hons.) | Forensic Science | Passed 10+2 in Physics, Chemistry and Mathematics from a recognized State/Central board | |
| Biotechnology | |||
| Microbiology | |||
| Cyber Security | |||
| Computer Science | |||
| B.Sc. | PCM | ||
| Electronic Media | |||
| Web Technology | |||
| Hardware Networking | |||
| Agriculture | Passed 10 + 2 with at least 50% marks in PCB/PCM/ I.Sc (Ag). | ||
| BCA | - | Must have passed 10+2 with any stream and English as a compulsory subject with at least 45% marks in aggregate | 
| Course Name | Specializations | Eligibility Criteria | Selection Criteria | 
|---|---|---|---|
| B.Tech | Civil (Infrastructure) | Passed Class 10+2 with minimum 60% marks PCM/PMB with English as compulsory subjects. | 
  | 
| Information Technology (Web and Mobile App Development) | |||
| Computer Science (Virtual Reality and Game Development) | |||
| Electronics and Communication (Automation and Robotics) | |||
| Mechanical (Manufacturing/ Automobile) | |||
| Artificial Intelligence | |||
| Cloud Computing | |||
| Data Science | |||
| Internet of Things(IoT) | |||
| 3D Animation and Graphics | |||
| Cyber Security and Forensic | 
| Course Name | Specializations | Eligibility Criteria | Selection Criteria | 
|---|---|---|---|
| B.Com./ B.Com (Hons.) | Taxation | Passed 10+2 in any stream | University Entrance Exam | 
| Computer | |||
| Banking & Finance | |||
| Economics | |||
| BA | Political Science | ||
| Psychology | |||
| Economics | |||
| Social Work | |||
| Public Administration | |||
| English Literature | |||
| Hindi | |||
| History | |||
| Geography | |||
| Journalism and Mass Communication | |||
| BBA | HR | 10+2 and have obtained 50% aggregate marks or equivalent grade in any stream | |
| Marketing | |||
| Production | |||
| Finance | |||
| IT | |||
| Retail Management | |||
| Health Care Management | |||
| CSR | |||
| E-Commerce | |||
| Corporate Financial Management | |||
| Digital Media Management | |||
| Events Management | |||
| Media & Entertainment Business Management | |||
| CSR and NGO Management | |||
| Design and Communication | |||
| Hotel Management | |||
| Beauty, Personal Care and Salon Management | |||
| Aviation & Hospitality Management | |||
| Entrepreneur from EDII | Must have passed 10+2 from a recognized board | 
| Course Name | Specializations | Eligibility Criteria | Selection Criteria | 
|---|---|---|---|
| B.Arch. | - | Passed 10+2 with 50% marks in aggregate along with Mathematics as a compulsory subject OR 10+3 Diploma (any stream) recognised by Central/ State Governments with 50% aggregate marks | NATA or JEE Main | 
| B.Planning | - | SAGE University Aptitude Test | |
| B.Design | Fashion Design | Passed 10+2 from a recognized board | |
| Interior Design | |||
| Product Design | |||
| User Interactive & User Experience Design | |||
| Automobile Design | |||
| B. Hotel Management | - | ||
| BVA | Animation & VFX | ||
| BA LLB (Integrated) | - | Passed Class 12 in any discipline | |
| BBA LLB (Integrated) | - | ||
| LLB (Hons.) | - | Must have done graduation in any discipline with at least 45% marks | CLAT- (Common Law Entrance Test)/ LSAT (Law School Admission Test)/ AILET (All India Law Entrance Test) | 
| Course Name | Specializations | Eligibility Criteria | Selection Criteria | 
|---|---|---|---|
| M.Sc. | Physics | Must have passed Bachelor’s degree in the related stream from a recognized university | SAT-SAGE University Aptitude Test | 
| Chemistry | |||
| Mathematics | |||
| Forensic Science | |||
| Bio-TechnologyBiochemistry | |||
| Microbiology | |||
| Cyber Security | |||
| Electronic Media | |||
| Hardware and Networking | |||
| M.Tech. | Artificial Intelligence | Passed BE/B.Tech. or an equivalent with at least 55% marks in relevant subject/ MCA | GATE/NET/SUET | 
| Cloud Computing | |||
| Data Science | |||
| IoTCyber Security and Forensic | |||
| Automobile | Passed BE/B.Tech or equivalent with minimum 55% marks in aggregate in the related stream/specialization | ||
| Computer Science | |||
| Production Engineering and Engineering Design | |||
| Microelectronics and VLSI | |||
| Digital Communication | 
Comments