Deemed to be University
NAAC, NAAC A, UGC, AIU
Thanjavur, Tamil Nadu
Deemed to be University
NAAC, NAAC A, UGC, AIU
Thanjavur, Tamil Nadu
Updated On - February 14 2023 by Abhinandan Singh
The candidates can check the basic information about the Sastra University below in the given table:
| University Name | Sastra University |
|---|---|
| University Type | Private deemed University |
| Basic Admission Criteria | B.Tech: JEE Main |
| LL.B / Integrated LL.B: CLAT Score + 10+2 merit | |
| B.Sc/ B.Ed/ BBA-LL.B/ BCA/ M.Sc/ MCA: Merit-Based | |
| M.Tech: GATE | |
| MBA: XAT/ CAT/ ATMA/ CMAT | |
| PhD: Written Test+ Interview | |
| Application Mode | Online and Offline both |
| Counselling | University - Level |
| Events | Dates |
|---|---|
| Application | June 2023 |
| Last date to apply | August 2023 |
The SASTRA University offers various undergraduate courses viz; B.Sc, B.Com, BA-LLB, etc. all are discussed below in the elaborated form, seeking aspirants can check the same:
| Course Name | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.Tech | Aerospace Engineering | should have passed 10+2 with Physics, Mathematics and Chemistry/ Biology / Biotechnology/ Computer Science with 60% marks in aggregate from a recognised board/university. | JEE Main score & 10+2 class score. |
| Bioengineering | |||
| Bioinformatics | |||
| Biotechnology | |||
| Civil Engineering | |||
| Chemical Engineering | |||
| Computer Science & Engineering | |||
| Electrical & Electronics Engineering | |||
| Electronics & Communication Engineering | |||
| Electronics & Instrumentation Engineering | |||
| Information & Communication Technology | |||
| Information Technology | |||
| Mechanical Engineering | |||
| Mechatronics | |||
| LL.B | - | Graduation from a recognized university with 50% marks in aggregate | CLAT score and 10+2 level score. |
| BA-LL.B | - | Should hold a certificate of 10+2 or equivalent examination from a recognized university with 50% marks in aggregate. | |
| BBA-LL.B | - | ||
| B.Com-LL.B | -- | ||
| B.Com | - | Merit-Based+ counselling | |
| B.Com-CA | - | ||
| B.Ed | - | Graduation with 50% marks in aggregate from a recognized university/board. | |
| BA-B.Ed | English | Must have passed 10+2 with aggregate 50% marks from a recognized board. | |
| B.Sc-B.Ed | Mathematics | ||
| Physics | |||
| Chemistry |
The SASTRA University offers various postgraduate courses viz; M.Tech, M.Sc, MBA, MCA, etc. all are discussed below with their eligibility, specializations, and other relevant information.
| Course Name | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| M.Tech | Communication Systems | The candidates seeking to apply for M.Tech must have passed BE / B.Tech / M.Sc in the relevant discipline with 50% marks in aggregate | A valid score in GATE followed by counselling |
| Advanced Computing | |||
| Advanced Manufacturing | |||
| Bioinformatics | |||
| Chemical Engineering | |||
| Computer Science & Engineering | |||
| Construction Engineering & Management | |||
| Embedded Systems | |||
| High Voltage Engineering | |||
| Industrial Biotechnology | |||
| Instrumentation & Control | |||
| Medical Nanotechnology | |||
| Nano-Electronics | |||
| Nuclear Engineering | |||
| Power Electronics & Drives | |||
| Pharmaceutical Technology | |||
| Power Systems | |||
| Structural Engineering | |||
| Cyber Security | |||
| Thermal Engineering | |||
| VLSI Design | |||
| M.Sc | Chemistry | Should have passed B.Sc in the relevant discipline from a recognized board with minimum 50% marks in aggregate. | Merit basis in the last qualifying examination |
| Biotechnology | |||
| Physics | |||
| Molecular Biology & Genetics / Microbiology | |||
| MBA | ---- | Should hold a degree of BBA / B.Com from a recognized Institute. | |
| MCA | --- | Should hold a degree of |
Comments