State University
NAAC A, UGC, ICAR
Badgam, Jammu and Kashmir
State University
NAAC A, UGC, ICAR
Badgam, Jammu and Kashmir
Updated On - January 20 2022 by Urja Sardesai
At the undergraduate level, SKUAST-K offers a Bachelor of Science (B.Sc) with four specializations
| Course Name | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.V.Sc. & A.H | Veterinary Sciences & Animal Husbandry | 10+2 or equivalent examination with English, Physics, Chemistry & Biology from a recognized statutory Board/University and having aggregate marks not less than 50% for General Category and 40% for reserved category candidates. | The candidates have to appear for a University Entrance Test held by SKUAST-K University. |
| B. Tech | Agricultural Engineering | 10+2or equivalent examination from a recognized statutory Board/University with English, Physics, Chemistry & Mathematics & having aggregate marks not less than 50% for OM(40% for SC/ST) | |
| B.Sc. | Agriculture (Hons) | Higher Secondary(HSC) or equivalent examination from a recognized statutory Board/University with English, Physics, Chemistry & Biology and having aggregate marks not less than 50% and 40% for SC/ST | |
| Forestry | |||
| Horticulture | |||
| Sericulture(Hons) | |||
| B. F. Sc | Fisheries Science | 10+2 with English, Physics, Chemistry & Biology and having aggregate marks not less than 50% for OM and 40% for reserved category candidates from a recognised university. |
Durations of B.V.Sc. & A.H is 5 years 6 months including internship. The others undergraduate courses need 4 years to be completed.
| Course Name | Specialization | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| M.Sc. | Agriculture | B.Sc. Agriculture | Candidates have to attend an entrance test called University Entrance Test (UET-2016) held by SKUAST-K University. |
| Soil Science | B.Sc. Agriculture/ Horticulture / Forestry | ||
| Horticulture | B.Sc. Horticulture | ||
| Forestry | B.Sc. Forestry | ||
| Sericulture | B.Sc. Sericulture | ||
| Statistics | B.Sc. Agriculture/ Horticulture/ Sericulture/ Forestry/ B.F.Sc/B.V.Sc. & A.H/ B.Sc. (Statistics and Mathematics) | ||
| Food Technology | B.Sc. Agriculture/Horticulture/Food Technology/ B. Tech. ( Agricultural Engineering)/ B. Tech Food Technology | ||
| Environmental Science | B.Sc. Agriculture/ Horticulture/ Forestry/ Sericulture/ B.F.Sc / B.V.Sc.& AH/ B.Tech. (Agricultural Engineering)/ B.Sc. with Environmental Science as one of the subjects | ||
| Biotechnology | B.Sc. Agriculture/ Horticulture/ Forestry/ Sericulture/ Biotechnology/B. Tech. Biotechnology | ||
| Microbiology | B.Sc. Agriculture/ Horticulture | ||
| Biochemistry | B.Sc. Agriculture/ Horticulture/ Sericulture/ B.F.Sc/ B.Sc.Biochemistry/ B.Sc with Biochemistry as one of the subjects. | ||
| Agricultural Economics | B.Sc. Agriculture/ Horticulture/ Forestry /B.V.Sc. & A.H / B.Sc.Home Science/ B.F.Sc./B.Sc. Dairy Science./ B. Tech. (Agricultural ) | ||
| Agricultural Extension & communication | B.Sc Agriculture/Horticulture/Sericulture/Forestry/Agri. Engineering | ||
| Plant Physiology | B.Sc. Agriculture / Horticulture / Forestry / Sericulture | ||
| MFC | Fisheries Science | Bachelor in Fisheries Science (B.F.Sc) | |
| M.V.Sc. | Veterinary Sciences | B.V.Sc & A.H | |
| Biotechnology | B.V.Sc & A.H | ||
| M. Tech | Soil and Water Engineering | B. Tech.( Agricultural Engineering) | |
| Farm Machinery and Power Engineering | B. Tech.( Agricultural Engineering) |
Agriculture, Veterinary Sciences, Fisheries, Horticulture, and Forestry are among the five fields in which the university provides PhD programmes.
| Duration | 3- 5 years |
| Specializations | 5 |
| Type | Full Time |
| Basic Eligibility Criteria | Post Graduation |
| Basic Admission Criteria | Entrance exam and Interview |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Sc {Hons.} | ₹31,400 (1st Year Fees) | 10+2 |
| B.Tech | ₹31,400 (1st Year Fees) | 10+2 |
| B.V.Sc | ₹31,900 (1st Year Fees) | 10+2 |
| M.Sc | ₹30,600 (1st Year Fees) | Graduation |
| B.F.Sc | ₹31,900 (1st Year Fees) | 10+2 |
| Ph.D | ₹60,000 (1st Year Fees) | Post Graduation |
| M.F.Sc | ₹30,600 (1st Year Fees) | Graduation |
The University offers numerous scholarship programmes to help financially disadvantaged students. The following are the relevant details:
The fee structure for the hostel services provided by the university has been mentioned below, the structure is same for both boys and girls.
Comments