State University
NAAC B, UGC
Solapur, Maharashtra
State University
NAAC B, UGC
Solapur, Maharashtra
Updated On - February 17 2023 by Abhinandan Singh
Candidates must check the important details related to admission at Punyashlok Ahilyadevi Holkar Solapur University from the table given below.
| University Name | Punyashlok Ahilyadevi Holkar Solapur University |
| Also Known as | Solapur University |
| Type of University | State University |
| Established | 2004 |
| Approved By | NAAC B Grade |
| Application Mode | Online and Offline |
| Selection criteria | Entrance |
| Name of the Entrance | SU-CET |
| Scholarship Provided | Yes |
| Location | Solapur |
| Official Website | http://www.sus.ac.in/default.aspx |
| Courses | Application Released Dates | Last Date To Submit | Entrance Exam Date |
| U.G | The first week of June 2023 | Last week of June 2023 | To be declared soon |
| P.G | First week of June 2023 | Last week of June 2023 | To be declared soon |
| Courses | Specialization | Eligibility criteria | Selection Process |
| Bachelor of Business Administration (BBA) | - | A candidate must have passed 10+2 or higher secondary from a recognized Board | Merit- based valid score in SU-CET |
| Bachelor of Computer Application (BCA) | - | A candidate must have passed 10+2 or higher secondary with Mathematics as one of the main subjects. | |
| Bachelor of Science | Entire Computational Science | ||
| B.Tech | Civil Engineering | Merit-based on entrance exam | |
| Computer Science Engineering | |||
| Electronics | |||
| Electronics and Tele Communication Engineering | |||
| Information Technology |
Note:
| Courses | Specialization | Eligibility criteria | Selection Process |
| MSc | Physics | Candidates must have B.Sc. with Physics as Principal Subject /Physics at Subsidiary level | Merit-based on the entrance exam |
| Electronic Science | B.Sc with Electronics as a Principal subject /Electronics at subsidiary level / Applied Electronics as a Principal Subject/ B. Sc. Physics with Electronics at subsidiary level/ B.Sc (ECS) | ||
| Electronics | |||
| Chemistry | Candidates must have B.Sc. with Chemistry as a principal Subject / Chemistry at Subsidiary level | ||
| Applied Geology | B.Sc. with Geology as Principal Subject / Geology at Subsidiary Subject. | ||
| Geoinformatics | B.Sc./ M.A. Geography | ||
| Environmental Science | B.Sc. (any Subject)/ B.Sc. Agri/ Biotechnology / Bio –Chemistry/ Entrepreneurship (Candidates from waiting list of Chemistry mayalso be considered) | ||
| Computer Science | B.Sc Computer Science /B.C.S./B.Sc (ECS)/ BCA under Science Faculty (With Science at 10 +2 level ) / B.Sc.(Mathematics /Electronics/ Statistics) | ||
| Mathematics | B.Sc. With Mathematics as Principal Subject / Mathematics at subsidiary level | ||
| Statistics | B.Sc.with Statistics as Principal Subject / Statistics at subsidiary Level | ||
| Bio-statistics | Any Science Graduate (having Mathematics at 10+2 Level) / B.E./B.Tech. | ||
| M.A | Geography | B.A with Geography as a Principal Subject / Geography at subsidiary Level | |
| Economics | B.A with Economics as Principle Subject/ Economics at Subsidiary level / B.Com | ||
| History | B.A with History or A.I.H & C as Principle Subject/ History or A.I.H & C Subsidiary level | ||
| Sociology | B.A with Sociology as principle subject /Sociology at Subsidiary level | ||
| Rural Development | Graduate in any discipline | ||
| Mass Communication | |||
| MCA | As per state government and A.I.C.T.E. norms. | ||
| M.Com | B.Com/ B.B.A/ M.B.A/ B.C.A | ||
| M.Tech | Civil Engineering | Candidates must have done B.Tech in relevant subject. | Merit-based |
| Computer Science Engineering | |||
| Electronics | |||
| Electronics and Tele Communication Engineering | |||
| Information Technology |
Note: Students can download the solapur university engineering syllabus online by visiting the official website.
| Courses | Specialization | Eligibility criteria | Selection Process |
| P.h.D | Computer Application | A candidate must have passed graduation in relevant subject from a recognized University. | Based on the merit of the qualifying examination and availability of seats. |
| Computer Science | |||
| Mathematics | |||
| Statistics | |||
| M.phill | Applied Electronics | A candidate must have passed graduation in relevant subject from a recognized University. | |
| Material Science | |||
| Electronic Science | |||
| Polymer Chemistry | |||
| Industrial Chemistry | |||
| Organic Chemistry | |||
| Applied Geology | |||
| Geo-informatics | |||
| Environmental Science |
The University has a seat reservation policy for students from different categories.
| Seat Resrvation percentage | |
|---|---|
| Category | Seat (%) |
| Scheduled Caste (SC) | 13 |
| Scheduled Tribes (ST) | 7 |
| Other Backward Class (OBC) | 19 |
| Social and Educational Backward Class (SEBC) | 16 |
| Financially Weaker Sections (EWS) | 10 |
| Nomadic Tribes (Dhanagar and Similar Tribes) | 3.5 |
| Nomadic Tribes | 2.5 |
Candidates who are getting admission to the P.G courses must appear for the entrance exam. Following are the entrance exam pattern for different courses
| Total no.of Question | 100 |
| Total Marks | 100 |
| Exam Mode | Online |
| Type of Question | MCQ |
| Marking Scheme | one marks for every correct answer |
| Topic | 80% of B. Sc. – III, and 20% syllabus of B. Sc. – I and II. |
For Msc Computer science
| M.Sc. Computer Science Exam Pattern | |
|---|---|
| Total no.of Question | 100 |
| Total Marks | 100 |
| Exam Mode | Online |
| Type of Question | MCQ |
| Marking Scheme | one marks for every correct answer |
| Topic | English Grammar, Quantitative aptitude, Introduction to Computers, Introduction to C, and C++. |
For M.Sc. Bio-Statistics
| M.Sc. Bio-Statistics Exam Pattern | |
|---|---|
| Total no.of Question | 100 |
| Total Marks | 100 |
| Exam Mode | Online |
| Type of Question | MCQ |
| Marking Scheme | one marks for every correct answer |
| Topic | English Grammar, Quantitative aptitude, Introduction to Computers. |
The university offers financial assistance to meritorious and deserving students. Following are some of the names of the same:
Comments