State University
NAAC B, UGC, AIU
Serkadu, Tamil Nadu
State University
NAAC B, UGC, AIU
Serkadu, Tamil Nadu
Updated On - February 16 2023 by Abhinandan Singh
| University name | Thiruvalluvar University Vellore |
| Type of university | Public University |
| Accredited by | NAAC |
| Approved by | UGC |
| Application mode | Online |
| Admission Criteria | Entrance Test |
| Mode of entrance examination | Offline |
| Scholarship Provided | Yes |
| Official website | https://www.tvu.edu.in/ |
| Events | Dates |
| Availability of Online Application form | The second week of May 2023 |
| Last date of the Online Application form | Last week of May 2023 |
| Courses | Specializations | Eligibility Criteria | Selection Process |
| Bachelor of Technology (B.Tech) | Chemical Engineering | Candidate must pass 12th with 50% marks | Entrance based on Merit List |
| Civil Engineering | |||
| Automobile Engineering | |||
| Biotechnology | |||
| Computer Science and Engineering | |||
| Electrical Engineering | |||
| Mechanical Engineering | |||
| Metallurgical Engineering | |||
| Electronics and Communication Engineering | |||
| Bioinformatics | |||
| Information Technology | |||
| Bachelor of Arts (BA) | Arabic | (10+2) or Higher Senior Secondary Exam by the CBSE or any equivalent course conducted by any State Board. | |
| Bengali | |||
| General | |||
| Education | |||
| English | |||
| Fine Arts | |||
| Geography | |||
| Economics | |||
| Hindi | |||
| Nepali | |||
| Public Administration | |||
| Bachelor of Science (B.Sc) | Medical Laboratory Technology | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry And Mathematics/Biology as one subject | |
| Biotechnology | |||
| Botany | |||
| Geology | |||
| Hotel Management and Tourism | |||
| Mathematics | |||
| Microbiology | |||
| Chemistry | |||
| Physics | |||
| Zoology | |||
| Horticulture Science | |||
| Bachelor of Technology (B.Tech) (Lateral) | Chemical Engineering | Candidate must pass 12th with 50% marks | |
| Civil Engineering | |||
| Automobile Engineering | |||
| Biotechnology | |||
| Computer Science and Engineering | |||
| Electrical Engineering | |||
| Mechanical Engineering | |||
| Metallurgical Engineering | |||
| Electronics and Communication Engineering | |||
| Bioinformatics | |||
| Information Technology | |||
| Bachelor of Science (B.Sc) (Lateral) | Medical Laboratory Technology | (10+2) or Higher Senior Secondary Exam with Physics, Chemistry, And Mathematics/Biology as one subject. | |
| Medical Radiology and Imaging Technology | |||
| Bachelor of Library and Information Science (B.LIB.I.SC.) | Candidate must pass 12th with 50% marks | ||
| Bachelor of Journalism and Mass Communication (BJMC) | |||
| Bachelor of Education (B.ed) | |||
| Bachelor of Social Work (BSW) | |||
| Bachelor of Computer Applications (BCA) (Lateral) | |||
| Bachelor of Naturopathy and Yogic Science | |||
| Bachelor of Physiotherapy (BPT) (Lateral) | |||
| Bachelor of Science (B.Sc) (Agriculture) | |||
| Bachelor of Commerce (B.Com) | |||
| Bachelor of Physical Education (B.Ped) | |||
| Bachelor of Physiotherapy (BPT) | |||
| Bachelor of Computer Application (BCA) | (10+2) or Higher Senior Secondary Exam with English as of the Subjects. | ||
| Bachelor of Optometry (B.optom) | Candidate must pass 12th with 50% marks | ||
| Bachelor of Technology (B.Tech)+ Master of Technology (M.Tech) | Civil Engineering | Candidate must pass 12th with 50% marks | |
| Computer Science and Engineering | |||
| Electrical Engineering | |||
| Mechanical Engineering | |||
| Automobile Engineering | |||
| Electronics and Telecommunication | |||
| Printing Engineering |
| Course Name | Specialization | Eligibility | Selection Criteria |
|---|---|---|---|
| MA | Tamil | A candidate must have passed B.A. Degree Examination with Tamil as one of the Main Subjects of study or equivalent | Entrance test 50% marks + 50% marks in the qualified exam combined together for the selection of the candidates |
| English | A candidate has passed B.A. degree examination of this University with English as the Main Subject of study Or he/she must be graduate in B.A and B.Sc. with Part II English or B.Com. / BBA / BCA / BCS and any such Degree with one year Part II English where the candidate has scored a minimum of 55% Or an Examination of other Universities accepted by the Syndicate as equivalent thereto | ||
| Economics | A candidate who has passed the B.A. Economics / Corporate Economics / Business Economics / B.Com. (all Branches) / B.Sc. Mathematics / B.Sc. Statistics / BBA or Examinations of other University as approved of by the Syndicate as equivalent thereto | ||
| M.Sc. | Mathematics | A candidate who has passed the B.Sc. Degree Examination in Mathematics of this University or any other University | |
| Chemistry | A candidate who has passed the B.Sc. Degree Examination with Chemistry and Industrial Chemistry as the main subject of study of this University or any other University | ||
| Zoology | A candidate who has passed the B.Sc. Degree Examination in Zoology or any other University accepted by the Syndicate as equivalent thereto | ||
| Biotechnology | A candidate who has passed the B.Sc. Degree Examination in any Life Science Subject of a recognized Indian University or any other University |
| Courses | Specializations | Eligibility Criteria | Selection Process |
| Ph.d | English | Candidate must hold Master graduation degree in relevant subject | Entrance based on Merit List |
| Tamil | |||
| Economics | |||
| Biotechnology | |||
| Chemistry | |||
| Mathematics | |||
| Zoology |
| Courses | Specializations | Selection Process |
| Diploma | Education | Entrance based on Merit List |
| Library Science | ||
| Physical Education | ||
| Ayurvedic Pharmacy | ||
| Medical Laboratory Technology | ||
| Dental Technician | ||
| Dialysis Techniques | ||
| Operation Theatre Techniques | ||
| Physiotherapy | ||
| Refraction Optometry | ||
| X-Ray Technician | ||
| Diploma in Engineering (Polytechnic) | Civil | |
| Automobile | ||
| Chemical | ||
| Computer Science and | ||
| Electrical | ||
| Electrics and Communication | ||
| Fire- Safety | ||
| Mechanical | ||
| Information Technology | ||
| Fire and Industrial Safety | ||
| Computer Programming and Information Technology | ||
| Postgraduate Diploma | Industrial Safety | TANCET 2023 |
| Bioinformatics | ||
| Biotechnology | ||
| Microbiology | ||
| Industrial Safety and Occupational Hygiene | ||
| Tourism and Hotel Management | ||
| Computer Applications | ||
| Journalism and Mass Communication | ||
| Industrial Safety and Environmental Management | ||
| Environment and Pollution Management | ||
| Advanced Diploma | Multimedia | Entrance based on Merit List |
| Jewelry Designing | ||
| Gemology | ||
| Industrial Safety Management | ||
| ColourGem Stone |
| Courses | Specializations | Selection Process |
| Certification | Dental Mechanic | Entrance based on Merit List |
| Medical Laboratory Technology | ||
| Textile Design | ||
| Computer Hardware | ||
| Fitter General | ||
| Cutting, Tailoring, and Dress Making | ||
| Radio Imaging Technology | ||
| Carpenter | ||
| Surveyor | ||
| Electrician | ||
| Wireman |
Comments