Open University
NCTE, RCI, DEB
Prayagraj, Uttar Pradesh
Open University
NCTE, RCI, DEB
Prayagraj, Uttar Pradesh
Updated On - March 04 2021 by Aditya Anand
Candidates can check all the basic details about admission at Uttar Pradesh Rajarshi Tandon Open University from the following table:
| Name of the University | UPRTOU (Uttar Pradesh Rajarshi Tandon Open University) Allahabad |
| Univeristy Type | Open University |
| Basic Admission Criteria | Entrance and Merit Based |
| Application Type | Online |
| Counselling | Yes |
The candidates can check UPRTOU MBA & MCA Admission 2021 eligibility criteria which is given in the table below:
| Courses | Specification | Eligibility | Selection Criteria |
|---|---|---|---|
| MBA | Marketing | Passed graduation in any Discipline with 50% Marks and 45% Marks for the SC/ST applicants Or Three years Supervisory/ Managerial or Working Experience after completing the Graduation in any Stream. | Admission is purely Merit Based |
| Finance | |||
| Production | |||
| Human Resource Development | |||
| MCA | Computer Application | Completed 3 Year Bachelor Degree in any Discipline with Mathematics at 12th standard or 6 Months Computer Course. | Admission is purely Merit Based |
| MCA Lateral Entry | Computer Application | Diploma in CS (Computer Science) |
The candidate which are applying for Postgraduate (PG) courses can check UPRTOU UG admission 2021 eligibility criteria which is given in the table below:
| Courses | Specification | Eligibility | Selection Criteria |
|---|---|---|---|
| M.A. | Economics | Graduation(10+2+3) in relevant subject | Merit Based |
| Education | |||
| English | |||
| Hindi | |||
| History | |||
| Philosophy | |||
| political Science | |||
| Sanskrit | |||
| Social Work | |||
| Sociology | |||
| Statistics | |||
| M.Com. | Commerce | Graduate(10+2+3) | |
| M.Sc. | Computer Science | Graduate (10+2+3) with Computer Science | |
| Statistics | Graduation(10+2+3)with concerned subject | ||
| Biochemistry | Graduation(10+2+3)with concerned subject | ||
| MLIS | Library and Information Science | Bachelor of Library and Information Science (BLIS) | |
| MJ | Journalism | Graduation(10+2+3) |
The course duration for the M.J. (Master’s in Journalism) and Master’s in Library (MLIS) is one year. All the other PG level regular courses are offered for a two years duration.
| Courses | Specification | Eligibility | Selection Criteria |
|---|---|---|---|
| B.A. | Tourism | 12th level examination or equivalent | Merit List |
| Arts | |||
| B.Com. | Commerce | ||
| BBA | Business Administration | ||
| B.Sc. | Science | 12th level in Science Stream | |
| BCA | Computer Application | 12th with Maths or Computer Course of 6 months duration or CCC or equivalent. | |
| B.Li.I.Sc | Library and Information Science | Graduate (10+2+3) | |
| B.Ed. | Education | Marks Obtained in the UPRTOU entrance exam, conducted by the University & Based on the Past academic record | |
| Special Education |
The candidate can check UPRTOU admission january 2021 PG Diploma and Diploma eligibility criteria which is given in the table below:
| Courses | Specification | Eligibility | Selection Criteria |
|---|---|---|---|
| Diploma | Applied Statistics and Computer Science | 12th level examination or equivalent | Merit Based |
| Dietetics And Nutrition | |||
| Computer Office Management | |||
| Early Childhood Care And Education | |||
| Fashion Designing | |||
| Home Arts | |||
| Health Education And Nutrition | |||
| Computer | |||
| Hardware Technology | |||
| Photography | |||
| Jewellery Designing | |||
| Paper Craft | |||
| Rural Development | |||
| Textile Designing | |||
| Tourism Studies | |||
| Urdu Journalism & Mass Communication | |||
| Urdu News Reading & Anchoring | |||
| Urdu | |||
| PG Diploma | Environment And Sustainable Development | Graduation(10+2+3) | |
| Computer Application | Graduate (10+2+3) with Maths at 10+2 or six months Computer Course | ||
| Consumer Protection | 10+2+3 | ||
| Creative Writing In Hindi | Graduate (10+2+3) with Hindi as a subject at Degree level | ||
| Distance Education | Graduate(10+2+3) | ||
| Educational Administration | Graduate(10+2+3) | ||
| Electronic Media Management And Film Production | Graduate(10+2+3) | ||
| Functional Hindi | Graduate(10+2+3) | ||
| Financial Management | Graduate(10+2+3) | ||
| Green Social Work | 10+2+3 | ||
| Gandhian Thought And Peace Studies | 10+2 | ||
| Human Resource Development | Graduate(10+2+3) | ||
| International Marketing And E-Business | Graduate (10+2+3) with 6 months of Computer Diploma or DOEACC ‘O’ Level. | ||
| Journalism And Mass Communication | Graduate(10+2+3) | ||
| Marketing Management | Graduate(10+2+3) | ||
| Marketing Management | Graduate(10+2+3) | ||
| Rural Journalism And Mass Communication | Graduate(10+2+3) | ||
| Translation | Graduate (10+2+3) with Hindi/ Eng. as one of the subject with adequate Knowledge and proficiency in Hindi/Eng. | ||
| Tourism Management | Graduate(10+2+3) | ||
| Vocational Guidance And Career Counselling | Graduate (10+2+3) Teacher with 2 years experience or MA (Education)/M.A (Psychology)/ M.Ed. or Educational Administrator with a degree in Psychology/Education and 2 years experience |
Comments