NAAC B
DU NEW DELHI
New Delhi, Delhi
NAAC B
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Srishti Pandey
Candidates can check the important dates related to Bhagini Nivedita College from the following table:
Event | Date |
Online registration starts (UG Programmes) | 15 May 2020 |
Last date of online application submission (UG) | 31st July 2020 |
Bhagini Nivedita College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Bhagini Nivedita College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Bhagini Nivedita College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Bhagini Nivedita College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Bhagini Nivedita College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Bhagini Nivedita College Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Bhagini Nivedita college depends:
S.No | Courses | OBC | SC | ST | PWD | KM | |
1 | BA (Hons) Hindi | 72 | 70 | 64 | 64 | 70 | 70 |
2 | BA (Hons) History | 75 | 71 | 67 | 67 | 65 | 71 |
3 | BA Programme | 72 | 68 | 63 | 63 | 63 | 63 |
4 | BA (Hons) Political Science | 79 | 75 | 71 | 71 | 71 | 71 |
5 | B.Sc (Hons) Home science | 85 | 75 | 75 | 70 | 70 | 75 |
6 | B.Com | 84 | 80 | 71 | 71 | 71 | 71 |
7 | B.Sc (Hons) Physics | 90 | 85 | 75 | 75 | 75 | 85 |
8 | B.Sc Physical science with Chemistry | 78 | 72 | 68 | 68 | 68 | 68 |
9 | B.Sc Physical sciene with computer science | 78 | 72 | 68 | 68 | 68 | 68 |
S.No | Courses | General | OBC | SC | ST | PWD | KM |
1 | BA (Hons) Hindi | 70 | 69 | 63 | 63 | 69 | 69 |
2 | BA (Hons) History | 73 | 68 | 65 | 65 | 63 | 69 |
3 | BA Programme | 69 | 65 | 60 | 60 | 60 | 60 |
4 | BA (Hons) Political Science | Against cancellation | 74.5 | 71 | 69 | 69 | 71 |
5 | B.Sc (Hons) Home science | 80 | 72 | 72 | 65 | 68 | 73 |
6 | B.Com | 83.5 | 78 | 69 | 69 | 69 | 73 |
7 | B.Sc (Hons) Physics | 89 | 84 | 73 | 73 | 73 | 84 |
8 | B.Sc Physical science with Chemistry | 77.6 | 71.66 | 67 | 67 | 67 | 67 |
9 | B.Sc Physical sciene with computer science | 77.33 | 71.33 | 67 | 67 | 67 | 67 |
S.No | Courses | General | OBC | SC | ST | PWD | EWS | Kashmiri Migrants |
1 | BA Programme | 68% | 65% | 62% | 57% | 57% | 57% | 57% |
2 | BA (Hons) Hindi | 68% | 67% | 67% | 62% | 62% | 67% | 67% |
3 | BA (Hons) History | Closed | Closed | Closed | 65% | 64.5% | 62.5% | 68% |
4 | BA (Hons)Political Science | Closed | Closed | Closed | Closed | 66.5% | 66.5% | Closed |
5 | B.Com | Closed | Closed | 76% | 67% | 67% | 67% | 72% |
6 | B.Sc Physical Science (Chemsitry) | Closed | Closed | Closed | 65% | 65% | 65% | 65% |
7 | B.Sc Physical Science (Computer Science) | 77% | Closed | 70.66% | 65% | 65% | 65% | 65% |
8 | B.Sc (Hons) Home Science | 76% | 77% | 68% | 66% | 60% | 65% | 70% |
9 | B.Sc (Hons) Physics | 88% | Closed | 83% | 70% | 70% | 70% | 82% |
S.No. | Courses | General | EWS | OBC | SC | ST | PWD | Kashmiri Migrants |
---|---|---|---|---|---|---|---|---|
1 | B.A. Programme | 67% | 63% | 60% | 55% | 55% | 55% | 55% |
2 | B. A. (Hons.) Hindi | 65% | 64% | 64% | 60% | 60% | 64% | 64% |
3 | B. A. (Hons.) History | Closed | Closed | Closed | 65% | 64.5% | 62% | 67% |
4 | B. A. (Hons.) Political Sc. | Closed | Closed | Closed | Closed | 66.2% | 65.5% | Closed |
5 | B. Com | Closed | Closed | 76% | Closed | 62% | 65% | 71% |
6 | B. Sc. Physical Sc. (Chemistry) | Closed | Closed | Closed | 64% | 62% | 64% | 64% |
7 | B. Sc. Physical Sc. (Computer Sc.) | Closed | Closed | 70% | 63% | 62% | 64% | 64% |
8 | B. Sc. (Hons.) Home Sc. | 75% | 70% | 66% | 65% | 55% | 60% | 65% |
9 | B.Sc. (Hons.) Physics | 87% | Closed | 82% | 68% | 68% | 68% | 80% |
S.No. | Courses | General | EWS | OBC | SC | ST | PWD | Kashmiri Migrants |
---|---|---|---|---|---|---|---|---|
1 | B.A. Programme | 65% | 61% | 58% | 53% | 53% | 53% | 53% |
2 | B. A. (Hons.) Hindi | Closed | 62% | 63% | 59.5% | 58% | 62% | 62% |
3 | B. A. (Hons.) History | Closed | Closed | Closed | Closed | 64.5% | 62% | 67% |
4 | B. A. (Hons.) Political Sc. | Closed | Closed | Closed | Closed | 66.2% | 65% | Closed |
5 | B. Com | Closed | Closed | 74% | Closed | 60 | 63% | 70% |
6 | B. Sc. Physical Sc. (Chemistry) | 77.66% | Closed | Closed | 63% | 61% | 63% | 63% |
7 | B. Sc. Physical Sc. (Computer Sc.) | Closed | Closed | 69.33% | 62% | 61% | 63% | 63% |
8 | B. Sc. (Hons.) Home Sc. | Closed | 69% | 64% | 63% | 52% | 57% | 61% |
9 | B.Sc. (Hons.) Physics | 86% | 87.66% | 81% | 66% | 67% | 67% | 78% |
S.No. | Courses | General | EWS | OBC | SC | ST | PWD | Kashmiri Migrants |
---|---|---|---|---|---|---|---|---|
1 | B.A. Programme | 69% | 65% | 60% | 60% | 60% | 67% | 60% |
2 | B. A. (Hons.) Hindi | Closed | 69% | Closed | 63% | 69% | 69% | 69% |
3 | B. A. (Hons.) History | Closed | Closed | Closed | Closed | 65% | 63% | 69% |
4 | B. A. (Hons.) Political Sc. | Closed | Closed | Closed | 69% | 69% | Closed | Closed |
5 | B. Com | 83.5% | 78% | 69% | 69% | 69% | Closed | 73% |
6 | B. Sc. Physical Sc. (Chemistry) | Closed | 71.6% | 67% | 67% | 67% | Closed | 67% |
7 | 77.33 | Closed | Closed | 67% | 67% | Closed | 67% | |
8 | Closed | 72% | 72% | 65% | 68% | 79% | 73% | |
9 | B.Sc. (Hons.) Physics | 89% | 84% | 73% | 73% | 73% | 88% | 84% |
Comments