NAAC, UGC
DU NEW DELHI
Delhi, Delhi
NAAC, UGC
DU NEW DELHI
Delhi, Delhi
Updated On - July 13 2020 by Payal Srivastava
Every year LBCW(DU) admissions are conducted for the students based on cut off declared by LBCW (DU). LBCW supposed to be released soon by the University of Delhi in the online mode. Candidates seeking admission to different programs of LBCW 2020 at Delhi University are available on the college's official website as well as on the DU UG online portal. Candidates who fulfil all the requirements besides scoring the LBCW cut off 2020 can appear in the further admission process. Candidates can collect the call letters and interview schedule from the college’s website. Once the interviews are over, LBCW will release the list of shortlisted candidates on the college’s website. Furthermore, the university will verify the document to claim the seat to claim the seats to qualified and shortlisted candidates. Candidates can check all the details related to Lakshmi Bai College cut off such as cut off dates, previous year cut-offs and admission process from this article.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) History | 88 | 85 | 84 | 84 | 84 | 88 |
1 | B.Sc (Hons) Mathematics | 94 | 90 | 87 | 87 | 90 | NA |
1 | B.A (Hons) Political Science | 93 | 88 | 85 | 85 | 85 | NA |
1 | B.A (Hons) Sanskrit | 56 | 54 | 54 | 54 | 56 | 56 |
1 | B.A (Hons) Philosophy | 84 | 80 | 81 | 81 | 81 | 84 |
1 | B.A (Hons) English | 96 | 91.5 | 90.5 | 90.5 | 90.5 | 96 |
1 | B.Com (Hons) | 96 | 93 | 92 | 92 | 92 | 96 |
1 | B.A (Hons) Economics | 95.5 | 92 | 91 | 91 | 91 | 95.5 |
1 | B.A (Hons) Hindi | 82 | 79 | 78 | 78 | 78 | 82 |
1 | B.A (Punjabi, Political Science) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Physical Education, Political Science) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Philosophy, Political Science) | 90 | 88 | 87 | 87 | 87 | 90 |
1 | B.A (History, Political Science) | 92 | 90 | 89 | 89 | 89 | 92 |
1 | B.A (Hindi, History) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Sanskrit, History) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Food Technology (FT), Political Science) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Computer Sc., Political Science) | 90 | 88 | 87 | 87 | 87 | 90 |
1 | B.A (History, Music) | 87 | 85 | 84 | 84 | 84 | 87 |
1 | B.A (Hons) Economics | 96 | 92 | 91 | 91 | 91 | 96 |
1 | B.A (Hons) History | 88 | 85 | 84 | 84 | 84 | 88 |
1 | B.A (Hons) Sanskrit | 56 | 54 | 54 | 54 | 56 | 56 |
1 | B.A (Hons) English | 96 | 92 | 91 | 91 | 91 | 96 |
1 | B.A (Hons) Philosophy | 84 | 80 | 81 | 81 | 81 | 84 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 94 | 89 | 88 | 88 | 88 | 94 |
2 | B.A (Hons) English | 94.5 | 90.5 | 89.75 | 89.75 | 89.75 | NA |
2 | B.A (Hons) Philosophy | 83 | 79 | 78 | 78 | 78 | 83 |
2 | B.A (Hons) Political Science | 92 | 87 | 84 | 83 | 92 | NA |
2 | B.A (Hons) History | 87 | 84 | 83 | 83 | 83 | NA |
2 | B.Com (Hons) | 94 | 91 | 88 | 88 | 88 | 94 |
2 | B.Com | 92 | 90 | 88 | 88 | 88 | 94 |
2 | B.A (Hons) Sanskrit | 56 | 54 | 54 | 54 | 56 | 56 |
2 | B.A (Hons) Hindi | 81 | 78 | 77 | 77 | 77 | NA |
2 | B.Sc (Hons) Mathematics | 93.75 | 89.75 | 86.5 | 86.5 | 89.75 | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) Hindi | 80 | 77 | 76 | 76 | 76 | NA |
3 | B.A (Hons) Philosophy | 82 | 78 | 77 | 77 | 77 | 82 |
3 | B.A (Hons) History | Closed | 83.5 | 82.5 | 82 | 83 | NA |
3 | B.A (Hons) Political Science | 91 | 86 | Closed | 82 | 91 | NA |
3 | B.A (Hons) Sanskrit | 56 | 52 | 54 | 54 | 54 | 54 |
3 | B.Com | 90 | 85 | 83 | 82 | 83 | 90 |
3 | B.A (Hons) Economics | 93 | 87.5 | 84 | 84 | 84 | 93 |
3 | B.A (Hons) English | 92.5 | 88 | 88 | 88 | 88 | NA |
3 | B.Sc (Hons) Mathematics | 93 | 89 | 85 | 85 | 89 | NA |
3 | B.Com (Hons) | 92 | 86 | 84 | 83 | 84 | 92 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.Com | Closed | 83 | 81 | 80 | 81 | 89 |
4 | B.Com (Hons) | Closed | 84 | 82 | 81 | 82 | 91.5 |
4 | B.A. (Hons) Economics | Closed | 84 | 80 | 80 | 80 | NA |
4 | B.A. (Hons) Philosophy | 81 | 77 | 76 | 76 | 76 | 81 |
4 | B.A. (Hons) Political Science | 90 | 83 | Closed | 80 | 90 | NA |
4 | B.A. (Hons) History | 86 | 82 | 81 | 81 | 82 | NA |
4 | B.A. (Hons) Hindi | 79.5 | 75 | 76 | 75 | 75 | NA |
4 | B.A. (Hons) Sanskrit | 56 | 52 | 54 | 54 | 54 | 54 |
4 | B.A. (Hons) English | 90.75 | 86 | 85 | 85 | 86 | NA |
4 | B.Sc (Hons) Mathematics | 91 | 87 | 82 | 81 | 87 | NA |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.Com (Hons) | Closed | 82 | 80 | 79 | 80 | 91 |
5 | B.A (Hons) Philosophy | Closed | 76 | 75 | 74 | 75 | 80.5 |
5 | B.A (Hons) Political Science | Closed | 82 | Closed | 79 | 88 | NA |
5 | B.A (Hons) History | Closed | 81 | Closed | 80 | 81 | NA |
5 | B.A (Hons) Hindi | Closed | 74 | 75 | 74 | 74 | NA |
5 | B.A (Hons) Sanskrit | Closed | 50 | Closed | 52 | 52 | 52 |
5 | B.Sc (Hons) Mathematics | 88 | 86 | 79 | 78 | 84 | NA |
5 | B.A Programme (English + Economics) | Closed | 80 | 78 | 76 | 76 | 80 |
5 | B.A Programme (Hindi + History) | Closed | Closed | Closed | 72 | 74 | 80 |
5 | B.Com | 89.5 | 81 | 79 | 78 | 79 | 88.5 |
5 | B.A Programme (Punjabi + Political Science) | 71 | 70 | 69 | 69 | 70 | 75 |
5 | B.A Programme (Punjabi + Sociology) | 70 | 69 | 68 | 67 | 68 | 70 |
5 | B.A Programme (Sanskrit + History) | 73 | 71 | 70 | 69 | 70 | 76 |
5 | B.A (Hons) Economics | 92.5 | 81 | 76 | 76 | 76 | NA |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Closed | 77 | 75 | 74 | 75 | 82 |
5 | B.A Programme (Computer Applications + Political Science) | Closed | 77 | 76 | 74 | 77 | 82 |
5 | B.A (Hons) English | 88.75 | 83.5 | 82 | 82 | 83.5 | NA |
5 | B.A Programme (Economics + Mathematics) | 83 | 78 | 77 | 76 | 78 | 83 |
5 | B.A Programme (Food Technology (FT) + Philosophy) | 76 | 73 | 72 | 70 | 70 | 76 |
5 | B.A Programme (ADC + Sociology) | Closed | 73 | 72 | 70 | 70 | 76 |
5 | B.A Programme (Food Technology (FT) + Political Science) | 76 | 73 | 72 | 70 | 70 | 76 |
5 | B.A Programme (History + Political Science) | Closed | Closed | 81 | 78 | 78 | Closed |
5 | B.A Programme (History + Music) | Closed | Closed | 74 | 73 | 73 | 78 |
5 | B.A Programme (ADC + Philosophy) | 76 | 73 | 70 | 69 | 70 | 77 |
5 | B.A Programme (Mathematics + Philosophy) | 79 | 75 | 74 | 73 | 73 | 79 |
5 | B.A Programme (Music + Sociology) | 76 | 73 | 71 | 70 | 73 | 76 |
5 | B.A Programme (Philosophy + Sociology) | Closed | 75 | 74 | 73 | 73 | 80 |
5 | B.A Programme (Physical Education + Political Science) | Closed | Closed | Closed | 72 | 74 | 79 |
5 | B.A Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments