NAAC A
DU NEW DELHI
Gurugram, Haryana
NAAC A
DU NEW DELHI
Gurugram, Haryana
Updated On - July 15 2020 by Payal Srivastava
Every year Satyawati College (DU) admissions are conducted for the students based on cut off declared by Satyawati College (DU). Satyawati College supposed to be released soon by the University of Delhi in the online mode. Candidates seeking admission to different programs of Satyawati College 2020 at Delhi University are available on the college's official website as well as on the DU UG online portal. Candidates who fulfil all the requirements besides scoring the Satyawati College cut off 2020 can appear in the further admission process. Candidates can collect the call letters and interview schedule from the college’s website. Once the interviews are over, Satyawati College will release the list of shortlisted candidates on the college’s website. Furthermore, the university will verify the document to claim the seat to claim the seats to qualified and shortlisted candidates. Candidates can check all the details related to Satyawati College cut off such as cut off dates, previous year cut-offs and admission process from this article.
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
5 | B.A. (Hons) History | Closed | Closed | Closed | Closed | 71.5-72.75 |
5 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | Closed |
5 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 40 | 40 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed |
5 | B.A. (Hons) Urdu | Closed | Closed | 40 | 40 | 40 |
5 | B.A. (Hons) English | 90.5-91.25 | 86.5-87.25 | Closed | 80-82.5 | Closed |
5 | B.Com | 61-87.5 | 85.25-86 | Closed | 68-69.75 | 55-59.75 |
5 | B.A Programme | Closed | Closed | Closed | 70-72.50 | Closed |
5 | B.A. (Hons) Economics | 94-94.25 | 86-86.75 | Closed | 64-64.75 | 55-59.75 |
5 | B.Com (Hons) | 93.25-93.49 | 83.5-86.25 | 77.25-78 | 65-70.75 | 57-61.75 |
5 | B.Sc (Hons) Mathematics | Closed | Closed | 81-81.75 | 77-79.75 | 71-74.75 |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
4 | B.A. (Hons) English | 91.50 - 92.25 | 87.50 - 88.25 | 81.50 - 81.75 | 80.50 - 80.75 | Closed |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed |
4 | B.A. (Hons) History | 87.50 - 87.75 | Closed | Closed | Closed | 73 - 73.75 |
4 | B.A. (Hons) Urdu | Closed | 49 - 49.75 | 43 & Above | 42 & Above | 40 & Above |
4 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 46 & Above | 46 & Above |
4 | B.A Programme | 85.5 - 85.75 | 80.25 - 80.75 | Closed | 72.75 - 75 | Closed |
4 | B.Com | Closed | 86.25 - 86.5 | Closed | 70 - 70.25 | 60 & Above |
4 | B.Com (Hons) | 93.5 - 93.75 | 86.50 - 88 | 78.25 - 78.75 | 71 - 74.75 | 62 & Above |
4 | B.Sc (Hons) Mathematics | 91.75 - 92.50 | 90 - 90.25 | 82 - 85.50 | 80 - 83.75 | 75 - 78.75 |
4 | B.A. (Hons) Economics | Closed | Closed | Closed | 68 & Above | 60 & Above |
4 | B.A Programme with SKT | 79 - 79.75 | 77.5 - 77.75 | Closed | 71 - 71.75 | Closed |
4 | B.A. (Hons) Hindi | Closed | Closed | Closed | 64 - 68.75 | Closed |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
3 | B.A (Hons) History | Closed | Closed | Closed | 78.5 - 78.75 | 74 - 74.75 |
3 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed |
3 | B.A (Hons) Sanskrit | Closed | Closed | 53.75 - 54.25 | 50 - 52.75 | 50 - 51.75 |
3 | B.A (Hons) Urdu | Closed | 50 - 52.75 | 45 - 47.75 | 40 - 42.75 | 40 - 42.75 |
3 | B.A (Hons) English | 92.5 - 93 | 88.5 - 88.75 | Closed | Closed | Closed |
3 | B.A Programme | 86 - 87.75 | 81 - 82.75 | 79 - 79.75 | 76 - 78.75 | 75 - 77.75 |
3 | B.Com | 92 - 92.25 | 86.75 - 87 | 77 - 77.25 | 73 - 74.75 | 64 - 64.75 |
3 | B.A (Hons) Economics | Closed | 87 - 87.75 | Closed | 73 - 74.75 | 65 - 66.75 |
3 | B.A (Hons) Hindi | 81.50 - 82.25 | Closed | Closed | 69.5 - 69.75 | Closed |
3 | B.Com (Hons) | 94 - 94.25 | 88.25 - 89 | 79 - 79.25 | 75 - 76.75 | 67 - 68.75 |
3 | B.Sc (Hons) Mathematics | 92.75 - 93.75 | 90.50 - 91.25 | 85.75 - 86.75 | 84 - 85.75 | 79 - 80.75 |
3 | B.A With SKT | 80 - 81.75 | 78 - 79.75 | 76 - 77.75 | 74 - 76.75 | 73 - 74.75 |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 94.75 | 89.75 | 79.75 | 77.75 | 69.75 |
2 | B.A (Hons) English | 94.25 | 89.75 | Closed | 81.75 | Closed |
2 | B.A (Hons) Hindi | 84.75 | 78.75 | 74.75 | 73.75 | Closed |
2 | B.A (Hons) Political Science | 92.75 | Closed | Closed | 82.75 | 79.75 |
2 | B.A (Hons) History | 88.75 | 84.75 | Closed | 79.75 | 76.75 |
2 | B.A (Hons) Sanskrit | Closed | 57.75 | 55.75 | 55.75 | 53.75 |
2 | B.A Programme | 89.75 | 84.75 | 81.75 | 81.75 | 79.75 |
2 | B.A Programme with SKT | 84.75 | 82.75 | 80.75 | 79.75 | 76.75 |
2 | B.Sc (Hons) Mathematics | 94.75 | 91.75 | 87.75 | 87.75 | 81.75 |
2 | B.Com | 92.75 | 87.75 | 77.75 | 75.75 | 66.75 |
2 | B.Com (Hons) | 94.75 | 89.75 | 79.75 | 77.75 | 69.75 |
2 | B.A (Hons) Urdu | 59.75 | 54.75 | 49.75 | 44.75 | 44.75 |
List | Course | General | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
1 | B.A (Hons) Political Science | 93 | 88 | 83 | 83 | 80 |
1 | B.A (Hons) Sanskrit | 60 | 58 | 56 | 56 | 54 |
1 | B.A (Hons) Urdu | 60 | 55 | 50 | 45 | 45 |
1 | B.A Programme | 90 | 85 | 82 | 82 | 80 |
1 | B.Com | 93 | 88 | 78 | 76 | 66 |
1 | B.A (Hons) English | 94.5 | 90 | 82 | 82 | 75 |
1 | B.A (Hons) Economics | 95 | 90 | 80 | 78 | 70 |
1 | B.A (Hons) Hindi | 85 | 79 | 75 | 74 | 73 |
1 | B.Com (Hons) | 95 | 90 | 80 | 78 | 70 |
1 | B.A Programme with SKT | 85 | 83 | 81 | 80 | 77 |
1 | B.Sc (Hons) Mathematics | 95 | 92 | 88 | 88 | 82 |
1 | B.A (Hons) History | 89 | 85 | 80 | 80 | 77 |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments