NAAC, UGC, AICTE
Delhi, Delhi
NAAC, UGC, AICTE
Delhi, Delhi
Updated On - July 20 2020 by Sajjan Brahma
Candidates can check the important dates related to Shyama Prasad Mukherjee College for Women New Delhi from the following table:
Event | Date |
Online registration starts (UG Programmes) | 20th June 2020 |
Last date of online application submission (UG) | 31st July 2020 |
Shyama Prasad Mukherjee College for Women New Delhi First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Shyama Prasad Mukherjee College for Women New Delhi Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Shyama Prasad Mukherjee College for Women New Delhi Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Shyama Prasad Mukherjee College for Women New Delhi Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Shyama Prasad Mukherjee College for Women New Delhi Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Shyama Prasad Mukherjee College for Women New Delhi Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Shyama Prasad Mukherjee College for Women New Delhi depends:
Courses | General | OBC | SC | ST | PWD | KM |
B.A. (Hons) Economics | 94 | 89 | 89 | 89 | 89 | 89 |
B.A. (Hons) Hindi | 77 | 75 | 75 | 75 | 75 | 75 |
B.A. (Hons) Philosophy | 78 | 75 | 74 | 74 | 74 | 74 |
B.A. (Hons) History | 84.5 | 80 | 80 | 80 | 80 | 80 |
B.A. (Hons) Political Science | 90 | 89 | 88 | 88 | 85 | 85 |
B.Com (Programme) | 91.5 | 87 | 87 | 87 | 87 | 87 |
B.A. (Hons) Sanskrit | 55 | 53 | 53 | 53 | 53 | 53 |
B.A. (Hons) English | 92 | 88 | 84 | 84 | 84 | 90 |
B.A. (Hons) Applied Psychology | 94 | 90 | 88 | 87.5 | 86.5 | 90 |
B.Com (Hons) | 93.5 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
B.Sc. (Hons) Computer Science | 90 | 88 | 84 | 84 | 88 | 90 |
B.A. (Hons) Geography | 88 | 85 | 84 | 84 | 84 | 84 |
B.Sc. (Hons) Mathematics | 92 | 88 | 84 | 84 | 84 | 90 |
Comments