NAAC, UGC, AICTE
New Delhi, Delhi
NAAC, UGC, AICTE
New Delhi, Delhi
Updated On - July 20 2020 by Aditya Anand
Candidates can check the important dates related to Zakir Husain College New Delhi Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | To be announced |
Last date of online application submission (UG) | To be announced |
| Zakir Husain College New Delhi First cut off list | To be announced |
Admission against First cutoff list | To be announced |
| Zakir Husain College New Delhi Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
| Zakir Husain College New Delhi Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
| Zakir Husain College New Delhi Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
| Zakir Husain College New Delhi Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
| Zakir Husain College New Delhi Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Zakir Husain College New Delhi depends:
| Courses | Category | Closing Percentage |
| B.A.(Hons) in Sanskrit | General | 66.0 |
| B.A.(Hons) in Sanskrit | KM | 60.0 |
| B.A.(Hons) in Sanskrit | OBC | 64.0 |
| B.A.(Hons) in Sanskrit | PwD | 55.0 |
| B.A.(Hons) in Sanskrit | Scheduled Castes | 60.0 |
| B.A.(Hons) in Sanskrit | Scheduled Tribe | 55.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Arabic | General | 70.0 |
| B.A. (Hons) Arabic | KM | 66.0 |
| B.A. (Hons) Arabic | OBC | 67.0 |
| B.A. (Hons) Arabic | PwD | 50.0 |
| B.A. (Hons) Arabic | Scheduled Castes | 50.0 |
| B.A. (Hons) Arabic | Scheduled Tribe | 50.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Bengali | General | 60.0 |
| B.A. (Hons) Bengali | KM | 54.0 |
| B.A. (Hons) Bengali | OBC | 55.0 |
| B.A. (Hons) Bengali | PwD | 50.0 |
| B.A. (Hons) Bengali | Scheduled Castes | 50.0 |
| B.A. (Hons) Bengali | Scheduled Tribe | 50.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Economics | General | 95.0 |
| B.A. (Hons) Economics | KM | 90.0 |
| B.A. (Hons) Economics | OBC | 90.0 |
| B.A. (Hons) Economics | PwD | 80.0 |
| B.A. (Hons) Economics | Scheduled Castes | 85.0 |
| B.A. (Hons) Economics | Scheduled Tribe | 80.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) English | General | 94.0 |
| B.A. (Hons) English | KM | 89.0 |
| B.A. (Hons) English | OBC | 91.0 |
| B.A. (Hons) English | PwD | 80.0 |
| B.A. (Hons) English | Scheduled Castes | 85.0 |
| B.A. (Hons) English | Scheduled Tribe | 80.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Hindi | General | 78.0 |
| B.A. (Hons) Hindi | KM | 71.0 |
| B.A. (Hons) Hindi | OBC | 73.0 |
| B.A. (Hons) Hindi | PwD | 70.0 |
| B.A. (Hons) Hindi | Scheduled Castes | 70.0 |
| B.A. (Hons) Hindi | Scheduled Tribe | 70.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) History | General | 88.0 |
| B.A. (Hons) History | KM | 83.0 |
| B.A. (Hons) History | OBC | 85.0 |
| B.A. (Hons) History | PwD | 73.0 |
| B.A. (Hons) History | Scheduled Castes | 80.0 |
| B.A. (Hons) History | Scheduled Tribe | 75.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Persian | General | 66.0 |
| B.A. (Hons) Persian | KM | 60.0 |
| B.A. (Hons) Persian | OBC | 64.0 |
| B.A. (Hons) Persian | PwD | 50.0 |
| B.A. (Hons) Persian | Scheduled Castes | 50.0 |
| B.A. (Hons) Persian | Scheduled Tribe | 50.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Philosophy | General | 92.0 |
| B.A. (Hons) Philosophy | KM | 83.0 |
| B.A. (Hons) Philosophy | OBC | 90.0 |
| B.A. (Hons) Philosophy | PwD | 75.0 |
| B.A. (Hons) Philosophy | Scheduled Castes | 85.0 |
| B.A. (Hons) Philosophy | Scheduled Tribe | 80.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Political Science | General | 92.0 |
| B.A. (Hons) Political Science | KM | 87.0 |
| B.A. (Hons) Political Science | OBC | 87.0 |
| B.A. (Hons) Political Science | PwD | 75.0 |
| B.A. (Hons) Political Science | Scheduled Castes | 84.0 |
| B.A. (Hons) Political Science | Scheduled Tribe | 80.0 |
| Courses | Category | Closing Percentage |
| B.A. (Hons) Urdu | General | 71.0 |
| B.A. (Hons) Urdu | KM | 67.0 |
| B.A. (Hons) Urdu | OBC | 69.0 |
| B.A. (Hons) Urdu | PwD | 55.0 |
| B.A. (Hons) Urdu | Scheduled Castes | 50.0 |
| B.A. (Hons) Urdu | Scheduled Tribe | 50.0 |
| Courses | Category | Closing Percentage |
| Bachelor of Commerce | General | 95.0 |
| Bachelor of Commerce | KM | 86.0 |
| Bachelor of Commerce | OBC | 91.0 |
| Bachelor of Commerce | PwD | 80.0 |
| Bachelor of Commerce | Scheduled Castes | 85.0 |
| Bachelor of Commerce | Scheduled Tribe | 80.0 |
| Courses | Category | Closing Percentage |
| B.A.(Hons.) Psychology | General | 96.0 |
| B.A.(Hons.) Psychology | KM | 91.0 |
| B.A.(Hons.) Psychology | OBC | 90.0 |
| B.A.(Hons.) Psychology | PwD | 82.0 |
| B.A.(Hons.) Psychology | Scheduled Castes | 82.0 |
| B.A.(Hons.) Psychology | Scheduled Tribe | 82.0 |
| Courses | Category | Closing Percentage |
| B.Com (Hon) | General | 95.0 |
| B.Com (Hon) | KM | 86.0 |
| B.Com (Hon) | OBC | 91.0 |
| B.Com (Hon) | PwD | 80.0 |
| B.Com (Hon) | Scheduled Castes | 85.0 |
| B.Com (Hon) | Scheduled Tribe | 80.0 |
Comments