State University
NAAC A, UGC, MHRD, AIU
Taleigao Plateau, Goa
State University
NAAC A, UGC, MHRD, AIU
Taleigao Plateau, Goa
Updated On - February 26 2023 by Abhinandan Singh
Following are the highlights of Goa University Admission:
| Name of the University | Goa University |
| Type of University | State University |
| Courses | Undergraduate, Postgraduate, Doctorate |
| Application Type | Online, Offline |
| Entrance Exam | Yes; GCET, GU-Art |
| Goa university official website / goa university login | https://www.unigoa.ac.in/ |
Following are the important dates of Goa University :
| Event Name | Dates |
|---|---|
| Application Start date | October 2021 |
| Application Closing Date | December 2021 |
| PG Courses Application Start date | November 2021 |
| PG Courses Application Closing Date | December 2021 |
| Interview for courses other than PG Courses | December 2021 |
| Entrance Exam for PG Courses | January 2023/ March 2023 |
| Merit List for courses other than PG Courses | December 2021 |
| Merit List for PG Courses | Need to be informed yet |
Following are the Undergraduate Courses in Goa University :
| Course | Stream | Eligibility Criteria | Selection Criteria | Duration of the Course |
|---|---|---|---|---|
| BE | Civil | Passed 10+2 with PCM Stream with 40% marks/ Polytechnic Diploma/ B.Sc (Mathematics) 45% marks | The qualifying score in GCET | 4 Years |
| Computer Engineering | ||||
| Electronics and Communication Engineering | ||||
| Electrical and Electronics | ||||
| Electronics & Telecommunication | ||||
| Information Technology | ||||
| Mechanical Engineering | ||||
| Mining Engineering | ||||
| B.Arch | - | Passed 10+2 with English with 50% marks/ Diploma in any stream with 50% marks | The qualifying score in NATA | 5 Years |
| B.Sc | International Hospitality Management | Passed 10+2 with Management as a compulsory subject | Merit Score in 10+2 Examination | 3 Years |
| Agriculture | ||||
| General | ||||
| Industrial Chemistry | ||||
| Analytical Chemistry | ||||
| Biotechnology | ||||
| Chemistry | ||||
| Chemistry (Pharmaceutical) | ||||
| Computer Science | ||||
| Environmental Science | ||||
| Geography | ||||
| Geology | ||||
| Home science | ||||
| Mathematics | ||||
| Microbiology | ||||
| Physics | ||||
| Zoology | ||||
| B.A (Hons.) | French & Francophone Studies | 4 years | ||
| B.Sc-B.Ed | - | |||
| BA | English | 3 Years | ||
| Hindi | ||||
| Konkani | ||||
| Marathi | ||||
| Portuguese | ||||
| Economics | ||||
| History | ||||
| Philosophy | ||||
| Political Science | ||||
| Sociology | ||||
| Psychology | ||||
| Sanskrit | ||||
| Mathematics | ||||
| Geography | ||||
| Journalism | ||||
| Mass Communication & Videography | ||||
| Mass Media | ||||
| BCA | - | 3 Years | ||
| BA- B.Ed (Integrated) | - | 4 Years | ||
| B.Com | General | 10+2 in Commerce Stream with Accounts, Office Management, Insurance, Industrial Management, Marketing and Salesmanship Management, Commercial Garment planning and making, Computer Techniques, Tourism and Travel Techniques as a subject. | 3 Years | |
| Shipping Management | ||||
| BBS | - | Passed 10+2 in any stream | 10+2 merit score | |
| B.Li.Sc. | - | Graduation Degree in Language and Literature/ Social sciences/ Commerce/ Natural Sciences/ Life Sciences and Environment, Engineering/ Medicine with at least 40% marks | Merit score in Graduation Examination | 1 Year |
| B.Ed | - | Graduate/Post Graduate Degree with at least 50% marks | 2 Years | |
| B.Ed (Special Education) | - | 10+2 from any Stream | ||
| B.P.Ed | - | Graduate in any subject with interest in Games and Sports | 3 years | |
| BSW | - | Passed 10+2 with any stream | Merit score in 10+2 | |
| BFA | Painting | 10+2 with English | ||
| Applied Arts | ||||
| BPA | - | 10+2 with Music OR Sangeet Madhyama | ||
| LL.B (Hons.) | - | Bachelor’s degree in any stream | Merit score in graduation degree | 5 years |
| LL.B | - | 3 Years | ||
| BA- LL.B (Integrated) | - | Passed 10+2 with any stream | Merit score in 10+2 | 5 Years |
| BBA | General | 3 Years | ||
| Shipping & Logistics | ||||
| Hospitality and Culinary Education | ||||
| Financial Services | ||||
| Travel & Tourism | ||||
| MBBS | - | 10+2 with PCB with 45% marks | NEET UG should be qualified | 5.5 Years |
| BDS | - | |||
| BAMS | - | |||
| BHMS | - | |||
| B.Pharm | - | 10+2 with PCB with 45% marks / Diploma in Pharmacy with 45% marks | GCET should be qualified | 4 Years |
| B.Sc (Nursing) | - | 10+2 with PCB and English with 45% marks | NEET UG should be qualified |
Following are the Postgraduate Courses in Goa University :
| Course | Stream | Eligibility Criteria | Selection Criteria | Duration of the Course |
|---|---|---|---|---|
| MA | English | Bachelor’s degree with at least 40% marks | Based on the Entrance Test Score | 3 Year |
| French | ||||
| Hindi | ||||
| Konkani | ||||
| Marathi | ||||
| Portuguese | ||||
| Economics | ||||
| History | ||||
| Philosophy | ||||
| Political Science | ||||
| Sociology | ||||
| Latin American Studies | ||||
| Women’s Studies | ||||
| Travel & Tourism | ||||
| MCA | - | Graduation in any stream with 55% marks /Maths in 10+2 level | ||
| M.Sc | Chemistry | B.Sc in the related stream with at least 45% marks | Based on the Entrance Test Score | 2 Years |
| Earth Science | ||||
| Electronics | ||||
| Mathematics | ||||
| Physics | ||||
| Botany | ||||
| Marine Science | ||||
| Marine Biotechnology | ||||
| Biotechnology | ||||
| Microbiology | ||||
| Marine Microbiology | Bachelor's degree in Natural / Biological and Clinical Sciences, Agricultural/ Veterinary / Fishery Sciences / Pharmacy / Engineering / Technology OR B.Sc. Physician Assistant | |||
| Zoology | B.Sc in the relevant discipline with at least 45% marks | |||
| Biochemistry | ||||
| Hydrography | ||||
| Food Technology | ||||
| M.Com | Bachelor’s degree in Commerce with at least 40% marks | |||
| M.Li.Sc | Graduate in Social Sciences, Languages & Literature, Natural Sciences, Commerce, Life Sciences & Environment, Engineering and Medicine 40% marks | 1 Year | ||
| MSW | Graduation with 40% marks | 2 Years | ||
| MPA | ||||
| LL.M | ||||
| PG Diploma | Clinical Genetics & MLT | Based on the Merit score | 2-3 Years | |
| Applied Plant Science | ||||
| Advanced Diploma | French & Francophone Studies | Bachelor’s degree with French as the main subject at Graduation or Diploma level | 2 Years | |
| Portuguese | Bachelor’s degree with Portuguese as the main subject at Graduation or Diploma level | |||
| Agriculture | Graduation with 40% marks in aggregate | |||
| MBA | General | Graduation in any stream with 50% including Commerce, Science, Arts, Engineering, Management and Professionals like CS, CA, ICWA, CMA, CAIIB and CFA | CMAT or XAT should be Qualified; then an interview and GD | |
| Hospitality & Tourism | ||||
| Financial Services | ||||
| M.Tech | Electronics | Candidate must have B. E. /B. Tech degree in CS/IT/Electronics/ELT with at least 55% marks/ M.Sc or MCA | GATE should be qualified / Entrance Test score also taken in notice | |
Microelectronics | ||||
| Computer Science | ||||
| Foundation Engineering | ||||
| Industrial Technology | ||||
| Information Technology | ||||
| Power & Energy Engineering | ||||
| MD | Biochemistry | MBBS/ BDS degree | NEET PG should be Qualified | 3 Years |
| Forensic Medicine | ||||
| Medicine | ||||
| Microbiology | ||||
| Obstetrics & Gynaecology | ||||
| Physiology | ||||
| Psychological Medicine | ||||
| Paediatrics | ||||
| T.B. & chest diseases | ||||
| Radiodiagnosis | ||||
| Skin & V.D. | ||||
| Forensic Medicine | ||||
| Pathology | ||||
| Pharmacology | ||||
| MS | Anatomy | NEET PG should be qualified | ||
| General Surgery | ||||
| Orthopaedics | ||||
| M.Pharm | Pharmacognosy | B.Pharm degree | GPAT score / Entrance Test score | 2 Years |
| Quality Assurance | ||||
| Pharmacology | ||||
| MDS | Oral & maxillofacial surgery | BDS | NEET MDS should be Qualified | 3 Years |
| Conservative Dentistry | ||||
| Orthodontics | ||||
| Prosthodontics | ||||
| Periodontics | ||||
| Pedodontics | ||||
| M.Sc (Nursing) | B.Sc (Nursing) | B.Sc (Nursing) Examination score | 2 Years | |
| M.Ch | Neurosurgery | MD/MS in the related stream | NEET SS Should be Qualified | 3 Years |
Following are the details of goa university phd admission:
| Course | Stream | Eligibility Criteria | Selection Criteria | Duration of the Course |
|---|---|---|---|---|
| PhD. | English | Master’s degree in the related stream with 55% marks | Entrance Test and Interview score | 3 Years |
| Hindi | ||||
| French & Francophone Studies | ||||
| Konkani | ||||
| Marathi | ||||
| Economics | ||||
| History | ||||
| Philosophy | ||||
| Political Science | ||||
| Sociology | ||||
| Women’s Studies | ||||
| Latin American Studies | ||||
| Chemistry | ||||
| Computer Science & Technology | ||||
| Earth Science | ||||
| Electronics | ||||
| Mathematics | ||||
| Physics | ||||
| Botany | ||||
| Biotechnology | ||||
| Marine Science | ||||
| Microbiology | ||||
| Zoology | ||||
| Commerce & Management Studies | ||||
| Management Studies | ||||
| Engineering | ||||
| M.Phil | English | Master’s degree in the related stream with 55% marks | Entrance Test and Interview score | 2 Years |
| Hindi | ||||
| Marathi | ||||
| Portuguese | ||||
| Economics | ||||
| History | ||||
| Philosophy | ||||
| Political Science | ||||
| Sociology | ||||
| Latin American Studies | ||||
| Chemistry | ||||
| Computer Science & Technology | ||||
| Earth Science | ||||
| Mathematics | ||||
| Physics | ||||
| Biotechnology | ||||
| Botany | ||||
| Marine Science | ||||
| Zoology | ||||
| Commerce & Management Studies | ||||
| Management Studies |
The Goa University conducts various university-level entrance tests for admission in different courses at UG, PG, Ph.D. levels.
| Courses | Entrance Exam |
| Ph.D. Courses Admission | GU PET |
| M.Sc. Marine Biotechnology programme | GAT-B ranking test. |
| PG & B.Ed Admissions | GU-ART PG/B.Ed. |
| M.Sc. Integrated Programme | Entrance Test |
| B.A. in Portuguese & French admissions | Merit-Based |
| Integrated MBA Admission (IMBA) | Merit-Based |
| MBA Admission | Based on CMAT or XAT |
| MBA (Executive) Programme | Group Discussion and/or Personal interview |
Follow these steps for goa university registration:
| Category | Application Fee |
|---|---|
| General | Rs. 500 |
| Reserved | Rs. 250 |
| Candidates who are exempted from the entrance exam | Rs. 2000 |
Reservations are available at Goa University for eligible candidates from several categories. Seats in various courses can be reserved as follows:
For worthy and distinguished students, the university offers a variety of scholarships, freeships, and research studentships. The following are the relevant details:
The following are some of the university's services that cater to the needs of students:
Comments