State University
NAAC B, UGC, AIU
Kota, Rajasthan
State University
NAAC B, UGC, AIU
Kota, Rajasthan
Updated On - February 11 2023 by Abhinandan Singh
Candidates can check the important highlights related to Kota University from the following table:
Year of establishment | 2003 |
Campus | Kota |
Recognised by | UGC, AIU Member, NAAC Accreditation (Grade 'B') |
Modes of education | Full-time |
Number of courses offered | 66 courses across 10 streams |
Gender intake | Co-education |
Application mode (when admission are open) | Online |
Total no. of seats | 850 |
Candidates can check the Important dates related to UOK Admission 2023 from the table given below:
Event | Date |
---|---|
Start date of Registration | The second week of June 2023 |
Last date of Registration | Last week of June 2023 |
Display of First Merit List | Last week of June 2023 |
All the above date dates will be updated once announced by the authority.
The UOK offers undergraduate courses such as B.Sc. and diploma under the campus. The minimum eligibility criteria is that the candidates must have completed 10+2 exams with Physics, Chemistry, Biology/Mathematics. The selection is done based on merit in the qualifying exam. The candidates selected are called for counselling based on 10+2 exams marks. The other details related to University of Kota B.Sc. admission 2023 can be checked from the table given below:
Course | Subject Combination | Eligibility Criteria | Selection criteria |
---|---|---|---|
B.Sc (Pass Course) | Chemistry, Botany, Zoology | 10+2 with PCB/ M from a recognized board with 48% marks (pass for reserved categories) | Merit in the qualifying examination |
Chemistry, Physics, Mathematics | |||
B.Sc (Hons.) Physics | with Mathematics | 10+2 with PCM from a recognized board with 55% marks (pass for reserved categories) | |
Diploma | Culture & History of Rajasthan | Graduation in any discipline with a minimum of 48% for general candidates and minimum pass marks for SC / ST / OBC candidates |
Course | Specializations | Eligibility Criteria | Selection criteria |
---|---|---|---|
M.Sc (Chemistry) | Organic Chemistry | B. Sc Chemistry OR B. Sc (Chemistry/ Industrial Chemistry/ Polymer Chemistry/ Applied Chemistry/ Pharmaceutical Chemistry/ Medicinal Chemistry, etc.) OR B. Sc. (Hons) in Chemistry / Industrial Chemistry / Applied Chemistry / Medicinal Chemistry / Pharmaceutical Chemistry / Polymer Chemistry, etc. OR B. Sc.-Tech/ B. Sc.-B. Ed. with Chemistry. Minimum percentage required is 55% (pass is sufficient for SC/ST/OBC/SOBC/PH) | University-based entrance followed by an interview and counselling |
Analytical Chemistry | |||
M.Sc. | Industrial Chemistry | ||
Physics-Energy | B.Sc. (Maths) with 55% (50% for SC/ST/OBC/SOBC/PH) | ||
Life Sciences | B. Sc. with Chemistry / Botany / Zoology / Biochemistry / Biotechnology / Microbiology / Nursing / Agriculture / veterinary science as one of the subject with 50% marks (45% for SC/ST/OBC/SOBC/PH) | ||
Wildlife Sciences | Bachelor degree in Science / Medical Science / Engineering / Veterinary Science / Agriculture / Forestry / Pharmacy / Computer Science / Computer Applications or degree recognized as equivalent with 50%.marks (40% for SC/ST/OBC/SOBC/PH) | ||
Botany | B. Sc. With Botany as a main subject of study, or Three / Four-year B.Sc. (Hons) in Botany OR B. Sc.-Tech. or B. Sc.-B. Ed. with Botany as a main subject | ||
Zoology | B. Sc. With Zoology as a main subject of study, or Three / Four-year B.Sc. (Hons) in Botany OR B. Sc.-Tech. or B. Sc.-B. Ed. with Zoology as a main subject | ||
M.A/M.Sc. | Geography | B.A. with Geography with 48 % for general candidates, 55 % for B.Sc. with Geography and minimum pass marks for SC/ST/OBC/SOBC candidates. | |
Mathematics | B.A. with Mathematics with 48 % overall or 48% in Mathematics OR B.Sc. with Mathematics with 55% overall or 55 % in Mathematics and Minimum pass marks for SC/ST/OBC/SOBC candidates, All categories from other states: 60% | ||
M.Tech. | Solar Energy | B. Tech./ B.E./M.Sc. (Physics)/ M.Sc. (Math)/ M. Sc.(Chemistry) with Physics and Math at B.Sc. level with 55% marks (50% for SC/ST/OBC/SOBC/PH) | University-based entrance or GATE score followed by an interview and counselling |
MCA | - | B.Sc (IT/ CS) OR BCA with 50% marks in aggregate (45% for SC/ST/OBC/SOBC/PH) | A valid score in RMCAAT followed by counselling |
MSW | - | Graduation in any discipline with at least 48% marks for general candidates and minimum pass marks for SC/ST/OBC/SOBC candidates | University-based entrance followed by an interview and counselling |
MA | Development Studies | Graduation in any discipline with at least 48% marks for general candidates and minimum pass marks for SC/ST/OBC/SOBC candidates | |
Heritage, Tourism, Museology & Archaeology | |||
MBA | General | Graduation in any discipline with 45% marks (40% for SC/ST/OBC/SOBC/PH) | A valid score in CMAT followed by counselling |
International Business | Graduation in any discipline with minimum 45% marks for general candidates and pass marks for SC / ST / OBC / SOBC candidates | ||
M.Com | Accounting & Finance | Commerce Graduate with minimum 48% marks for general candidates and pass marks for SC / ST / OBC / SOBC candidates | University-based entrance followed by an interview and counselling |
M.P.Ed | Physical Education | D. P. Ed. / B. P. E. / B. P. Ed | Merit-based centralized admission |
LLM | - | LL. B. (Professional) three years / five years courses with 55% marks and 50% for SC/ST/OBC | University-based entrance followed by an interview and counselling |
University of Kota offers M.Phil./Ph.D. course for full time under various specialization. The eligible for the admission in M.Phil/PhD course is that the candidates must have passed Master's DEgree in the relevant discipline with minimum 55% marks from a recognized University. The selection is based on marks scored in PhD Entrance Test. The other details regarding M.Phil/PhD admission criteria can be found below:
Course | Specializations | Eligibility Criteria | Selection criteria |
---|---|---|---|
M.Phil./Ph.D. | Chemistry | 55% marks in aggregate in the relevant Master’s degree. For other states, 60% marks are required while for SC /ST /OBC /PWD 50% marks are sufficient | Entrance test and Interview OR CSIR NET/ GATE/ UGC NET or equivalent examination |
Botany | |||
Physics | |||
Mathematics | |||
Zoology | |||
Computer Science | |||
ABST | |||
EAFM | |||
Business Administration | |||
Management | |||
Sociology | |||
Political Science | |||
Geography | |||
Economics | |||
History | |||
Home Science | |||
Public Admin. | |||
Library & Information Science | |||
Hindi | |||
English | |||
Sanskrit | |||
Urdu | |||
Drawing & Painting | |||
Music | |||
Education | |||
Law |
Candidates need to follow these steps to fill the application form University of Kota:
Candidates can check the course-wise number of seats for different courses provided by University of Kota from the following table:
Programmes/ Courses | Seat Intake |
Faculty of Science | |
B.Pharm. (Approved by the PCI) | 60 |
B.Sc. (Pass Course) Bio. Group | 60 |
B.Sc. (Pass Course) Maths. Group | 60 |
B.Sc. (Hons. Course) Physics | 60 |
M.Sc. Chemistry(Specializations in Inorganic, Organic, Physical, Analytical &Industrial Chemistry) | 60 |
M.Sc. Physics | 30 |
M.A./M.Sc. Mathematics | 30 |
M.Sc. Zoology | 20 |
M.Sc. Botany | 20 |
M.Sc. Biotechnology | 20 |
M.Sc. Microbiology | 20 |
M.Sc. Wildlife Sciences | 20 |
M.Tech. Solar Energy | 20 |
Master of Computer Applications (MCA) | 20 |
Faculty of Social Sciences | |
Master of Social Work (MSW) | 40 |
M.A./M.Sc. Geography | 40 |
M.A. Public Administration | 40 |
M.A. Economics | 40 |
M.A. History | 40 |
M.A. Development Studies | 40 |
M.A. Heritage, Tourism, Museology & Archaeology | 20 |
Diploma in Culture and History of Rajasthan | 30 |
Certificate in Tourist Guide | 25 |
Faculty of Commerce & Management | |
Master of Commerce (M.Com.)-Accounting & Finance | 40 |
Master of Business Administration (MBA) | 60 |
MBA International Business | 30 |
MBA Hospital Administration | 20 |
Faculty of Education | |
Master of Physical Education (M.P.Ed.) | 40 |
Postgraduate Diploma in Yoga and Naturopathic Science | 40 |
Faculty of Law | |
Master of Laws (LL.M.) | 40 |
The University of Kota was established by the Government of Rajasthan through ‘The University of Kota Act, 2003. The University has the following six faculties- Arts, Commerce and Management, Education, Law, Science, and Social Science. Univeristy provides admission in various academic programmes at its campus and in the affiliated colleges of the University. The courses provided by university are MBA, MBA(IB), MCA, MSW, LLM, M.PEd, M.Com (Accounting & Finance), B.Sc. (Hons Course) Physics, B.Sc. (Pass Course) Biology and Mathematics group, M.A./M.Sc. (Geography and Mathematics), M.A. Development Studies and Heritage, Tourism, Museology & Archaeology), M.Sc. (Chemistry, Industrial Chemistry, Physics, Botany, Zoology, Wildlife Science, and Life Science), M.Tech Solar Energy, Diploma in culture and history of Rajasthan, Certificate in Tourist Guide along with M.Phil. and Ph.D. courses in various disciplines.
Comments