Private University
NAAC A+, UGC, MCI
Bathinda, Punjab
Private University
NAAC A+, UGC, MCI
Bathinda, Punjab
Updated On - February 13 2023 by Abhinandan Singh
Check all the information related to Adesh University, Bathinda, Punjab from the below-given table:
| University Name | Adesh University, Bathinda |
|---|---|
| University Type | Private |
| Basic Admission Criteria | Entrance and Merit-Based |
| Application Mode | Offline & Online |
| Name of the entrance | Ph.D.: University written test & interview MBBS/ BDS: NEET-UG MD/ MS: NEET-PG |
| Entrance mode | Online and Offline |
| Counseling | University |
| Scholarship | No |
| Events | Dates |
| Last date for Online submission of the application form. | August 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates and Demand Draft in favor of Registrar, Adesh University drawn on any scheduled/nationalized bank payable at Bathinda. A printed copy of the application form is submitted at the campus of Adesh University Barnala Road, Bathinda (Punjab). | August 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates at the campus of Adesh University, Barnala Road, Bathinda with late fee of Rs 1000/- deposited at the cash counter of Adesh University. | August 2023 |
| Events | Dates |
| Last date for Online submission of the application form. | September 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates and Demand Draft in favor of Registrar, Adesh University drawn on any scheduled/nationalized bank payable at Bathinda. A printed copy of the application form is submitted at the campus of Adesh University Barnala Road, Bathinda (Punjab). | September 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates at the campus of Adesh University, Barnala Road, Bathinda with late fee of Rs 1000/- deposited at the cash counter of Adesh University. | September 2023 |
| Events | Dates |
| Last date for Online submission of the application form. | October 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates and demand Draft in favor of Registrar, Adesh University drawn on any scheduled/nationalized bank payable at Bathinda. A printed copy of the application form is submitted at the campus of Adesh University Barnala Road, Bathinda (Punjab). | October 2023 |
| Last date for submission of print of application form along with self-attested copies of certificates at the campus of Adesh University, Barnala Road, Bathinda with late fee of Rs 1000/- deposited at the cash counter of Adesh University. | October 2023 |
| Date of Entrance Test | October 2023 |
| Interview and counseling | October 2023 |
Adesh University offers various UG courses and the eligibility required for each course varies. Candidates must have completed a Bachelor's degree in any discipline from AICTE approved university for BLISc (Bachelor in Library Sciences) admission. The university also accepts the NEET-UG and NEET-PG scores for providing admission in MBBS/BDS and MD/MS programs. The course-wise eligibility criteria for UG admission is given below:
| Programmes | Eligibility Required | Duration | Selection Criteria |
| MBBS | 10+2 Medical with minimum 50% marks for Gen for SC/ST 40% Marks | 5.5 | Entrance Test |
| BDS | 5 Years | - | |
| BPT | 4.5 Years | Based on merit | |
| Bachelor in Pharmacy (B-Pharmacy) | 10+2 with Physics, Chemistry, Mathematics, Biology, Biotechnology with minimum 40% Marks for Gen for SC/ST 35 % Marks | 4 Years | Merit-based/ University-based entrance test |
| BSc Nursing | 10+2 Medical with a minimum 45% Marks for Gen for SC/ST40 % Marks for Gen for SC/ST40 % Marks, English is compulsory in 10+2 | 4 Years | inter-se-merit |
| B.Sc Post Basic/Nursing | 10+2 & GNM, Registered as R.N.R.M with State Nurse Reg Council | 2 Years | |
| B Sc in MRI/CT Tech | 10+2 Medical/ Non-Medical or equivalent or 10+2 in any stream with Diploma in relevant discipline from a recognized Board/University | 3 Years | |
| B Sc Medical Lab Tech | |||
| B Sc Operation Theatre Tech | |||
| B Sc Radio Imaging Tech | |||
| B Sc Dialysis Tech | |||
| B Sc Anaesthesia Tech | |||
| B Sc Medical (Anatomy, Physiology, Biochemistry) | 10+2 Medical subjects | 3 Years | |
| B Sc Audiology& Speech Pathology | |||
| B Sc Optometry | 10+2 Medical/Non-Medical subjects | 4 Years including training | |
| B Sc Cardiac Care Technology | 4 Year (Eight Semesters) | ||
| Bachelor in Library Sciences | Complete Graduation in any stream | 1 Year | Merit-based |
The University offers PG programmes in Science & Medical. The details have been provided below in the table:
| Programmes | Eligibility | Duration |
| MS General Surgery | An applying candidate must have passed MBBS or Equivalent Qualification, Permanent Registration with MCI | 03 Years |
| MD Pathology | ||
| MD Anatomy | ||
| MD Physiology | ||
| MD Biochemistry | ||
| MD Pharmacology | ||
| MD Microbiology | ||
| MD Community Medicine | ||
| Doctor of Pharmacy (Pharm D) | Should hold a certificate of Higher Sec Examination with Chemistry and Physics as obligatory subject together with Biology & Mathematics, D-Pharm | 6 Years |
| M.Sc Nursing | Registered Nurse, B. Sc Nursing/B. Sc Hons. Nursing/ Post Basic B. Sc Nursing with minimum 55% Marks | 2 Years |
| M Sc Medical Biochemistry, M Sc Medical Microbiology, M Sc Biotechnology,& M Sc Anatomy, M Sc Physiology and M.Sc. Pharmacology | MBBS/BDS/B. VSc/BAMS/BHMS/B. Sc Nursing /BPT /B.Pharm./B. Sc Medical (Anatomy, Physiology, Biochemistry)/ B.Sc. (MLT) with minimum 50 % Marks | 2 Years; 3 Years for B Sc in any branch of life sciences |
| Master in Library Sciences | Should hold a degree of Bachelor in Library Sciences | 1 Year |
| M.Sc Medical Lab Tech | B. Sc Medical Lab Tech | 2 Years |
The University offers MBA programmes for full time & part-time both modes.
| Courses | Minimum Eligibility Criteria | Duration |
| MBA in Hospital Administration (Full Time & Full time | MBBS/BD/BVSc./BAMS/B.Sc.(Nursing), BPT and B.Pham or Bachelor Degree in any other stream with minimum pass marks of 40% | 2 Years (Four Semesters) for full time & 03 Years for part-time |
| MBA in Hospital Administration (Executive Programme) | Bachelor Degree in any other stream with minimum pass marks of 40%. the candidate must have 3 years experience as an executive in any Govt/Public/Private sector undertaking | 1 Year |
| PG Diploma in Hospital Administration (PGDHA) | Bachelor Degree in any other stream with minimum pass marks of 40% |
The Adesh University offers PG diploma courses in the Pharma & Clinical Research fields.
| Programmes | Minimum Eligibility Requirements | Duration |
| PG Diploma in Pharma Co vigilance | MD/MS/MBBS/BDS/BVSc./M.Pharm./B. Pharm/M. Sc. Pharmacology with minimum pass marks of 40% | 1 Year |
| PG Diploma in Clinical Research |
Following are the undergraduate diploma programmes offered by the University.
| Programmes | Minimum Eligibility Criteria | Duration |
| GNM | Should have passed 10+2 in any Stream with a minimum 40% Marks | 3 Years |
| Dip. In Pharmacy (D-Pharmacy) | Should hold a certificate of 10+2 in Science | 2 Years |
| Diploma in Library Sciences | 10+2 in any stream | 1 Year |
Following are the advance diploma programmes fro the duration of 2 years.
| Programmes | Minimum Eligibility Criteria | Duration |
| Advance Diploma in Medical Laboratory Technology (DMLT) | 10+2 in any stream. a candidate who has a 1-year diploma in the corresponding discipline will be given lateral entry into the second year of the programme | 2 Year (Four Semesters) |
| Advance Diploma in Operation Theatre Technology (DOTT) | ||
| Advance Diploma in Radio Imaging Technology(DRIT) | ||
| Advance Diploma in Dialysis Technology(DDT) | ||
| Advance Diploma in Anaesthesia Technology (DAT) |
| Courses | Minimum Eligibility Criteria |
| Medical Biochemistry, Medical Microbiology & Medical Biotechnology | MD/MDS or M.Sc. in Life Sciences with Relevant Specialization |
Pharmacology and Pharmaceutical Sciences | MD/M.Sc. in Pharmacology /M.Pharm./M.Sc. in Pharmaceutical Sciences |
| Allied Health Sciences | MD/MDS or M.Sc. in Life Sciences with Relevant Specialization |
| Medical Genetics | MD/MDS or M.Sc. in Genetics/Human Biology/Life Sciences with Relevant Specialization |
| Ayurvedic Science | MD or MS in Ayurvedic Sciences/M.Sc. Ayurvedic Sciences/Life Sciences |
The marks for General category candidates should be 55% whereas they will be given a relaxation of 5% marks for candidates belonging to SC/ST/OBC (Non-creamy layer)/Persons with differential abilities as per Government of India norms.
| Category | With M Phil | Without M Phil | ||
| Minimum (Yrs) | Maximum (Yrs) | Minimum (Yrs) | Maximum (Yrs) | |
| Full -time | 2 | 4 | 2.5 | 5 |
| Part-time | 3 | 5 | 4 | 6 |
| * Over and above the Course Work duration | ||||
The candidates can fill the form online on the official website of the University by following the below-given points:
Comments