
AIMA MAT - CutOff
All India Management Association Management Aptitude Test
Online Mode, Computer Based Test
Updated On - February 11 2022 by Vikash Jha
There are certain factors or determinants of the MAT cutoff. Some of the major factors which are considered are as follows:
Factors | Details |
No. of test-takers | More the test-takers, the higher will be the cutoff of that particular time. |
The difficulty level of question paper | The higher the difficulty level, the lower will be the cutoff and visa versa. |
Seat availability | The number of seats available in the respective institutes. If there are many seats, the cutoff released will be lower to select candidates. |
Past Year Cutoff Trends | The cutoff will also be dependent on the previous year's cutoff of participating institutes. |
| Top B-Schools | Expected MAT Cutoff Marks |
|---|---|
| SIMREE | 550 |
| PUMBA | 600 |
| Christ Institute of Management | 400 |
| Jaipuria Institute of Management | |
| BIMTECH Noida | 500 |
| IFIM Business School | |
| Xavier Institute of Management and Entrepreneurship, Bangalore | 700 |
| Institute of Public Enterprise, Hyderabad | 650 |
| Department of Management Sciences, PUMBA (Pune University) | 600 |
| DSIMS Mumbai | 550 |
| Alliance Bangalore | 500 |
| AIMS Bangalore | |
| VIT University | |
| SRM University | |
| IIMS | 450 |
| PCMRD Pune | 450 |
| Section | No of Qs | Ideal time (in minutes) | Ideal attempts | Score required to get 90+ percentile |
|---|---|---|---|---|
| Mathematical Skills | 40 | 37 | 30 | 30 |
| Indian and Global Environment | 40 | 10 | 15 | Separate sectional marks, not counted for percentile calculation |
| Language Comprehension | 40 | 30 | 28 | 28 |
| Intelligence and Critical Reasoning | 40 | 35 | 27 | 27 |
| Data Analysis and Sufficiency | 40 | 38 | 24 | 23 |
| Total | 200 | 150 | 124 | 108-110 |
| B-School | Range of MAT Cut off Percentile |
|---|---|
| BIMTECH Greater Noida (Specialized programs) | 80-85 |
| XIME Bangalore | |
| Balaji Institute Of Modern Management (BIMM) Pune | |
| International School of Business & Media (ISB&M) Pune | |
| School of Inspired Leadership - SOIL Gurgaon | |
| SIESCOMS Navi Mumbai | |
| Jagan Institute of Management Studies (JIMS) Rohini Delhi | |
| Jaipuria Institute of Management (Jaipuria) Noida | |
| New Delhi Institute of Management (NDIM) New Delhi | |
| VIPS-TC-Delhi School of Business Delhi | |
| Christ University Bengaluru | |
| VIT Business School (VIT) Vellore |
| B-School | Range of MAT Cut off Percentile |
|---|---|
| IMS Ghaziabad | 75-80 |
| IPE Hyderabad: Institute of Public Enterprise | 75-80 |
| AIMS School of Business (AIMS) Bangalore | 70-75 |
| GITAM Visakhapatnam | |
| Lexicon Management Institute of Leadership and Excellence (MILE) Pune | |
| Indus Business Academy (IBA) Bangalore | 75-80 |
| IES Management IES MCRC Mumbai | 70-75 |
| Chetna CIMR | 75-80 |
| Vignana Jyothi Institute of Management - VJIM Hyderabad | |
| Kristu Jayanti College (KJC) Bangalore | 70-75 |
| Rajagiri Centre for Business Studies (RCBS) Cochin | |
| ITM Group of Institutions |
01 Jan 2023
27 Feb 2023
19 Feb 2023, 26 Feb 2023
₹ 2,750
Comments