Deemed to be University
NAAC A++, NBA, UGC, MHRD, AIU
Mumbai, Maharashtra
Deemed to be University
NAAC A++, NBA, UGC, MHRD, AIU
Mumbai, Maharashtra
Updated On - February 12 2023 by Abhinandan Singh
Following are the highlights about ICT Mumbai admission 2023 :
| Name of the University | Institute of Chemical Technology [ICT Mumbai] |
|---|---|
| Type of University | Deemed University |
| Application Mode | Online |
| Course Offered | Undergraduation, Post-graduation, Ph.D. |
| Entrance Exam |
|
Following are tentative dates for admission 2023 :
| Events | Date |
| Online registration starts from | April/May 2023 |
| Last date for submission of the application form | May/June 2023 |
| Display of Provisional list of eligible candidate | May/June 2023 |
| Written test/ Interview for P.G. and Ph.D. | Last week of May /June 2023 |
| Display of written test/ interview | June/July 2023 |
Stay connected for further updates.
Following U.G. courses are offered by ICT Mumbai are:
| Courses | Specialisation | Eligiblity Criteria | Selection Criteria |
| B.Tech. | Bachelor in Chemical Engineering | Passed 10+2 or equivalent examination with minimum 50% marks as Physics, Chemistry & Mathematics as compulsory subjects from any recognised boards | On the basis of score of MHT CET or JEE Mains |
| Fiber & Textile Processing Technology | |||
| Food Engineering & Technology | |||
| Dyestuff Technology | |||
| Oils, Oleochemicals & Surfactants Technology | |||
| Polymer Engineering & Technology | |||
| Surface coating & Technology | |||
| Pharmaceuticals chemistry & Technology | |||
| B.Pharma | - | Passed 10+2or equivalent examination with science stream from any recognised boards | On the basis of score of MHT CET or JEE Mains |
| Integrated M.Sc. | Food Engineering & Technology | Passed 10+2 or equivalent examination with minimum 50% marks as Physics, Chemistry & Mathematics as compulsory subjects from any recognised boards | On the basis of score of MHT CET or JEE Mains |
| Pharmaceutical Technology | |||
| Polymer and Material Engineering | |||
| Lipid Engineering | |||
| Energy Engineering | |||
| Fiber & Textile Processing Engineering | |||
| Petrochemical Engineering |
In U.G. courses 70% seats are reserved for candidates of Maharashtra and other 30% seats are filled up by candidates of other states.
Stay connected for further updates.
Following P.G. courses are offered by ICT Mumbai :
| Courses | Specialisation | Eligiblity Criteria | Selection Criteria |
| M.Tech | Fiber & Textile Processing Technology | B.tech/B.E. in concerned discipline with minimum 60% marks from any recognised university | On the basis of written test or GATE score |
| Chemical Technology | |||
| Dyestuff Technology | |||
| Food Engineering & Technology | |||
| Pharmaceutical Science & Technology | |||
| Surface Coating Technology | |||
| Bio Process Technology | |||
| Green Technology | |||
| Food Biotechnology | |||
| Pharmaceutical Biotechnology | |||
| Perfumary & Flavour Technology | |||
| Oil, Oleochemicals & Surfactants Technology | |||
| Polymer Engineering Technology | |||
| M.Chem.Engg. | - | B.tech/B.E. in concerned discipline with minimum 60% marks from any recognised university | On the basis of written test or GATE score |
| Executive M.Tech. | Chemical Technology | B.Tech/B.E. from any recognised university with minimum 8 years of experience | On the basis of written test or GATE score |
| M.Sc. | Chemistry | B.Sc. in the concerned discipline with minimum 55% marks from any recognised university | On the basis of merit |
| Engineering Mathematics | |||
| Textile Chemistry | |||
| Physics (Material Science) | |||
| M.Pharma | Pharmaceutical Chemistry | B.Pharma with minimum 60% marks from any recognized university | GPAT score |
| Medicinal Natural Products | |||
| Pharmaceutics |
Stay connected for further updates.
ICT Mumbai offers the following Ph.D. courses in various specialization in field of science and technology :
| Courses | Specialization | Eligiblity Criteria | Selection Criteria |
| Science | Chemistry | M.Sc. degree in concerned disciplines with minimum 55% marks from any recognized university | Written test and Interview |
| Biotechnology | |||
| Biochemistry | |||
| Physics | |||
| Food Science | |||
| Textile Chemistry | |||
| Engineering Mathematics | |||
| Technology | Electrical Engineering | M.Sc. degree in concerned disciplines with minimum 55% marks from any recognised university | Written test and Interview |
| Electronic Engineering | |||
| Mechanical Engineering | |||
| Energy Engineering | |||
| Lipid Engineering | |||
| Agrochemical Engineering | |||
| Petrochemical Engineering | |||
| Polymer & Material Technology | |||
| Nanotechnology | |||
| Chemical Engineering | |||
| Civil Engineering | |||
| Green Technology | |||
| Plastic Engineering | |||
| Polymer Engineering & Technology | |||
| Fiber & Textile Processing | |||
| Food Engineering & Technology | |||
| Oils, Oleochemicals & Surfactant Technology | |||
| Chemical Engineering | |||
| Pharmacy | |||
| Bioprocess Technology | |||
| Dyestuff Technology | |||
| Food Biotechnology |
Candidates who qualified for CSIR NET will be given preference on the basis of their CSIR NET score.
Stay connected for further updates.
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Pharma | ₹85,350 (1st Year Fees) | 10+2 with 50% + MHT CET |
| B.Tech | ₹85,350 (1st Year Fees) | 10+2 with 75% + JEE Main |
| PG Diploma | ₹15,000 (1st Year Fees) | Bachelor’s degree |
| M.Tech | ₹70,750 (1st Year Fees) | Pass in Graduation + GATE |
| Ph.D | ₹64,500 (1st Year Fees) | Post Graduation |
| M.Pharm | ₹70,750 (1st Year Fees) | Pass in B.Pharm. + GPAT |
| M.Sc | ₹55,750 (1st Year Fees) | Graduation |
Scholarship Name | Scholarship Amount | No. of Students |
|---|---|---|
Shri Varun Udeshi Merit-Cum-Means Scholarship | Rs 35,000 | 6 |
Gunvati Jagan Nath Kapoor Merit Cum Means Scholarship | Rs 45,000 | 40 |
Smt. Kamala Sankhe Scholarship for girl student | Rs 11,000 | 4 |
M. S. Patel Trust Merit-cum-Means Scholarship | Rs 5,000 | 3 |
Sohrab Mistry Merit-cum-Means Scholarship | Rs 5,000 | 1 |
Prof. A.N. Kothare Scholarship (first year only) | Rs 5,000 | 2 |
Smt. Parvathy Sitaram Merit-cum-Means Scholarship | Rs 4,500 | 2 |
S.L. Venkiteswaran Merit-cum-Means Scholarship | Rs 4,500 | 2 |
Rukmani and Nagraj Rao Memorial Merit-Cum-Means Scholarship | Rs 4,000 | 1 |
Smt. Badamidevi Chiranjilal Murarka Charity Trust Merit-cum-Means Scholarship | Rs 3,600 | 1 |
Perin & Jal Khan Merit-cum-Means Scholarship | Rs 3,600 | 3 |
Late Dr. (Mrs.) Mahalaxmi Bhagwat Merit-cum-Means Scholarship | Rs 3,600 | 1 |
Dr. D.D. Haldavnekar Merit-Cum-Means Scholarship | Rs 1,800 | 3 |
Ambuja Cement Merit-Cum-Means scholarship | Rs 10,000 | 15 |
Sandra Shroff Merit-Cum-Means Scholarship | Rs 20,000 | 10 |
Comments