APPSC - Eligibility Criteria
Andhra Pradesh Public Service Commission
Form Date: 21 Oct - 11 Nov 2023 (Tentative)
Pen & Paper Mode
Updated On - January 10 2022 by Srishti Pandey
The candidates should go through these points regarding Nationality requirements to apply for APPSC 2022:
Category | Relaxation of Age |
Scheduled Castes and Scheduled Tribes | 5 years |
Physically Handicapped Person | 10 years |
Andhra Pradesh State Government Employees | Maximum 5 years |
Retrenched Temporary Employees in State Census Dept | 3 years |
Ex- Service Class Men | can reduce 3 years of age in addition to length of armed force services |
NCC | can reduce 3 years of age in addition to length of armed force services |
The specific educational requirements for the positions of District Fire Officer, Asst Treasury Officer/Asst Accounts Officer, and District Social Welfare Officer are mentioned below:
Applicants for DySP, District Fire Officer, and Jail Superintendent must meet certain physical requirements in order to be considered for the position. Some information about that is provided below:
Candidates can review the chart below to determine their individual qualifying conditions based on the Postcode of the services they desire to pursue:
Post Name | Service Name | Age Limit |
Deputy Collector | AP Civil Service | 18 to 42 |
Assistant Commissioner | AP State Tax Service | 18 to 42 |
Deputy Police Superintendent | AP Police Service | 21 to 28 |
Deputy Jail Superintendent (Male) | AP Jail Service | 18 to 28 |
District Fire Officer | AP Fire Service | 21 to 26 |
Asst Treasury Officer/ Accounts Officer | AP Treasury Asst Service | 18 to 42 |
Regional Transport Officer | AP Transport Service | 18 to 42 |
Asst Prohibition and Excise Superintendent | AP Excise Service | 18 to 26 |
Mandal Parishad Development Officer | AP Panchayat Raj and Rural Development Service | 18 to 42 |
District Registrar | AP Registration Service | 18 to 42 |
District Employment Officer | AP Employment Exchange Service | 18 to 42 |
Deputy Registrar | AP Cooperative Service | 18 to 42 |
District Tribal Welfare Officer | AP Tribal Welfare Service | 18 to 42 |
District Social Welfare Officer | AP Social Welfare Service | 18 to 42 |
District BC Welfare Officer | AP BC Welfare Service | 18 to 42 |
District Panchayat Officer | AP Panchayat Raj and Rural Development Service | 18 to 42 |
Municipal Commissioner Grade II | AP Municipal Administration Service | 18 to 42 |
Administrative Officer | AP Medical and Health Service | 18 to 42 |
Asst Audit Officer | AP State Audit Service | 18 to 42 |
21 Oct 2023
11 Nov 2023
212
24 Dec 2023
Comments