AIIMS MBBS - CutOff
AIIMS MBBS (AIIMS MEDICAL ENTRANCE EXAM) 2020
Updated On - July 26 2020 by Vaishnavi Singh
The expected minimum cut off marks (qualifying marks) required by the candidates for various categories to determine eligibility for admission are given here:
Category | AIIMS MBBS 2019 Qualifying Marks | AIIMS MBBS 2019 Expected Cut off |
---|---|---|
General/ General OPH | 50% | 98.75 – 99.00 |
OBC/ OBC OPH | 45% | 97.00 – 97.50 |
SC/ ST/ SC OPH/ ST OPH | 40% | 94.00 – 94.25 |
The category wise cutoff percentile for qualified candidates is as follows:
Category | Percentile Cut Off |
---|---|
UR | 98.13 |
SC/ ST | 90.203 |
OBC (NCL) | 95.3 |
The category wise cutoff percentile for qualified candidates is as follows:
Category | Percentile Cut Off |
---|---|
UR | 98.84 |
SC/ ST | 93.6505421 |
OBC (NCL) | 97.02 |
The last ranks to get admission in various AIIMS institutions and their respective percentile scores in the year 2017 are given in the tables below:
Category | Last Rank | Percentile Scored |
---|---|---|
General | 52 | 99.9829207 |
OBC | 5,590 | 98.0550008 |
SC | 1,143 | 99.6061463 |
ST | 4,478 | 98.4429374 |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 1,003 | 99.6520093 |
OBC | 6,596 | 97.7173129 |
SC | 17,140 | 94.1220114 |
ST | 13,311 | 95.3772034 |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 1,720 | 99.4086293 |
OBC | 2,494 | 99.1367116 |
SC | 16,342 | 94.2734538 |
ST | - | - |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 753 | 99.7482942 |
OBC | 979 | 99.6643923 |
SC | 16,536 | 94.2606923 |
ST | 12,484 | 95.7024217 |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 1,382 | 99.5270982 |
OBC | 6,768 | 97.6417318 |
SC | 12,159 | 95.8162837 |
ST | 14,906 | 94.8370706 |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 1,536 | 99.4790814 |
OBC | 2,514 | 99.1367116 |
SC | 13,741 | 95.2405690 |
ST | 13,609 | 95.2405690 |
Category | Last Rank | Percentile Scored |
---|---|---|
General | 571 | 99.8035881 |
OBC | 1,142 | 99.6061463 |
SC | 6,573 | 97.7173129 |
ST | 11,833 | 95.9287224 |
Name of AIIMS Institution | General | OBC | SC | ST |
---|---|---|---|---|
All India Institute of Medical Sciences, New Delhi | 37 | 256 | 1,138 | 2,825 |
All India Institute of Medical Sciences, Bhopal | 1,022 | 1,170 | 14,170 | 20,498 |
All India Institute of Medical Sciences, Bhubaneswar | 1,078 | 1,034 | 16,865 | 13,905 |
All India Institute of Medical Sciences, Jodhpur | 871 | 1,946 | 8,151 | 18,701 |
All India Institute of Medical Sciences, Patna | 2,949 | 2,130 | 17,198 | 23,845 |
All India Institute of Medical Sciences, Raipur | 1,099 | 1,991 | 16,297 | 23,929 |
All India Institute of Medical Sciences, Rishikesh | 1,045 | 2,095 | 18,049 | 20,140 |
Comments