
ALLAHABAD UNIVERSITY PGAT - CutOff
ALLAHABAD UNIVERSITY POST GRADUATE ADMISSION TEST
Pen & Paper Mode, Computer Based Test
Updated On - April 24 2023 by Abhinandan Singh
Decoding Allahabad University Cut Off 2023: Determining Factors, Trends, and Check Process
| General/OBC/EWS Cut off | SC/ST Cut off |
| 184 and above (For all category candidates) All appeared candidates in OBC and EWS category | All appeared candidates in SC/ST category |
| 168 and above (For all category candidates) All appeared candidates in OBC and EWS category | All appeared candidates in SC/ST category |
| General/OBC/EWS Cut off | SC/ST Cut off |
| 182 (For all category candidates) | 92 (ST Category) |
| 165 and above for OBC | 138 and above (For SC), All Appeared candidates in ST Category |
| 176 and above (For all category candidates), 160 and above (EWS Category) | All Appeared candidates in ST Category |
| 159 and above for OBC | All Appeared candidates in ST Category |
| 171 and above (For all category candidates) | -------- |
| OBC - 149 and above EWS - 144 and above | SC - 118 and above ST - All appeared candidates |
| OBC - 148 and above EWS - 142 and above | SC - 117 and above ST - All appeared candidates |
| 153 and above for OBC 150 and above EWS Category | 123 and above SC Category |
| 151 and above for OBC 145 and above EWS Category | 119 and above SC Category All Appeared candidates in ST Category |
| General/OBC/EWS Cut off | SC/ST Cut off |
| 192 (For all category candidates) | All Appeared candidates in ST Category |
| 192 (For all category candidates) | 149 (For SC), (For all category candidates) |
| 174 for OBC, 176 for EWS | NA |
| 190 and above (For all category candidates), EWS - 169 and above | SC - 140 and above OBC - 172 and above ST - All candidates |
| 189 and above (For all category candidates), EWS - 168 and above | SC - 138 and above OBC - 170 and above ST - All candidates |
| 174 for OBC, 176 for EWS | 192 and above (All category), 149 for SC, ST (All candidates) |
| 172 for OBC, 192 (For all category candidates), 172 for EWS | 144 for SC, All Appeared candidates in ST Category |
| General/OBC/EWS Cut off | SC/ST Cut off |
| 153 and above in OBC category | ------ |
| 144 and above in OBC category | |
| 137 and above in OBC category | |
| 134 and above in EWS category | 116 and above in SC category All Appeared candidates in ST Category |
| 134 and above in OBC category | ----- |
124 and above in EWS category | 104 and above in SC category All Appeared candidates in ST Category |
| 161 and above in all categories 133 and above in OBC 115 and above in EWS category | All ST candidates 100 and above in the SC category |
| 114 and above in EWS category | All appeared candidates in ST category 99 and above in SC category |
| 142 and above in EWS category | 138 and above in SC category |
| 186 and above in all categories | All Appeared candidates in ST Category |
| 174 and above in all categories | All Appeared candidates in ST Category |
| All candidates who have scored more than 168 marks | All ST candidates |
| 161 and above in all categories | All Appeared candidates in ST Category |
| General/OBC/EWS Cut off | SC/ST Cut off |
| 172 and above (For all Category) | ----- |
| 104 and above in OBC Category 124 and above EWS Category | ST - All appeared candidates |
| 124 and above in OBC Category 123 and above EWS Category | 104 and above SC Category ST - All appeared candidates |
| 155 and above in all categories | All Appeared candidates in ST Category |
| 150 and above (For all category) | All Appeared candidates in ST Category |
| 140 and above in OBC category 138 and above in EWS category | All Appeared candidates in ST Category 124 and above in SC category |
| 127 and above in OBC category 128 and above in EWS category | 110 and above in SC category All Appeared candidates in ST Category |
10 May 2022
14 Jun 2022
28 Jun 2022
₹ 1,500
Comments