
NIT MANIPUR - CutOff
National Institute of Technology Manipur 2023
Updated On - January 31 2022 by Vikash Jha
Aspirants can check the all important factor which authority focus on while preparing the NIT Manipur cutoff list:
Candidates must check the below information about the NIT Manipur university previous year cutoff for B.Tech course which is mentioned category wise:
| Specialization | Category  | Male Candidates  | Female Candidates  | ||
Manipur  | Other State  | Manipur  | Other State  | ||
Civil Engineering  | OBC  | 70259  | 11340  | 113604  | -  | 
EWS  | -  | -  | -  | -  | |
Open  | 187467  | 40273  | 178319  | 48892  | |
SC  | 33488  | 6244  | -  | -  | |
ST  | 16440  | 3627  | -  | -  | |
Computer Science and Engineering  | OBC  | 197778  | 7928  | 211553  | 12328  | 
EWS  | -  | -  | -  | -  | |
Open  | 424450  | 26160  | 327925  | 34138  | |
SC  | 31125  | 4329  | -  | 6750  | |
ST  | 27385  | 1718  | 20843  | 2491  | |
Electrical Engineering  | OBC  | 243204  | 10374  | -  | 17432  | 
EWS  | -  | -  | -  | -  | |
Open  | 446871  | 36017  | 359344  | 43978  | |
SC  | -  | 5141  | -  | 6926  | |
ST  | 23557  | 2171  | -  | -  | |
Electronics and Communication Engineering  | OBC  | -  | 8617  | -  | 13858  | 
EWS  | -  | -  | -  | -  | |
Open  | 1032762  | 30102  | 524344  | 39797  | |
SC  | -  | 5794  | -  | -  | |
ST  | -  | 2350  | -  | -  | |
Mechanical Engineering  | OBC  | -  | 10738  | -  | 19416  | 
EWS  | -  | -  | -  | -  | |
Open  | 961708  | 35764  | -  | 51682  | |
SC  | -  | 5885  | -  | -  | |
ST  | -  | 2377  | -  | -  | |
| Specialization | Category  | Manipur | Other State  | ||
Opening Rank  | Closing Rank  | Opening Rank  | Closing Rank  | ||
Civil Engineering  | General  | 64734  | 139302  | 24578  | 41664  | 
OBC-NCL  | 36047  | 45692  | 7773  | 12244  | |
SC  | 5622  | 8963  | 4907  | 6984  | |
ST  | 1995  | 7325  | 2467  | 2467  | |
Computer Science Engineering  | General  | 75574  | 476637  | 10993  | 26624  | 
OBC-NCL  | 104899  | 308679  | 4274  | 8096  | |
SC  | 22348  | 42407  | 2816  | 4224  | |
ST  | 7282  | 16179  | 1372  | 1651  | |
Electrical Engineering  | General  | 103631  | 354996  | 19955  | 38467  | 
OBC-NCL  | 63292  | 193870  | 7141  | 10904  | |
SC  | -  | -  | 4280  | 1868  | |
ST  | 4404  | 11850  | 1868  | 5238  | |
Electronics and Communication Engineering  | General  | 97683  | 890423  | 15079  | 31188  | 
OBC-NCL  | 149574  | 183995  | 6875  | 9701  | |
SC  | -  | -  | 4224  | 6881  | |
ST  | 16498  | 32217  | 1423  | 2626  | |
Mechanical Engineering  | General  | 191224  | 449715  | 19428  | 35828  | 
OBC-NCL  | 126232  | 202932  | 6323  | 10321  | |
SC  | -  | -  | 3786  | 5612  | |
ST  | 11360  | 19114  | 1594  | 3009  | |
Specialization  | Category  | Manipur  | Other State  | ||
Opening Rank  | Closing Rank | Opening Rank  | Closing Rank  | ||
Civil Engineering  | General  | 112459  | 233519  | 13953  | 38068  | 
OBC-NCL  | 60541  | 96086  | 7940  | 11813  | |
SC  | 13143  | 41143  | 4464  | 6575  | |
ST  | 2721  | 11026  | 1537  | 2332  | |
Computer Science Engineering  | General  | 133448  | 704913  | 13349  | 31695  | 
OBC-NCL  | 105166  | -  | 5010  | 9863  | |
SC  | 41143  | -  | 3454  | 5683  | |
ST  | 8008  | -  | 2082  | 3222  | |
Electrical Engineering  | General  | 175543  | 632713  | 20419  | 36500  | 
OBC-NCL  | 91681  | 293980  | 6649  | 11921  | |
SC  | -  | -  | 4658  | 5910  | |
ST  | 5584  | -  | 2052  | 3652  | |
Electronics and Communication Engineering  | General  | 185576  | 803202  | 18423  | 35890  | 
OBC-NCL  | 170218  | -  | 7582  | 10815  | |
SC  | -  | -  | 4243  | 6202  | |
ST  | 13832  | -  | 2272  | 3887  | |
Mechanical Engineering  | General  | 249330  | 901831  | 18040  | 35667  | 
OBC-NCL  | 190511  | -  | 7110  | 10796  | |
SC  | -  | -  | 3852  | 5883  | |
ST  | 14053  | -  | 2093  | 3089  | |
Given below are the list M.Tech previous year cutoff category wise for NIT Manipur for various specialization:
Specialization  | Categories  | Opening Marks  | Closing Marks  | 
Computer Science Engineering  | Open  | 562  | 352  | 
EWS  | 0  | 0  | |
OBC NCL  | 441  | 352  | |
SC  | 379  | 243  | |
ST  | 255  | 255  | |
Environmental Engineering and Water Resources Engineering  | Open  | 488  | 352  | 
EWS  | 0  | 0  | |
OBC NCL  | 428  | 317  | |
SC  | 305  | 253  | |
ST  | 263  | 247  | |
Power System and Control System  | Open  | 494  | 358  | 
EWS  | 0  | 0  | |
OBC NCL  | 460  | 372  | |
SC  | 294  | 217  | |
ST  | 241  | 241  | |
Thermal Engineering & Fluids Engineering  | Open  | 564  | 400  | 
EWS  | 0  | 0  | |
OBC NCL  | 460  | 325  | |
SC  | 269  | 224  | |
ST  | 289  | 289  | |
VLSI Design & Embedded Systems  | Open  | 486  | 352  | 
EWS  | 0  | 0  | |
OBC NCL  | 438  | 340  | |
SC  | 323  | 260  | |
ST  | 261  | 261  | 
Specialization  | Categories  | Opening Marks  | Closing Marks  | 
Computer Science Engineering  | Open  | 548  | 352  | 
EWS  | 422  | 422  | |
OBC NCL  | 426  | 359  | |
SC  | 311  | 252  | |
ST  | -  | -  | |
Environmental Engineering and Water Resources Engineering  | Open  | 500  | 419  | 
EWS  | 435  | 385  | |
OBC NCL  | 441  | 378  | |
SC  | 318  | 278  | |
ST  | 313  | 313  | |
Power System and Control System  | Open  | 545  | 407  | 
EWS  | 478  | 368  | |
OBC NCL  | 492  | 397  | |
SC  | 323  | 259  | |
ST  | 234  | 234  | |
Thermal Engineering & Fluids Engineering  | Open  | 585  | 409  | 
EWS  | 382  | 352  | |
OBC NCL  | 456  | 373  | |
SC  | 334  | 268  | |
ST  | 259  | 259  | |
VLSI Design & Embedded Systems  | Open  | 601  | 457  | 
EWS  | 453  | 380  | |
OBC NCL  | 495  | 403  | |
SC  | 350  | 288  | |
ST  | 254  | 254  | 
Specialization  | Categories  | Opening Marks  | Closing Marks  | 
Computer Science Engineering 
  | Open  | 509  | 458  | 
OBC NCL  | 441  | 338  | |
SC  | 334  | 294  | |
ST  | 271  | 271  | |
Environmental Engineering and Water Resources Engineering  | Open  | 551  | 484  | 
OBC NCL  | 476  | 433  | |
SC  | 342  | 325  | |
ST  | 279  | 253  | |
Power System and Control System  | Open  | 514  | 463  | 
OBC NCL  | 481  | 411  | |
SC  | 351  | 297  | |
ST  | 275  | 261  | |
Thermal Engineering & Fluids Engineering  | Open  | 626  | 540  | 
OBC NCL  | 576  | 501  | |
SC  | 441  | 287  | |
ST  | 262  | 237  | |
VLSI Design & Embedded Systems  | Open  | 497  | 437  | 
OBC NCL  | 448  | 382  | |
SC  | 448  | 294  | |
ST  | 250  | 250  | 
01 Aug 2023
30 Sep 2023
---
₹ 1,000
Comments