
NSIT - CutOff
Netaji Subhas Institute of Technology
Form Date: 02 May - 21 Jun 2027 (Tentative)
Updated On - September 12 2026 by Abhinandan Singh
Given below are some factor on which NSIT cutoff will depend:
Number of Registered candidates
The difficulty level of the entrance exam
Number of available seats
Previous year cutoff trends
Candidates must check the below detail of the category wise NSIT 2022 cutoff for the Delhi and the Outside-Delhi region:
Programme | Category | |||
|---|---|---|---|---|
General | OBC | SC | ST | |
Computer Science and Engineering (Artificial Intelligence) | 2,065 | 16,299 | 39,350 | 83,666 |
Computer Engineering | 3,083 | 27,482 | 60,970 | 2,95,563 |
Computer Science and Engineering (Data Science) | 4,168 | 34,899 | 81,936 | 2,06,075 |
Information Technology | 7,174 | 51,681 | 1,07,604 | 4,86,621 |
Information Technology (Network and Information Security) | 8,976 | 59,886 | 1,22,126 | 5,89,988 |
Mathematics and Computing | 11,097 | 84,446 | 1,57,031 | 8,79,543 |
Computer Science and Engineering (Big Data Analytics) | 11,326 | 73,184 | 1,31,830 | 3,53,161 |
Electronics and Communication Engineering (Internet of Things) | 14,577 | 90,012 | 1,73,897 | 9,90,104 |
Information Technology (Internet of Things) | 15,571 | 88,944 | 1,50,822 | 6,81,086 |
Electronics and Communication Engineering | 15,826 | 1,02,515 | 1,76,867 | 9,68,114 |
Electronics and Communication Engineering (Artificial Intelligence and | 19,223 | 1,16,672 | 2,06,838 | - |
Electrical Engineering | 24,270 | 1,51,120 | 2,42,586 | 5,42,077 |
Mechanical Engineering | 28,865 | 1,57,569 | 2,55,286 | 7,38,026 |
Instrumentation and Control Engineering | 29,041 | 1,67,909 | 2,87,139 | - |
Mechanical Engineering (Electric Vehicles) | 31,525 | 1,69,080 | 2,77,046 | - |
Manufacturing Processes and Automation Engineering | 32,497 | 1,88,199 | 3,07,575 | - |
Civil Engineering | 37,286 | 1,79,609 | 2,78,278 | 3,40,616 |
Biotechnology | 39,359 | 2,20,089 | 3,17,611 | - |
Geoinformatics | 39,589 | 2,26,173 | 3,24,961 | 6,18,142 |
Programme | Category | |||
|---|---|---|---|---|
General | OBC | SC | ST | |
Computer Science and Engineering (Artificial Intelligence) | 1,017 | 4,004 | 20,900 | 37,370 |
Computer Engineering | 1,028 | 5,484 | 24,093 | 54,903 |
Computer Science and Engineering (Data Science) | 1,211 | 5,007 | 26,023 | 51,582 |
Information Technology | 1,763 | 6,774 | 30,782 | 82,263 |
Computer Science and Engineering (Big Data Analytics) | 2,205 | 7,989 | 32,450 | 56,525 |
Information Technology (Network and Information Security) | 2,404 | 8,472 | 32,691 | 94,301 |
Mathematics and Computing | 2,618 | 8,549 | 34,550 | 1,15,164 |
Electronics and Communication Engineering | 2,985 | 10,822 | 42,978 | 98,739 |
Information Technology (Internet of Things) | 3,073 | 9,382 | 36,148 | 1,07,589 |
Electronics and Communication Engineering (Internet of Things) | 3,248 | 9,790 | 37,430 | 1,02,989 |
Electronics and Communication Engineering (Artificial Intelligence and | 3,646 | 11,605 | 43,075 | 1,08,920 |
Electrical Engineering | 3,842 | 13,222 | 55,025 | 1,10,497 |
Instrumentation and Control Engineering | 5,646 | 15,254 | 58,518 | 1,36,934 |
Mechanical Engineering | 5,823 | 16,154 | 56,073 | 1,31,302 |
Mechanical Engineering (Electric Vehicles) | 6,062 | 14,929 | 62,326 | 1,34,863 |
Manufacturing Processes and Automation Engineering | 6,341 | 18,523 | 67,512 | 1,43,666 |
Civil Engineering | 7,386 | 16,568 | 71,535 | - |
Biotechnology | 7,446 | 19,838 | 70,594 | 1,58,751 |
Geoinformatics | 7,646 | 21,233 | 77,042 | 1,35,957 |
Candidates must check the below detail of the category wise NSIT previous year cutoff for different courses:
| Course | General | OBC | SC | ST |
| Computer Engineering (COE) | 5464 | 46498 | 133217 | 514974 |
| Electronics & Communication Engineering (ECE) | 14264 | 126012 | 201412 | 499569 |
| Information Technology (IT) | 9214 | 108927 | 201032 | 539131 |
| Instrumentation & Control Engineering (ICE) | 28967 | 177902 | 311177 | 839501 |
| Manufacturing Processes & Automation Engineering (MPAE) | 29743 | 176707 | 287521 | 785584 |
| Bio-Technology (BT) | 29028 | 179948 | 302313 | 598655 |
| Course | General | OBC | SC | ST |
| Computer Engineering (COE) | 2028 | 8461 | 54841 | 125043 |
| Electronics & Communication Engineering (ECE) | 5009 | 12188 | 110396 | 117632 |
| Information Technology (IT) | 2937 | 11350 | 136441 | 268202 |
| Instrumentation & Control Engineering (ICE) | 11490 | 31983 | 168758 | 508149 |
| Manufacturing Processes & Automation Engineering (MPAE) | 11471 | 34214 | 186168 | - |
| Bio-Technology (BT) | 11256 | 33060 | 189010 | - |
02 May 2027
21 Jun 2027
230
---
₹ 1,200
Comments