
OJEE - CutOff
Odisha Joint Entrance Examination
Form Date: 14 Feb - 10 Mar 2027 (Tentative)
Pen & Paper Mode
Updated On - September 15 2026 by Abhinandan Singh
Candidates who want admissions in Government colleges in Odisha must have more than or equal to OJEE 2027. Candidates have to satisfy the OJEE Cutoff set by the Government institution for their category to get admission in the institute.
| Category | Marks | Rank |
|---|---|---|
| General | 700-450 | 1-14060 |
| Other Backward Caste | 459-452 | 14059-14909 |
| Scheduled Caste | 451-327 | 14240- 61231 |
| Scheduled Tribe | 451-290 | 14481-83162 |
| PH- OBC | 450-345 | 15167-61456 |
| PH-SC | 320-323 | 62233-67799 |
| PH-ST | 315-300 | 66314-73737 |
Here, we have given the last year cut off released by various institutions for engineering streams. Cut off for this session will be released after the conduction of exam. Till then candidates can check the previous year cut off and get a rough idea about this year cut off.
| Institution Name | Branch/Stream | General Category (Opening & Closing Ranks) | SC Category (Opening & Closing Ranks) | ST Category (Opening & Closing Ranks) |
|---|---|---|---|---|
| Central Institute of Plastic Engineering and Technology, Bhubaneswar | Plastic Engineering | 107556-700244 | 373125-387540 | 780442-1247966 |
| Manufacturing Engineering & Technology | 145110-527270 | 409750-591274 | 270186-1243987 | |
| College of Engineering and Technology, Bhubaneswar | Instrumentation and Electronics Engineering | 58996-134530 | 214881-349747 | 556872-870933 |
| Electrical Engineering | 22578-80116 | 240097-277610 | 382038-461986 | |
| Mechanical Engineering | 22950-53562 | 165276-207393 | 194732-351520 | |
| Civil Engineering | 49961-124472 | 137276-269943 | 204302-435188 | |
| Textile Engineering | 136833-409474 | 332229-517413 | 771085-1268820 | |
| College of Engineering and Technology, SSC, Bhubaneswar | Information Technology | 72086-180806 | 405093-458685 | 796827-796827 |
| Computer Science and Engineering (SSC) | 21681-69479 | 177287-281423 | 581490-735486 | |
| Bio-Technology (SSC) | 172932-303215 | 506285-506285 | 623017-781849 | |
| Government College of Engineering, Bhawanipatna | Computer Science and Engineering | 83723-545122 | 351998-574018 | 713504-882791 |
| Civil Engineering | 167785-451591 | 475856-498785 | 454822-746046 | |
| Electrical Engineering | 222207-464892 | 395115-499739 | 502670-923418 | |
| Mechanical Engineering | 101963-306542 | 224069-302052 | 387923-572412 | |
| Government College of Engineering, Keorjhar | Electrical Engineering | 146712-302240 | 363709-388702 | 490054-731877 |
| Metallurgical Engineering and Mineral Science | 305929-483971 | 454921-454929 | 519836-519836 | |
| Mining Engineering | 115375-339632 | 296241-296241 | 369671-515758 | |
| Mineral Engineering | 411801-604884 | 533961-533961 | 963832-963832 | |
| Mechanical Engineering | 67774-256753 | 336603-362470 | 376407-505191 | |
| Indira Gandhi Institute of Technology, Sarang | Chemical Engineering | 74000-357309 | 458099-540108 | 795791-1210388 |
| Metallurgical and Materials Engineering | 64773-405022 | 476293-538139 | 645405-1137727 | |
| Civil Engineering | 156951-225404 | 258965-335372 | 468664-590199 | |
| Mechanical Engineering | 55421-139974 | 212787-302061 | 273763-530161 | |
| Electrical Engineering | 96950-190204 | 333361-353432 | 426991-753782 | |
| Production Engineering | 230724-583063 | 543405-583518 | - |
| Government Colleges | UR | OBC | SC | ST | PH |
|---|---|---|---|---|---|
| Veer Surendra Sai University of Technology, Sambalpur | 0-111 | 0-134 | 0-198 | 0-212 | 0-234 |
| Indira Gandhi Institute of Technology, Sarang | 45-234 | 34-267 | 31-298 | 22-324 | 11-345 |
| Government College of Engineering, Kalahandi | 98-398 | 78-434 | 56-567 | 45-623 | 33-675 |
| Silicon Institute of Technology, Bhubaneswar | 125-456 | 97-567 | 89-678 | 67-788 | 46-812 |
| Central Institute of Plastic Engineering and Technology, Bhubaneswar | 223-560 | 145-690 | 111-798 | 89-887 | 77-927 |
| Orissa School of Mining Engineering, Kendujhar | 289-723 | 215-856 | 170-923 | 145-1223 | 156-1290 |
| CV Raman College of Engineering, Bhubaneswar | 356-923 | 289-976 | 234-1234 | 212-1456 | 201-1534 |
| Parala Maharaja Engineering College, Berhampur | 423-1123 | 378-1234 | 456-1456 | 400-1678 | 378-1689 |
| Gandhi Institute of Engineering and Technology, Gunupur | 670-1234 | 589-1349 | 499-1634 | 456-1856 | 444-1890 |
| Gandhi Institute for Technological Advancement, Bhubaneswar | 788-1560 | 623-1768 | 546-2090 | 560-2500 | 456-2500 |
The OJEE result 2027 will be announced online on the official website. The OJEE scorecard will be released after the releasing of the OJEE answer key. The shortlisted candidate will be notified for about the counselling session for the OJEE admission process.
14 Feb 2027
10 Mar 2027
140
---
₹ 1,000
Comments