
Uttarakhand Nursing - Syllabus
Uttarakhand Nursing Admission
Form Date: 13 Oct - 11 Nov 2026 (Tentative)
Pen & Paper Mode
Updated On - September 15 2026 by Abhinandan Singh
Candidates can check the below table for complete syllabus details.
| Subject | Syllabus |
| B.Sc Nursing |
|
| Post Basic B. Sc Nursing | Biochemistry, Anatomy, Nursing Foundation, Psychology, Nutrition, Medical-Surgical Nursing, Child Health Nursing, etc. |
| GNM | English, Hindi, Mathematics, General Knowledge, General Science. |
| M.Sc Nursing | Nursing foundation, Nursing Administration, Nursing Education, Child Health Nursing, Nursing Research, and Statics, etc. |
| ANM | Hindi, General Knowledge, General Science, Mathematics. |
Candidates should know the Uttarakhand Nursing 2027 Exam Pattern to have an idea about the structure of the question paper. Also, the paper pattern of the Nursing exam will help the candidates to strategize accordingly and score good marks.
| Exam Mode | PBT Mode |
|---|---|
| Types of Questions | Multiple Choice Type |
| Question Paper Medium | English and Hindi |
| Number of Questions | 100 Question |
| Duration of Exam | 120 Minutes |
| Negative marking | There is no negative marking |
| Topic | Number of Questions | Marks |
| Intermediate (10+2) Science (Botany, Zoology, Physics, and Chemistry) | 100 | 100 |
| Total | 100 | 100 |
| Topic | Questions Number | Marks |
| Psychology | 10 | 10 |
| Child Health Nursing | 15 | 15 |
| Nursing Foundation | 10 | 10 |
| Nutrition and Dietetics | 15 | 15 |
| Maternal Health Nursing | 10 | 10 |
| Medical-Surgical Nursing | 15 | 15 |
| Community Health Nursing | 15 | 15 |
| Mental Health Nursing | 10 | 10 |
| Total | 100 | 100 |
| Topic | No. of Ques. | Marks |
| Nursing Foundation | 15 | 15 |
| Nursing Administration | 10 | 10 |
| Nursing Education | 10 | 10 |
| Nursing Research and Statistics | 10 | 10 |
| Medical-Surgical Nursing | 10 | 10 |
| Child Health Nursing | 10 | 10 |
| Nutrition and Dietetics | 05 | 05 |
| Mental Health Nursing | 10 | 10 |
| Obs and Gynae | 10 | 10 |
| Community Health Nursing | 10 | 10 |
| Total | 100 | 100 |
| Topic | No. of Ques. | Marks |
| Elementary Mathematics | 20 | 20 |
| Language (Hindi) | 20 | 20 |
| General Science | 20 | 20 |
| General Studies / General Knowledge | 40 | 40 |
| Total | 100 | 100 |
| Topic | No. of Ques. | Marks |
| Language (Hindi) / Language (English) | 10 | 10 |
| Elementary Mathematics | 20 | 20 |
| General Science | 30 | 30 |
| General Studies / General Knowledge | 30 | 30 |
| Total | 100 | 10 |
13 Oct 2026
11 Nov 2026
15
---
₹ 1,500
Comments