
Gujarat PGCET - CutOff
Gujarat Post Graduate Common Entrance Test
Form Date: 20 Jul - 03 Aug 2027 (Tentative)
Pen & Paper Mode
Updated On - September 15 2026 by Abhinandan Singh
The authorities shall release Gujarat PGCET 2022 cutoff on ACPC website at jacpcldce.ac.in. The following aspects shall be considered by them for determining the same:
A number of candidates appeared and qualified in Gujarat Post Graduate Common Entrance Test 2022.
A number of candidates appeared and qualified GATE 2022.
A number of seats available for M.Tech. courses
Previous year Gujarat PGCET cutoff trends.
The qualifying marks for each of the participating college for GPGCET is given below.
| College | Course | Category | Starting Rank | Closing Rank | GATE Required |
|---|---|---|---|---|---|
| L. D. College of Engineering, Ahmedabad | Geo-Technical Engineering | General | 3011005 | 3011024 | No |
| Geo-Technical Engineering | General | 3010061 | 3010131 | Yes | |
| Structural Engineering | General | 3010002 | 3010047 | Yes | |
| Structural Engineering | General | 4011000 | 4011000 | No | |
| Transportation Engineering | General | 3010014 | 3010108 | Yes | |
| Water Resource Engineering | General | 3010001 | 3010048 | Yes | |
| ME-CAD-CAM | General | 3020004 | 3020055 | Yes | |
| ME-Cryogenics -Engineering | General | 3020020 | 3020116 | Yes | |
| ME-Internal Combustion and Automobile | General | 3020001 | 3020044 | Yes | |
| EE-Electrical Engineering | General | 3030002 | 3030036 | Yes | |
| Electronics and Communication Engineering | General | 3041002 | 3041040 | No | |
| IC-Applied Instrumentation | General | 3051001 | 3051014 | No | |
| Software Engineering | General | 3100005 | 3100031 | Yes | |
| Shantilal Shah Engineering College, Bhavnagar | CE-Water Resource Engineering | General | 3010124 | 3010124 | Yes |
| Shantilal Shah Engineering College, Bhavnagar | EE-Electrical Engineering | General | 3031088 | 3031066 | No |
| L. E. College, Morbi | EE-Electrical Engineering | General | 3030068 | 3030070 | Yes |
| L.E College, Morbi | Power Electronics | General | 3031050 | 3031122 | No |
| L.E College, Morbi | CE-Water Resources Engineering | General | 3011027 | 3011276 | No |
20 Jul 2027
03 Aug 2027
262
07 Aug 2027, 08 Aug 2027
₹ 500
Comments