
CAT - CutOff
Common Admission Test
Exam Date: 26 Nov 2026 (Tentative)
Computer Based Test
Updated On - September 15 2026 by Abhinandan Singh
The General category cutoff always goes higher in comparison to other categories. Check the IIMs individual cutoff here:
| IIMs | VARC | DILR | QA | Overall |
| IIM Ahmedabad | 70 | 70 | 70 | 80 |
| IIM Calcutta | ≥ 75 | ≥ 80 | ≥ 80 | ≥ 85 |
| IIM Bangalore | to be released | to be released | to be released | to be released |
| IIM Lucknow | 85 | 85 | 85 | 90 |
| IIM Indore | 80 | 80 | 80 | 90 |
| IIM Kozhikode | 75 | 75 | 75 | 85 |
| IIM Shillong | 75 | 75 | 75 | – |
| IIM Raipur | 80 | 80 | 80 | 95 |
| IIM Ranchi | 80 | 80 | 80 | 90 |
| IIM Rohtak | 70 | 70 | 70 | 95 |
| IIM Kashipur | 80 | 80 | 80 | 90 |
| IIM Tiruchirappalli | 80 | 80 | 80 | 95 |
| IIM Udaipur | 80 | 80 | 80 | 90 |
| IIM Amritsar | 80 | 75 | 75 | 80 |
| IIM Bodh Gaya | 80 | 80 | 80 | 90 |
| IIM Nagpur | to be released | to be released | to be released | to be released |
| IIM Sambalpur | to be released | to be released | to be released | to be released |
| IIM Sirmaur | to be released | to be released | to be released | to be released |
| IIM Visakhapatnam | to be released | to be released | to be released | to be released |
| IIM Jammu | 80 | 80 | 80 | 90 |
Common Admission Test organising body IIMs never said anything about the method they use to decide the CAT cutoff, however as per the various resources it is understood that the score is regulated by keeping below given factors:
| Category | VARC | DI & LR | QA | Total |
| General | 70 | 70 | 70 | 80 |
| NC-OBC cum Transgender | 65 | 65 | 65 | 75 |
| SC | 60 | 60 | 60 | 70 |
| ST | 50 | 50 | 50 | 60 |
| PWD | 60 | 60 | 60 | 70 |
| Category | QA | DI & LR | VARC | Total |
| General | ≥80 | ≥80 | ≥80 | ≥90 |
| NC-OBC | ≥75 | ≥75 | ≥75 | ≥85 |
| SC | ≥65 | ≥65 | ≥65 | ≥70 |
| ST | ≥60 | ≥60 | ≥60 | ≥70 |
| PWD/DA | ≥60 | ≥60 | ≥60 | ≥70 |
| Category | VARC | DI & LR | QA | Total |
| General | 85 | 80 | 80 | 90 |
| NC-OBC | 75 | 70 | 70 | 80 |
| SC | 70 | 65 | 65 | 75 |
| ST | 60 | 60 | 60 | 70 |
| DA | 50 | 50 | 50 | 60 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 90 |
| SC | 50 | 50 | 50 | 65 |
| ST | 40 | 40 | 40 | 55 |
| NC-OBC | 70 | 70 | 70 | 80 |
| PWD | 40 | 40 | 40 | 55 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 95 |
| NC-OBC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| DA | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 95 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| PWD | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 95 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| PWD | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 95 |
| SC | 60 | 60 | 60 | 78 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| PWD | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 90 |
| SC | 60 | 60 | 60 | 75 |
| ST | 50 | 50 | 50 | 65 |
| NC-OBC | 72 | 72 | 72 | 81 |
| PWD | 50 | 50 | 50 | 65 |
| Category | VARC | DI & LR | QA | Total |
| OPEN | 80 | 80 | 80 | 95 |
| NC-OBC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| DA | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA |
| General | 75 | 75 | 75 |
| SC | 60 | 60 | 60 |
| ST | 50 | 50 | 50 |
| DA | 50 | 50 | 50 |
| Category | VARC | DI & LR | QA | Total |
| General | 85 | 85 | 85 | 90 |
| NC-OBC | 77 | 77 | 77 | 82 |
| SC | 55 | 55 | 55 | 70 |
| ST | 50 | 50 | 50 | 65 |
| PWD | 50 | 50 | 50 | 65 |
| Category | VARC | DI & LR | QA | OvTotalerall |
| General | 80 | 80 | 80 | 90 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| DAP | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 85 | 80 | 80 | 90 |
| NC-OBC | 75 | 70 | 70 | 80 |
| SC | 60 | 60 | 60 | 75 |
| ST | 50 | 50 | 50 | 55 |
| DA | 50 | 50 | 50 | 50 |
| Category | QA | DI & LR | VARC | Total |
| General | 80 | 80 | 80 | 90 |
| OBC (NC) | 70 | 70 | 70 | 80 |
| SC | 55 | 55 | 55 | 60 |
| ST | 45 | 45 | 45 | 50 |
| PWD | 45 | 45 | 45 | 50 |
| Category | DILR | VARC | QA | Total |
| General | 72 | 72 | 72 | 90 |
| NC-OBC | 65 | 65 | 65 | 81 |
| SC | 50 | 50 | 50 | 65 |
| ST | 40 | 40 | 40 | 40 |
| DAP | 40 | 40 | 40 | 55 |
| Category | DILR | VARC | QA | Total |
| General | 80 | 80 | 80 | 95 |
| NC-OBC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| DAP | 30 | 30 | 30 | 40 |
| Category | VARC | DI & LR | QA | Total |
| General | 80 | 80 | 80 | 95 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| PWD | 30 | 30 | 30 | 40 |
| Category | DILR | VARC | QA | Total |
| General | 80 | 80 | 80 | 95 |
| NC-OBC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| DAP | 30 | 30 | 30 | 40 |
01 Aug 2023
30 Sep 2023
26 Nov 2026
₹ 2,000
Comments