JEE MAIN - CutOff
Joint Entrance Examination Main January & April Session
Exam Date: 06 Apr 2023,07 Apr 2023,08 Apr 2023,09 Apr 2023,10 Apr 2023,11 Apr 2023,12 Apr 2023
Computer Based Test
Updated On - December 16 2022 by Swagota Nandi
Entrancezone.com will release the best JEE Main 2023 Rank Calculator and every student can JEE Rank now.
Events | Dates |
Exam Date for April Session | 06, 07, 08, 09, 10, 11 and 12 April |
Result date | Session 1- February 2023 |
Given below is the difference between JEE Main qualifying and admission cutoff:
Particulars | JEE Main 2023 Qualifying Cutoff | JEE Main 2023 Admission Cutoff |
---|---|---|
Published By | The qualifying cutoff will be published by National Testing Agency (NTA) | On the behalf of the participating institutes, JoSAA will be releasing the admission cutoff of JEE Main 2023. |
Displayed On | Will be released through the result portal. To check the qualifying cutoff, the candidates will have to log in. | JoSAA website |
Purpose of Cutoff | Screening of candidates for JEE Advanced. Those candidates who meet the qualifying cutoff will be eligible to attempt JEE Advanced. | The admission cut off is the minimum marks required to have higher chances of allotment into the institute. |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Used for Admissions | No | Yes |
Candidates can check the JEE Main Previous Year Qualifying Cutoff from the given mentioned information:
Last year approximately 11,44,248 candidates appeared for the JEE Main exam, and out of these 10,04,023 candidates cleared the exam. By considering various factors determining the cutoff marks, the expected category wise cut off marks have been mentioned in the following table:
Category | MIN-Cut-off | MAX-Cut-off |
---|---|---|
General | 88.4121383 | 100 |
Gen-PwD | 0.11371730 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
Category | MIN-Cut-off | MAX-Cut-off |
---|---|---|
General | 87.8992241 | 100 |
Gen-PwD | 68.0234447 | 88.3784882 |
EWS | 46.8825338 | 88.4037478 |
OBC-NCL | 34.6728999 | 88.4081747 |
SC | 66.2214845 | 88.4037478 |
ST | 0.0096375 | 88.4072779 |
Category | JEE Main 2020 Cut-Off | MAX-Cut-off |
---|---|---|
General | 90.3765335 | 100 |
OBC-NCL | 72.8887969 | 88.3784882 |
SC | 50.1760245 | 88.4037478 |
ST | 39.0696101 | 88.4081747 |
GEN-EWS | 70.2435518 | 88.4037478 |
PwD | 0.0618524 | 88.4072779 |
Candidate can check the JEE Main 2019 qualifying cutoff list to get an idea about the cutoff:
Category | Total NTA score based Paper 1 |
---|---|
Common Rank List (CRL) | 89.7548849 |
General-Economically Weaker Section | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.113x71730 |
Given below are the list of JEE Main 2018 cut off:
Category | Qualified | Max Marks | Min Marks |
---|---|---|---|
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
---|---|---|---|---|---|---|
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
07 Feb 2023
07 Mar 2023
06 Apr 2023, 07 Apr 2023
₹ 650
Comments