
TNSET - CutOff
Tamil Nadu State Eligibility Test
Exam Date: 23 Oct 2026 (Tentative)
Pen & Paper Mode
Updated On - September 16 2026 by Abhinandan Singh
Given below are some factors that will be considered while preparing TNSET cutoff 2023:
The total number of candidates who appeared in the examination
The difficulty level of the exam
Total number of vacancies
Marking scheme of TN SET
As per the TNSET notification, top 6% of the appeared candidates (taking both papers - Paper I & II) and secure at least a minimum of 40% marks or more (for general/OBC category) and 35% aggregate marks or above (for OBC-NCL/SC/ST/PwD category) will be declared qualified to be eligibility for Assistant Professor. However, securing only the qualifying marks would not consider them qualified. Candidates will have to secure the TNSET cut off 2023 as well.
Candidates must check below details regarding the TN SET previous year cutoff which is varies for different subjects and category:
Subjects | Gen | BC | BCM | MBC/DNC | SC | SCA | ST | PWD | PWD (VI) |
Chemical Sciences | 144 | 132 | 128 | 134 | 126 | 132 | 122 | 126 | NA |
Commerce | 158 | 140 | 138 | 134 | 130 | 126 | 122 | 116 | 118 |
Computer Science and Application | 168 | 150 | 138 | 138 | 140 | 130 | 128 | 120 | 114 |
Economics | 174 | 138 | 158 | 130 | 120 | 114 | NA | 126 | 106 |
Education | 144 | 136 | 142 | 132 | 126 | 120 | 126 | 120 | 104 |
Electronics | 156 | 148 | 122 | 152 | 142 | 116 | NA | 122 | NA |
English | 168 | 148 | 146 | 138 | 134 | 126 | 118 | 120 | 126 |
Geography | 146 | 132 | NA | 128 | 112 | NA | NA | NA | NA |
Hindi | 160 | 124 | NA | NA | 154 | NA | NA | NA | 148 |
History | 162 | 144 | 142 | 142 | 136 | 132 | 122 | 116 | 126 |
Home Science | 148 | 140 | 136 | 130 | 130 | 108 | NA | NA | NA |
Journalism and Mass Communication | 170 | 164 | 166 | 156 | 154 | 162 | NA | 132 | NA |
Law | 178 | 158 | 168 | 146 | 144 | 138 | 132 | 156 | 134 |
Sanskrit | 156 | NA | NA | NA | NA | NA | NA | NA | NA |
Life Sciences | 150 | 134 | 128 | 130 | 120 | 116 | 122 | 134 | NA |
Management | 164 | 156 | 144 | 148 | 142 | 144 | 108 | 138 | 134 |
Mathematical Sciences | 164 | 154 | 150 | 146 | 142 | 130 | 120 | 126 | 130 |
Tamil | 146 | 134 | 120 | 130 | 128 | 122 | 110 | 116 | 110 |
Telugu | 190 | 178 | NA | NA | 182 | 186 | NA | NA | NA |
Physical Sciences | 150 | 138 | 128 | 130 | 128 | 120 | 108 | 108 | NA |
Political Sciences | 156 | 152 | NA | 144 | 132 | 120 | NA | 122 | NA |
Psychology | 156 | 146 | 106 | 134 | 142 | 104 | NA | 106 | NA |
Social Work | 170 | 160 | 144 | 158 | 142 | 138 | NA | NA | NA |
Sociology | 170 | 164 | 154 | 168 | 156 | NA | NA | 134 | NA |
Earth, Atmospheric, Ocean and Planetary Sciences | 144 | 132 | 108 | 124 | 126 | 108 | NA | 132 | NA |
Library and Information Science | 166 | 156 | 160 | 146 | 148 | 146 | 146 | - | - |
07 Jun 2027
07 Jul 2027
226
23 Oct 2026
₹ 1,500
Comments