CBSE Distribution of Subjects: CBSE will release a notification regarding “Distribution of subjects for CBSE February & March/April 2020 Examination“. The table contains the list of 10th-12th subjects examination to be held in February & March 2020.
Admission Open 2023
- Top University & Colleges Official Links, Application & Scholarship Forms.
CBSE Exam Dates
Contains
CBSE Board Exam Dates is mentioned in the table below.
| Board | Exam Dates (Tentative) |
|---|---|
| CBSE 10th Board Dates | February – March 2020 |
| CBSE 12th Board Dates | February – April 2020 |
| 12th Board CBSE Result Date | May 2020 |
| 10th Board CBSE Result Date | May 2020 |
CBSE Class 10th Subjects For February 2020
| S. No. | Subject Name | Subject Code |
| 01 | CARNATIC MUSIC VOCAL | 031 |
| 02 | CARNATIC MUSIC (MEL. INS) | 032 |
| 03 | CARNATIC MUSIC PER. INS | 033 |
| 04 | HINDUSTANI MUSIC VOCAL | 034 |
| 05 | HINDUSTANI MUSIC (MEL INS) | 035 |
| 06 | HINDUSTANI MUSIC PER INS | 036 |
| 07 | PAINTING | 049 |
| 08 | NATIONAL CADET CORPS (NCC) | 076 |
| 09 | ELEMENTS OF BUSINESS | 154 |
| 10 | ELEMENTS OF BOOK-KEEPING & ACCOUNTANCY | 254 |
| 11 | E-PUBLISHING & E OFFICE | 354 |
| 12 | DYNAMICS OF RETAILING | 401 |
| 13 | INFORMATION TECHNOLOGY | 402 |
| 14 | SECURITY | 403 |
| 15 | AUTOMOBILE TECHNOLOGY | 404 |
| 16 | INTRODUCTION TO FINANCIAL MARKETS | 405 |
| 17 | INTRODUCTION TO TOURISM | 406 |
| 18 | BEAUTY & WELLNESS | 407 |
| 19 | BASIC AGRICULTURE | 408 |
| 20 | FOOD PRODUCTION | 409 |
| 21 | FRONT OFFICE OPERATIONS | 410 |
| 22 | BANKING & INSURANCE | 411 |
| 23 | MARKETING AND SALES | 412 |
| 24 | HEALTH CARE SERVICES | 413 |
CBSE CLASS 10th SUBJECT FOR MARCH 2020
| S. No. | Subject Name | Subject Code |
| 01 | HINDI COURSE-A | 002 |
| 02 | URDU COURSE-A | 003 |
| 03 | PUNJABI | 004 |
| 04 | BENGALI | 005 |
| 05 | TAMIL | 006 |
| 06 | TELUGU | 007 |
| 07 | SINDHI | 008 |
| 08 | MARATHI | 009 |
| 09 | GUJARATI | 010 |
| 10 | MANIPURI | 011 |
| 11 | MALAYALAM | 012 |
| 12 | ODIA | 013 |
| 13 | ASSAMESE | 014 |
| 14 | ASSAMESE | 015 |
| 15 | ARABIC | 016 |
| 16 | TIBETAN | 017 |
| 17 | FRENCH | 018 |
| 18 | GERMAN | 020 |
| 19 | RUSSIAN | 021 |
| 20 | PERSIAN | 023 |
| 21 | NEPALI | 024 |
| 22 | LIMBOO | 025 |
| 23 | LEPCHA | 026 |
| 24 | MATHEMATICS | 041 |
| 25 | HOME SCIENCE | 064 |
| 26 | HINDI COURSE-B | 085 |
| 27 | SCIENCE | 086 |
| 28 | SOCIAL SCIENCE | 087 |
| 29 | TELUGU TELANGANA | 089 |
| 30 | BODO | 092 |
| 31 | TANGKHUL | 093 |
| 32 | JAPANESE | 094 |
| 33 | BHUTIA | 095 |
| 34 | SPANISH | 096 |
| 35 | KASHMIRI | 097 |
| 36 | MIZO | 098 |
| 37 | BAHASA MELAYU | 099 |
| 38 | ENGLISH COMM. | 101 |
| 39 | SANSKRIT | 122 |
| 40 | RAI | 131 |
| 41 | GURUNG | 132 |
| 42 | TAMANG | 133 |
| 43 | SHERPA | 134 |
| 44 | THAI | 136 |
| 45 | FOUNDATION OF INFORMATION TECHNOLOGY | 165 |
| 46 | INFORMATION & COMMUNICATION TECHNOLOGY | 166 |
| 47 | ENGLISH LANGUAGE & LITERATURE | 184 |
| 48 | URDU COURSE-B | 303 |
CBSE CLASS 12th SUBJECTS FOR FEBRUARY 2020
| S. No. | Subject Name | Subject Code |
| 01 | CARNATIC MUSIC VOC | 031 |
| 02 | CARNATIC MUSIC (MEL INS) | 032 |
| 03 | CARNATIC MUSIC (PER. INS) | 033 |
| 04 | HINDUSTANI MUSIC VOCAL | 034 |
| 05 | HINDUSTANI MUSIC (MEL.INS) | 035 |
| 06 | HINDUSTANI MUSIC. (PER INS) | 036 |
| 07 | ENGINEERING GRAPHICS | 046 |
| 08 | PAINTING | 049 |
| 09 | GRAPHICS | 050 |
| 10 | SCULPTURE | 051 |
| 11 | APP/COMMERCIAL | 052 |
| 12 | FASHION STUDIES | 053 |
| 13 | KATHAK DANCE | 056 |
| 14 | BHARATNATYAM DANCE | 057 |
| 15 | KUCHIPUDI DANCE | 058 |
| 16 | ODISSI DANCE | 059 |
| 17 | MANIPURI DANCE | 060 |
| 18 | KATHAKALI DANCE | 061 |
| 19 | MOHINIYATTAM DANCE | 062 |
| 20 | AGRICULTURE | 068 |
| 21 | MASS MEDIA STUDIES | 072 |
| 22 | KNOW TRAD & PRAC. | 073 |
| 23 | NAT. CADET CORPS | 076 |
| 24 | OFFICE PROC.& PRAC | 604 |
| 25 | TYPOGRAPHY &CA ENG | 607 |
| 26 | SHORTHAND ENGLISH | 608 |
| 27 | TYPOGRAPHY &CA HIN | 609 |
| 28 | SHORTHAND HINDI | 610 |
| 29 | ENGINEERING SCIENCE | 622 |
| 30 | APPLIED PHYSICS | 625 |
| 31 | MECH. ENGINEERING | 626 |
| 32 | AUTO ENGINEERING | 627 |
| 33 | AUTO SHOP RPR & PR | 628 |
| 34 | BASIC CONCEPTS OF HEALTH & DISEASE AND MEDICAL TERMINOLOGY | 729 |
| 35 | FOOD PRODUCTION-III | 734 |
| 36 | FOOD PRODUCTION -IV | 735 |
| 37 | FOOD SERVICES | 736 |
| 38 | FOOD & BEVERAGE – COST & CONTROL | 737 |
| 39 | UNDERSTANDING THE EVOLUTION AND FORMS OF MASS MEDIA | 738 |
| 40 | THE CREATIVE AND COMMERCIAL PROCESS IN MASS MEDIA | 739 |
| 41 | GEOSPATIAL TECHNOLOGY | 740 |
| 42 | LABORATORY MEDICINE | 741 |
| 43 | CLINICAL BIOCHEMISTRY AND MICROBIOLOGY | 742 |
| 44 | RETAIL OPERATIONS | 743 |
| 45 | RETAIL SERVICES | 744 |
| 46 | BEAUTY & HAIR | 745 |
| 47 | HOLISTIC HEALTH | 746 |
| 48 | LIBRARY SYSTEM & RESOURCE MANAGEMENT | 747 |
| 49 | INFORMATION STORAGE AND RETRIEVAL | 748 |
| 50 | LOGISTIC OPERATIONS AND SUPPLY CHAIN MANAGEMENT | 750 |
| 50 | FRONT OFFICE OPERATIONS | 753 |
| 51 | ADVANCE FRONT OFFICE OPERATIONS | 754 |
| 52 | INTRODUCTION TO HOSPITALITY MANAGEMENT | 756 |
| 53 | TRAVEL AGENCY & TOUR OPERATIONS BUSINESS | 757 |
| 54 | BASIC HORTICULTURE | 762 |
| 55 | OLERICULTURE | 763 |
| 56 | POMOLOGY | 764 |
| 57 | FLORICULTURE | 765 |
| 58 | BUSINESS OPERATIONS & ADMINISTRATION | 766 |
| 59 | DESIGN & INNOVATION | 772 |
| 60 | FABRIC STUDY | 774 |
| 61 | BASIC PATTERN DEVELOPMENT | 775 |
| 62 | GARMENT CONSTRUCTION | 776 |
| 63 | TRADITIONAL INDIAN TEXTILE | 777 |
| 64 | PRINTED TEXTILE | 778 |
| 65 | TEXTILE CHEMICAL PROCESSING | 779 |
| 66 | FINANCIAL ACCOUNTING | 780 |
| 67 | COST ACCOUNTING | 781 |
| 68 | TAXATION | 782 |
| 69 | MARKETING | 783 |
| 70 | SALESMANSHIP | 784 |
| 71 | BANKING | 785 |
| 72 | INSURANCE | 786 |
| 73 | ELECTRICAL MACHINE | 787 |
| 74 | ELECTRICAL APPLIANCES | 788 |
| 75 | OPERATION & MAINTENANCE OF COMMUNICATION DEVICES | 789 |
| 76 | TROUBLESHOOTING & MANAGEMENT OF ELECTRONIC EQUIPMENT | 790 |
| 77 | CAPITAL MARKET OPERATIONS | 793 |
| 78 | DERIVATIVE MARKET OPERATIONS | 794 |
| 79 | DATABASE MANAGEMENT APPLICATIONS | 795 |
| 80 | WEB APPLICATIONS | 796 |
| 81 | CONSTRUCTION TECHNOLOGY | 797 |
| 82 | SECURITY | 800 |
CBSE CLASS 12th SUBJECTS FOR MARCH 2020
| S. No. | Subject Name | Subject Code |
| 01 | ENGLISH ELECTIVE-N | 001 |
| 02 | HINDI ELECTIVE | 002 |
| 03 | URDU ELECTIVE | 003 |
| 04 | SANSKRIT ELECTIVE | 022 |
| 05 | HISTORY | 027 |
| 06 | POLITICAL SCIENCE | 028 |
| 07 | GEOGRAPHY | 029 |
| 08 | ECONOMICS | 030 |
| 09 | PSYCHOLOGY | 037 |
| 10 | SOCIOLOGY | 039 |
| 11 | MATHEMATICS | 041 |
| 12 | PHYSICS | 042 |
| 13 | CHEMISTRY | 043 |
| 14 | BIOLOGY | 044 |
| 15 | BIOTECHNOLOGY | 045 |
| 16 | PHYSICAL EDUCATION | 048 |
| 17 | BUSINESS STUDIES | 054 |
| 18 | ACCOUNTANCY | 055 |
| 19 | HOME SCIENCE | 064 |
| 20 | INFORMATICS PRACTICE | 065 |
| 21 | ENTREPRENEURSHIP | 066 |
| 22 | MULTIMEDIA & WEB TECHNOLOGY | 067 |
| 23 | LEGAL STUDIES | 074 |
| 24 | COMPUTER SCIENCE | 083 |
| 25 | ENGLISH ELECTIVE-C | 101 |
| 26 | PUNJABI | 104 |
| 27 | BENGALI | 105 |
| 28 | TAMIL | 106 |
| 29 | TELUGU- AP | 107 |
| 30 | SINDHI | 108 |
| 31 | MARATHI | 109 |
| 32 | GUJARATI | 110 |
| 33 | MANIPURI | 111 |
| 34 | MALAYALAM | 112 |
| 35 | ODIA | 113 |
| 36 | ASSAMESE | 114 |
| 37 | KANNADA | 115 |
| 38 | ARABIC | 116 |
| 39 | TIBETAN | 117 |
| 40 | FRENCH | 118 |
| 41 | GERMAN | 120 |
| 42 | RUSSIAN | 121 |
| 43 | PERSIAN | 123 |
| 44 | NEPALI | 124 |
| 45 | LIMBOO | 125 |
| 46 | LEPCHA | 126 |
| 47 | TELUGU – TELANGANA | 189 |
| 48 | BODO | 192 |
| 49 | TANGKHUL | 193 |
| 50 | JAPANESE | 194 |
| 51 | BHUTIA | 195 |
| 52 | SPANISH | 196 |
| 53 | KASHMIRI | 197 |
| 54 | MIZO | 198 |
| 55 | BAHASA MELAYU | 199 |
| 56 | ENGLISH CORE | 301 |
| 57 | HINDI CORE | 302 |
| 58 | URDU CORE | 303 |
| 59 | SANSKRIT CORE | 322 |
Download CBSE official Circular “Distribution of subjects for February & March/April 2020”
The list of probable subjects of which examinations are proposed to be conducted in the latter half of February 2020 is placed at Annexure-I (Class-X) & Annexure-II (Class-XII). Similarly, the list of academic subjects of which examinations are proposed to be conducted in the month of March/April 2020 is placed at Annexure-III (Class-X) & Annexure-IV (Class-XII).
Subscribe to Get Updated Information about CBSE Distribution of subjects for February & March /April 2020 Examination - Admissions
Download Updated Distribution of subjects for February & March April 2020 Here.










